Global Cup 2025 - Asia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 2881 | 25.5 | 1 |
| 2 | China | 2864 | 25.4 | -1 |
| 3 | South Korea | 1046 | 9.3 | |
| 4 | Kazakhstan | 693 | 6.1 | |
| 5 | Uzbekistan | 666 | 5.9 | |
| 6 | Iran | 552 | 4.9 | |
| 7 | India | 511 | 4.5 | |
| 8 | North Korea | 341 | 3.0 | |
| 9 | Taiwan | 270 | 2.4 | |
| 10 | Mongolia | 239 | 2.1 | |
| 11 | Thailand | 206 | 1.8 | |
| 12 | Jordan | 127 | 1.1 | |
| 13 | Hong Kong | 126 | 1.1 | |
| 14 | Kyrgyzstan | 109 | 1.0 | |
| 15 | Bahrain | 106 | 0.9 | |
| 16 | Indonesia | 104 | 0.9 | |
| 17 | Malaysia | 96 | 0.8 | |
| 18 | Saudi Arabia | 86 | 0.8 | |
| 19 | Philippines | 62 | 0.5 | 1 |
| 20 | Tajikistan | 62 | 0.5 | -1 |
| 21 | Sri Lanka | 28 | 0.2 | |
| 22 | United Arab Emirates | 27 | 0.2 | |
| 23 | Qatar | 22 | 0.2 | |
| 24 | Singapore | 20 | 0.2 | |
| 25 | Turkmenistan | 15 | 0.1 | |
| 26 | Bangladesh | 12 | 0.1 | |
| 27 | Brunei | 9 | 0.1 | 1 |
| 28 | Vietnam | 9 | 0.1 | -1 |
| 29 | Pakistan | 6 | 0.1 |

