Global Cup 2025 - Asia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 2437 | 25.7 | 1 |
| 2 | Japan | 2397 | 25.2 | -1 |
| 3 | South Korea | 940 | 9.9 | |
| 4 | Uzbekistan | 584 | 6.1 | 1 |
| 5 | Kazakhstan | 581 | 6.1 | -1 |
| 6 | Iran | 422 | 4.4 | |
| 7 | North Korea | 337 | 3.5 | 3 |
| 8 | India | 313 | 3.3 | -1 |
| 9 | Taiwan | 250 | 2.6 | |
| 10 | Mongolia | 239 | 2.5 | -2 |
| 11 | Thailand | 206 | 2.2 | 1 |
| 12 | Kyrgyzstan | 109 | 1.1 | -1 |
| 13 | Bahrain | 106 | 1.1 | |
| 14 | Indonesia | 102 | 1.1 | 1 |
| 15 | Jordan | 65 | 0.7 | 6 |
| 16 | Malaysia | 64 | 0.7 | 1 |
| 17 | Saudi Arabia | 64 | 0.7 | 1 |
| 18 | Philippines | 62 | 0.7 | |
| 19 | Tajikistan | 62 | 0.6 | -5 |
| 20 | Hong Kong | 56 | 0.6 | -4 |
| 21 | United Arab Emirates | 27 | 0.3 | -2 |
| 22 | Qatar | 22 | 0.2 | -2 |
| 23 | Singapore | 20 | 0.2 | |
| 24 | Turkmenistan | 15 | 0.2 | -2 |
| 25 | Vietnam | 9 | 0.1 | |
| 26 | Brunei | 9 | 0.1 | -2 |
| 27 | Sri Lanka | 4 | 0.0 | -1 |

