Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3646 | |
2 | Jamaica | 6193 | |
3 | Sweden | 6315 | |
4 | Slovenia | 6643 | 2 |
5 | Latvia | 8393 | -3 |
6 | Switzerland | 8525 | -2 |
7 | New Zealand | 9557 | 6 |
8 | Austria | 10292 | -1 |
9 | Denmark | 10398 | 1 |
10 | Australia | 10445 | -2 |
11 | Croatia | 10748 | -6 |
12 | Netherlands | 10891 | -1 |
13 | Hungary | 13022 | 1 |
14 | Georgia | 14384 | -5 |
15 | Finland | 16950 | -3 |
16 | Serbia | 21260 | |
17 | Lithuania | 21486 | |
18 | Estonia | 21637 | |
19 | Belgium | 21846 | -2 |
20 | Canada | 22116 | -5 |
21 | Czech Republic | 22291 | -5 |
22 | Spain | 23488 | 1 |
23 | Italy | 27616 | -5 |
24 | Great Britain | 28174 | 1 |
25 | France | 28266 | -6 |
26 | Israel | 28439 | -4 |
27 | Cuba | 34743 | -6 |
28 | Kazakhstan | 37852 | -8 |
29 | Ireland | 39387 | |
30 | Poland | 40973 | -3 |
31 | Germany | 41556 | -7 |
32 | Portugal | 45217 | |
33 | Greece | 52629 | -7 |
34 | South Korea | 52974 | -5 |
35 | Japan | 59731 | -5 |
36 | Uzbekistan | 67175 | -8 |
37 | Bulgaria | 71736 | |
38 | United States | 74153 | -6 |
39 | Kenya | 79647 | -6 |
40 | Jordan | 91260 | -9 |
41 | Colombia | 134020 | -2 |
42 | Ukraine | 150553 | -5 |
43 | Romania | 151062 | |
44 | Ethiopia | 158575 | -8 |
45 | Taiwan | 159172 | -11 |
46 | Turkey | 193961 | -11 |
47 | Uganda | 235461 | |
48 | Mexico | 254622 | -10 |
49 | South Africa | 270440 | |
50 | Morocco | 282508 | -9 |
51 | Venezuela | 341643 | |
52 | Brazil | 347773 | -12 |
53 | Egypt | 388954 | -11 |
54 | Thailand | 397911 | -11 |
55 | China | 638430 | -10 |
56 | Russia | 780902 | -12 |
57 | Indonesia | 2191556 | |
58 | India | 3404659 | -12 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2017 | 9.3 | |
2 | Australia | 1402 | 6.5 | 1 |
3 | Great Britain | 1284 | 5.9 | 8 |
4 | China | 1283 | 5.9 | -2 |
5 | France | 1087 | 5.0 | 1 |
6 | Japan | 1068 | 4.9 | -2 |
7 | Sweden | 1033 | 4.8 | 1 |
8 | Spain | 953 | 4.4 | 21 |
9 | Netherlands | 902 | 4.2 | 1 |
10 | Italy | 867 | 4.0 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |