Per Capita Cup 2023

Top Positions People Per Point Chg
1 Norway 3646
2 Jamaica 6193
3 Sweden 6315
4 Slovenia 6643 2
5 Latvia 8393 -3
6 Switzerland 8525 -2
7 New Zealand 9557 6
8 Austria 10292 -1
9 Denmark 10398 1
10 Australia 10445 -2
11 Croatia 10748 -6
12 Netherlands 10891 -1
13 Hungary 13022 1
14 Georgia 14384 -5
15 Finland 16950 -3
16 Serbia 21260
17 Lithuania 21486
18 Estonia 21637
19 Belgium 21846 -2
20 Canada 22116 -5
21 Czech Republic 22291 -5
22 Spain 23488 1
23 Italy 27616 -5
24 Great Britain 28174 1
25 France 28266 -6
26 Israel 28439 -4
27 Cuba 34743 -6
28 Kazakhstan 37852 -8
29 Ireland 39387
30 Poland 40973 -3
31 Germany 41556 -7
32 Portugal 45217
33 Greece 52629 -7
34 South Korea 52974 -5
35 Japan 59731 -5
36 Uzbekistan 67175 -8
37 Bulgaria 71736
38 United States 74153 -6
39 Kenya 79647 -6
40 Jordan 91260 -9
41 Colombia 134020 -2
42 Ukraine 150553 -5
43 Romania 151062
44 Ethiopia 158575 -8
45 Taiwan 159172 -11
46 Turkey 193961 -11
47 Uganda 235461
48 Mexico 254622 -10
49 South Africa 270440
50 Morocco 282508 -9
51 Venezuela 341643
52 Brazil 347773 -12
53 Egypt 388954 -11
54 Thailand 397911 -11
55 China 638430 -10
56 Russia 780902 -12
57 Indonesia 2191556
58 India 3404659 -12