| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
| 11 | Canada | 865 | 2.6 | -2 |
| 12 | Norway | 756 | 2.3 | -1 |
| 13 | South Korea | 619 | 1.9 | 2 |
| 14 | Switzerland | 567 | 1.7 | 3 |
| 15 | Hungary | 546 | 1.7 | 1 |
| 16 | Serbia | 496 | 1.5 | -4 |
| 17 | Brazil | 488 | 1.5 | 14 |
| 18 | Sweden | 465 | 1.4 | |
| 19 | Poland | 456 | 1.4 | 1 |
| 20 | South Africa | 454 | 1.4 | -1 |
| 21 | Kenya | 420 | 1.3 | 4 |
| 22 | Denmark | 418 | 1.3 | -1 |
| 23 | Slovenia | 381 | 1.2 | 18 |
| 24 | New Zealand | 374 | 1.1 | -10 |
| 25 | Austria | 372 | 1.1 | -2 |
| 26 | Uzbekistan | 354 | 1.1 | -4 |
| 27 | Argentina | 347 | 1.0 | 3 |
| 28 | Iran | 325 | 1.0 | 9 |
| 29 | Czech Republic | 313 | 0.9 | 7 |
| 30 | India | 308 | 0.9 | 10 |
| 31 | Belgium | 307 | 0.9 | -5 |
| 32 | Ethiopia | 307 | 0.9 | 1 |
| 33 | Greece | 303 | 0.9 | 10 |
| 34 | Ireland | 297 | 0.9 | 15 |
| 35 | Ukraine | 291 | 0.9 | 7 |
| 36 | Egypt | 286 | 0.9 | -8 |
| 37 | Ivory Coast | 227 | 0.7 | 46 |
| 38 | Portugal | 217 | 0.7 | 7 |
| 39 | Kazakhstan | 205 | 0.6 | -15 |
| 40 | Colombia | 203 | 0.6 | 22 |
| 41 | Qatar | 198 | 0.6 | 27 |
| 42 | Georgia | 184 | 0.6 | -15 |
| 43 | Nigeria | 183 | 0.6 | 64 |
| 44 | Turkey | 171 | 0.5 | -12 |
| 45 | Azerbaijan | 171 | 0.5 | -7 |
| 46 | Bulgaria | 164 | 0.5 | 5 |
| 47 | Jordan | 160 | 0.5 | 3 |
| 48 | Fiji | 156 | 0.5 | 4 |
| 49 | Mexico | 152 | 0.5 | -10 |
| 50 | Morocco | 140 | 0.4 | 19 |
| 51 | Latvia | 137 | 0.4 | -22 |
| 52 | Croatia | 131 | 0.4 | -17 |
| 53 | Lithuania | 126 | 0.4 | -5 |
| 54 | Cuba | 125 | 0.4 | -20 |
| 55 | Taiwan | 117 | 0.4 | 18 |
| 56 | Armenia | 113 | 0.3 | -12 |
| 57 | Tunisia | 107 | 0.3 | 2 |
| 58 | DR Congo | 105 | 0.3 | |
| 59 | Tajikistan | 101 | 0.3 | 11 |
| 60 | Jamaica | 96 | 0.3 | -14 |
| 61 | Romania | 84 | 0.3 | -6 |
| 62 | Israel | 79 | 0.2 | -9 |
| 63 | Kyrgyzstan | 78 | 0.2 | -3 |
| 64 | Philippines | 77 | 0.2 | 11 |
| 65 | Ecuador | 72 | 0.2 | 28 |
| 66 | Cape Verde | 69 | 0.2 | |
| 67 | Thailand | 69 | 0.2 | -11 |
| 68 | Paraguay | 68 | 0.2 | |
| 69 | Moldova | 65 | 0.2 | -2 |
| 70 | Vanuatu | 64 | 0.2 | |
| 71 | Indonesia | 61 | 0.2 | -10 |
| 72 | Slovakia | 57 | 0.2 | -6 |
| 73 | Finland | 53 | 0.2 | -26 |
| 74 | Guinea | 53 | 0.2 | |
| 75 | Mali | 53 | 0.2 | |
| 76 | Angola | 53 | 0.2 | |
| 77 | Uruguay | 50 | 0.2 | |
| 78 | Malaysia | 49 | 0.1 | 27 |
| 79 | Botswana | 46 | 0.1 | -2 |
| 80 | French Polynesia | 44 | 0.1 | |
| 81 | Estonia | 43 | 0.1 | -3 |
| 82 | Dominican Republic | 41 | 0.1 | 34 |
| 83 | Afghanistan | 39 | 0.1 | -11 |
| 84 | Bahrain | 38 | 0.1 | -2 |
| 85 | Venezuela | 38 | 0.1 | -21 |
| 86 | Peru | 37 | 0.1 | 8 |
| 87 | Papua New Guinea | 36 | 0.1 | |
| 88 | Grenada | 32 | 0.1 | 13 |
| 89 | Trinidad and Tobago | 31 | 0.1 | 21 |
| 90 | Solomon Islands | 28 | 0.1 | |
| 91 | Cyprus | 25 | 0.1 | 12 |
| 92 | West Indies | 25 | 0.1 | |
| 93 | Hong Kong | 25 | 0.1 | -4 |
| 94 | Albania | 24 | 0.1 | 2 |
| 95 | Chile | 24 | 0.1 | |
| 96 | Puerto Rico | 22 | 0.1 | -17 |
| 97 | Uganda | 22 | 0.1 | -39 |
| 98 | Zambia | 22 | 0.1 | 2 |
| 99 | Pakistan | 20 | 0.1 | -36 |
| 100 | Mongolia | 20 | 0.1 | -35 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

