Great Britain
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 600 | 24.5 | |
2 | Athletics | 217 | 8.9 | |
3 | Football | 144 | 5.9 | |
4 | Artistic Gymnastics | 135 | 5.5 | |
5 | Diving | 126 | 5.1 | |
6 | Mountain Bike | 116 | 4.7 | 18 |
7 | Equestrian | 100 | 4.1 | -1 |
8 | Track Cycling | 74 | 3.0 | -1 |
9 | Rowing | 69 | 2.8 | -1 |
10 | Road Cycling | 66 | 2.7 | 1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 504 | 16.6 | |
2 | Swimming | 324 | 10.7 | |
3 | Rugby Union | 274 | 9.0 | 2 |
4 | Athletics | 226 | 7.5 | 2 |
5 | Track Cycling | 127 | 4.2 | 4 |
6 | Mountain Bike | 116 | 3.8 | 25 |
7 | Trampoline | 107 | 3.5 | 3 |
8 | Sailing | 104 | 3.4 | |
9 | Golf | 100 | 3.3 | -5 |
10 | Taekwondo | 95 | 3.1 | 4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 440 | 15.9 | 1 |
2 | Swimming | 281 | 10.1 | -1 |
3 | Artistic Gymnastics | 180 | 6.5 | 5 |
4 | Golf | 169 | 6.1 | 13 |
5 | Rugby Union | 166 | 6.0 | -2 |
6 | Athletics | 142 | 5.1 | 1 |
7 | Equestrian | 136 | 4.9 | 4 |
8 | Cricket | 118 | 4.3 | 17 |
9 | Track Cycling | 104 | 3.7 | -5 |
10 | Trampoline | 97 | 3.5 | 6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 339 | 12.0 | |
2 | Football | 249 | 8.8 | |
3 | Rugby Union | 156 | 5.5 | -2 |
4 | Track Cycling | 145 | 5.1 | -1 |
5 | Boxing (Amateur) | 144 | 5.1 | |
6 | Hockey | 140 | 4.9 | |
7 | Athletics | 138 | 4.9 | |
8 | Artistic Gymnastics | 108 | 3.8 | |
9 | Sailing | 106 | 3.7 | |
10 | Diving | 94 | 3.3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 68 | 16.2 | 1 |
2 | Mountain Bike | 56 | 13.4 | 11 |
3 | Track Cycling | 56 | 13.4 | 7 |
4 | Road Cycling | 48 | 11.5 | 15 |
5 | Golf | 47 | 11.3 | 4 |
6 | Triathlon | 38 | 9.1 | 15 |
7 | Cricket | 33 | 7.9 | 1 |
8 | Snooker | 29 | 6.8 | 12 |
9 | Snowboarding | 23 | 5.5 | 22 |
10 | Cyclo-cross | 11 | 2.6 | 30 |
Great Britain Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Berlin Marathon | 29 Sep 2024 |
Park Skateboarding: Wor... | 22 Sep 2024 |
Tennis: US Open | 8 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Tour de France | 21 Jul 2024 |
British Open | 21 Jul 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
UEFA European Champions... | 14 Jul 2024 |
20-20 World Cup | 30 Jun 2024 |
Modern Pentathlon: Worl... | 16 Jun 2024 |
Golf: US Open | 16 Jun 2024 |
Women's Sevens Wor... | 2 Jun 2024 |
Great Britain Positions
2024
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 5 |
Gender:Women | 11 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 27 |
Gender:Women | 29 |
Continent:Europe | 23 |
2023
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 5 |
Gender:Women | 5 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 34 |
Gender:Women | 22 |
Continent:Europe | 23 |
2022
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 4 |
Gender:Women | 5 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 29 |
Gender:Women | 22 |
Continent:Europe | 23 |
2021
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 7 |
Gender:Women | 10 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 33 |
Gender:Women | 29 |
Continent:Europe | 27 |
2020
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 8 |
Gender:Women | 11 |
Continent:Europe | 9 |
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 14 |
Gender:Women | 17 |
Continent:Europe | 14 |