Austria
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 148 | 23.2 | |
2 | Luge | 98 | 15.4 | |
3 | Swimming | 63 | 9.9 | |
4 | Snowboarding | 41 | 6.4 | |
5 | Sailing | 40 | 6.3 | |
6 | Ski Jumping | 30 | 4.7 | |
7 | Mountain Bike | 29 | 4.6 | 14 |
8 | Judo | 27 | 4.2 | -1 |
9 | Climbing | 24 | 3.8 | -1 |
10 | Biathlon | 18 | 2.8 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Snowboarding | 108 | 11.8 | 1 |
2 | Luge | 97 | 10.6 | 5 |
3 | Alpine Skiing | 76 | 8.3 | -2 |
4 | Climbing | 72 | 7.9 | |
5 | Synchronised Swimming | 60 | 6.6 | 5 |
6 | Mountain Bike | 46 | 5.0 | 12 |
7 | Basketball | 45 | 4.9 | |
8 | Ski Jumping | 39 | 4.3 | -3 |
9 | Biathlon | 34 | 3.7 | 3 |
10 | Freestyle Skiing | 34 | 3.7 | 4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 314 | 38.8 | |
2 | Snowboarding | 93 | 11.5 | 2 |
3 | Football | 60 | 7.4 | |
4 | Swimming | 57 | 7.0 | 7 |
5 | Ski Jumping | 39 | 4.8 | 1 |
6 | Shooting | 38 | 4.7 | |
7 | Luge | 34 | 4.2 | |
8 | Nordic Combined | 33 | 4.1 | 2 |
9 | Judo | 21 | 2.6 | -4 |
10 | Synchronised Swimming | 20 | 2.5 | 17 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 158 | 18.8 | |
2 | Biathlon | 86 | 10.3 | 1 |
3 | Climbing | 74 | 8.8 | |
4 | Snowboarding | 58 | 6.9 | |
5 | Judo | 57 | 6.8 | |
6 | Luge | 49 | 5.8 | -1 |
7 | Ski Jumping | 49 | 5.8 | -1 |
8 | Archery | 48 | 5.7 | |
9 | Karate | 36 | 4.3 | |
10 | Nordic Combined | 30 | 3.6 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 162 | 37.0 | |
2 | Tennis | 103 | 23.4 | |
3 | Biathlon | 38 | 8.7 | 6 |
4 | Luge | 32 | 7.3 | 4 |
5 | Snowboarding | 32 | 7.3 | 2 |
6 | Ski Jumping | 27 | 6.2 | -1 |
7 | Mountain Bike | 22 | 5.0 | 12 |
8 | Bobsleigh | 7 | 1.6 | 12 |
9 | Skeleton | 6 | 1.4 | |
10 | Speedskating | 5 | 1.1 |
Austria Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Rowing: World Champions... | 25 Aug 2024 |
Olympics | 11 Aug 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
Snowboarding: World Cup | 24 Mar 2024 |
Ski Jumping: World Cup | 24 Mar 2024 |
Alpine Skiing: World Cu... | 24 Mar 2024 |
Nordic Combined: World... | 17 Mar 2024 |
Cross Country Skiing: W... | 17 Mar 2024 |
Speedskating: Sprint Wo... | 10 Mar 2024 |
Skeleton: World Champio... | 3 Mar 2024 |
Bobsleigh: World Champi... | 3 Mar 2024 |
Austria Positions
2024
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 25 |
Gender:Women | 23 |
Continent:Europe | 14 |
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 15 |
Gender:Women | 15 |
Continent:Europe | 12 |
2023
Category | Position |
---|---|
Overall | 21 |
Gender:Men | 23 |
Gender:Women | 23 |
Continent:Europe | 13 |
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 15 |
Gender:Women | 10 |
Continent:Europe | 12 |
2022
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 23 |
Gender:Women | 22 |
Continent:Europe | 13 |
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 14 |
Gender:Women | 15 |
Continent:Europe | 9 |
2021
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 29 |
Gender:Women | 24 |
Continent:Europe | 18 |
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 14 |
Gender:Women | 16 |
Continent:Europe | 12 |
2020
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 6 |
Gender:Women | 16 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 3 |
Gender:Women | 5 |
Continent:Europe | 4 |