Olympics
Global Cup - Olympics
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Spain | 48 | 20.5 | |
| 2 | Hungary | 48 | 20.5 | 1 |
| 3 | Greece | 48 | 20.5 | -1 |
| 4 | United States | 18 | 7.7 | |
| 5 | Serbia | 15 | 6.4 | |
| 6 | Netherlands | 12 | 5.1 | 1 |
| 7 | Italy | 12 | 5.1 | -1 |
| 8 | Croatia | 12 | 5.1 | |
| 9 | Montenegro | 9 | 3.8 | |
| 10 | Australia | 9 | 3.8 |
2024
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 4281 | 11.6 | |
| 2 | Japan | 2308 | 6.2 | |
| 3 | China | 2284 | 6.2 | |
| 4 | France | 2117 | 5.7 | |
| 5 | Australia | 1874 | 5.1 | |
| 6 | Great Britain | 1691 | 4.6 | |
| 7 | Italy | 1397 | 3.8 | |
| 8 | Germany | 1287 | 3.5 | |
| 9 | Netherlands | 1192 | 3.2 | |
| 10 | Spain | 1117 | 3.0 |
Per Capita Cup - Olympics
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Hungary | 204146 | |
| 2 | Greece | 232994 | |
| 3 | Croatia | 346184 | |
| 4 | Serbia | 470555 | -1 |
| 5 | Spain | 969353 | -1 |
| 6 | Netherlands | 1430333 | -1 |
| 7 | Australia | 2743033 | -1 |
| 8 | Italy | 5043773 | -1 |
| 9 | United States | 18108500 | -1 |
| 10 | Japan | 42223333 | -1 |
2024
Olympic Sports
- Archery
- Artistic Gymnastics
- Badminton
- Baseball
- Basketball
- Beach Volleyball
- BMX
- Boxing (Amateur)
- Canoe/Kayak Slalom
- Canoe/Kayak Sprint
- Diving
- Equestrian
- Fencing
- Field Athletics
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | Spain | 1 | |
| 3 Aug 2025 | Men | Hungary | 2 | |
| 3 Aug 2025 | Men | Greece | 3 | |
| 3 Aug 2025 | Men | Serbia | 4 | |
| 3 Aug 2025 | Men | Croatia | 5 | |
| 3 Aug 2025 | Men | Montenegro | 6 | |
| 3 Aug 2025 | Men | Italy | 7 | |
| 3 Aug 2025 | Men | United States | 8 | |
| 3 Aug 2025 | Women | Greece | 1 | |
| 3 Aug 2025 | Women | Hungary | 2 | |
| 3 Aug 2025 | Women | Spain | 3 | |
| 3 Aug 2025 | Women | United States | 4 | |
| 3 Aug 2025 | Women | Netherlands | 5 | |
| 3 Aug 2025 | Women | Australia | 6 | |
| 3 Aug 2025 | Women | Italy | 7 | |
| 3 Aug 2025 | Women | Japan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Men | South Korea | 1 | |
| 11 Aug 2024 | Men | United States | 2 | |
| 11 Aug 2024 | Men | South Korea | 3 | |
| 11 Aug 2024 | Men | Germany | 4 | |
| 11 Aug 2024 | Men | France | 5 | |
| 11 Aug 2024 | Men | Italy | 6 | |
| 11 Aug 2024 | Men | Turkey | 7 | |
| 11 Aug 2024 | Men | South Korea | 8 | |
| 11 Aug 2024 | Women | South Korea | 1 | |
| 11 Aug 2024 | Women | South Korea | 2 | |
| 11 Aug 2024 | Women | France | 3 | |
| 11 Aug 2024 | Women | South Korea | 4 | |
| 11 Aug 2024 | Women | Indonesia | 5 | |
| 11 Aug 2024 | Women | Mexico | 6 | |
| 11 Aug 2024 | Women | India | 7 | |
| 11 Aug 2024 | Women | Turkey | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Men | South Korea | 1 | |
| 11 Aug 2024 | Men | France | 2 | |
| 11 Aug 2024 | Men | Turkey | 3 | |
| 11 Aug 2024 | Men | China | 4 | |
| 11 Aug 2024 | Men | India | 5 | |
| 11 Aug 2024 | Men | Italy | 6 | |
| 11 Aug 2024 | Men | Taiwan | 7 | |
| 11 Aug 2024 | Men | Japan | 8 | |
| 11 Aug 2024 | Mixed | South Korea | 1 | |
| 11 Aug 2024 | Mixed | Germany | 2 | |
| 11 Aug 2024 | Mixed | United States | 3 | |
| 11 Aug 2024 | Mixed | India | 4 | |
| 11 Aug 2024 | Mixed | Japan | 5 | |
| 11 Aug 2024 | Mixed | Spain | 6 | |
| 11 Aug 2024 | Mixed | Italy | 7 | |
| 11 Aug 2024 | Mixed | Mexico | 8 | |
| 11 Aug 2024 | Women | South Korea | 1 | |
| 11 Aug 2024 | Women | China | 2 | |
| 11 Aug 2024 | Women | Mexico | 3 | |
| 11 Aug 2024 | Women | Netherlands | 4 | |
| 11 Aug 2024 | Women | Taiwan | 5 | |
| 11 Aug 2024 | Women | Germany | 6 | |
| 11 Aug 2024 | Women | Indonesia | 7 | |
| 11 Aug 2024 | Women | India | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Women | Italy | 1 | |
| 11 Aug 2024 | Women | China | 2 | |
| 11 Aug 2024 | Women | Italy | 3 | |
| 11 Aug 2024 | Women | Brazil | 4 | |
| 11 Aug 2024 | Women | United States | 5 | |
| 11 Aug 2024 | Women | United States | 6 | |
| 11 Aug 2024 | Women | Brazil | 7 | |
| 11 Aug 2024 | Women | Romania | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Men | Philippines | 1 | |
| 11 Aug 2024 | Men | Israel | 2 | |
| 11 Aug 2024 | Men | Great Britain | 3 | |
| 11 Aug 2024 | Men | Ukraine | 4 | |
| 11 Aug 2024 | Men | Kazakhstan | 5 | |
| 11 Aug 2024 | Men | Great Britain | 6 | |
| 11 Aug 2024 | Men | Spain | 7 | |
| 11 Aug 2024 | Men | China | 8 | |
| 11 Aug 2024 | Women | Brazil | 1 | |
| 11 Aug 2024 | Women | United States | 2 | |
| 11 Aug 2024 | Women | Romania | 3 | |
| 11 Aug 2024 | Women | Romania | 4 | |
| 11 Aug 2024 | Women | United States | 5 | |
| 11 Aug 2024 | Women | Italy | 6 | |
| 11 Aug 2024 | Women | Japan | 7 | |
| 11 Aug 2024 | Women | China | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Men | Japan | 1 | |
| 11 Aug 2024 | Men | Colombia | 2 | |
| 11 Aug 2024 | Men | Taiwan | 3= | |
| 11 Aug 2024 | Men | China | 3= | |
| 11 Aug 2024 | Men | China | 5 | |
| 11 Aug 2024 | Men | Cyprus | 6 | |
| 11 Aug 2024 | Men | Japan | 7 | |
| 11 Aug 2024 | Men | Croatia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Aug 2024 | Men | Japan | 1 | |
| 11 Aug 2024 | Men | China | 2 | |
| 11 Aug 2024 | Men | China | 3 | |
| 11 Aug 2024 | Men | Ukraine | 4 | |
| 11 Aug 2024 | Men | Great Britain | 5 | |
| 11 Aug 2024 | Men | Japan | 6 | |
| 11 Aug 2024 | Men | Great Britain | 7 | |
| 11 Aug 2024 | Men | Ukraine | 8 | |
| 11 Aug 2024 | Women | United States | 1 | |
| 11 Aug 2024 | Women | Brazil | 2 | |
| 11 Aug 2024 | Women | United States | 3 | |
| 11 Aug 2024 | Women | Italy | 4 |

