Golf
Global Cup - Golf
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 379 | 48.6 | |
2 | South Korea | 138 | 17.6 | |
3 | Australia | 55 | 7.1 | 2 |
4 | Great Britain | 47 | 6.1 | -1 |
5 | South Africa | 38 | 4.9 | 4 |
6 | Japan | 29 | 3.7 | 1 |
7 | Germany | 22 | 2.8 | |
8 | Thailand | 20 | 2.6 | 2 |
9 | Canada | 20 | 2.6 | |
10 | Spain | 15 | 1.9 | -4 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 535 | 52.8 | |
2 | South Korea | 164 | 16.2 | 1 |
3 | Great Britain | 118 | 11.6 | -1 |
4 | Ireland | 41 | 4.0 | |
5 | Australia | 37 | 3.6 | 3 |
6 | Spain | 31 | 3.1 | |
7 | Japan | 24 | 2.4 | 2 |
8 | China | 17 | 1.6 | 5 |
9 | South Africa | 15 | 1.4 | |
10 | Thailand | 13 | 1.3 | -5 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 625 | 51.7 | |
2 | Great Britain | 174 | 14.4 | 1 |
3 | South Korea | 102 | 8.5 | -1 |
4 | Italy | 66 | 5.5 | 6 |
5 | Thailand | 63 | 5.2 | 8 |
6 | Spain | 52 | 4.3 | -2 |
7 | Sweden | 42 | 3.5 | 2 |
8 | Australia | 39 | 3.2 | |
9 | Japan | 24 | 2.0 | -4 |
10 | Belgium | 6 | 0.5 | 2 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 569 | 36.5 | |
2 | South Korea | 253 | 16.2 | 1 |
3 | Great Britain | 205 | 13.1 | -1 |
4 | Spain | 120 | 7.7 | 4 |
5 | South Africa | 68 | 4.3 | 4 |
6 | Japan | 68 | 4.3 | 4 |
7 | China | 49 | 3.1 | 7 |
8 | Australia | 42 | 2.7 | -3 |
9 | Sweden | 40 | 2.6 | -5 |
10 | Canada | 32 | 2.0 | 1 |
Per Capita Cup - Golf
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | South Korea | 374154 | 1 |
2 | Australia | 448860 | 3 |
3 | New Zealand | 804393 | |
4 | United States | 859581 | |
5 | Sweden | 1260175 | |
6 | Great Britain | 1387907 | -3 |
7 | Canada | 1834560 | |
8 | Spain | 3101931 | -2 |
9 | Germany | 3851163 | |
10 | Japan | 4444561 | -2 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 116999 | |
2 | South Korea | 313060 | 1 |
3 | Great Britain | 557915 | -1 |
4 | United States | 608879 | |
5 | Australia | 673289 | |
6 | Spain | 1500934 | |
7 | South Africa | 3853757 | |
8 | Japan | 5277917 | 4 |
9 | Thailand | 5310578 | -1 |
10 | Italy | 6052528 | -3 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 240033 | 1 |
2 | Great Britain | 377287 | 1 |
3 | South Korea | 503552 | -2 |
4 | United States | 521664 | 4 |
5 | Australia | 633008 | 4 |
6 | Spain | 894788 | |
7 | Italy | 917050 | 6 |
8 | Thailand | 1095834 | 6 |
9 | Belgium | 1895161 | -2 |
10 | Denmark | 2880347 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | South Korea | 203546 | 5 |
2 | Sweden | 250469 | |
3 | Great Britain | 320234 | 2 |
4 | New Zealand | 321757 | -3 |
5 | Norway | 351851 | |
6 | Spain | 389364 | 4 |
7 | Belgium | 505376 | |
8 | United States | 572433 | |
9 | Australia | 587793 | -5 |
10 | South Africa | 835299 | 3 |
Golf Tournaments
Golf : US Women's... | 13 Dec 2020 |
Masters | 15 Nov 2020 |
LPGA Championship | 11 Oct 2020 |
Golf: US Open | 20 Sep 2020 |
ANA Inspiration | 13 Sep 2020 |
Women's British Op... | 23 Aug 2020 |
PGA Championship | 9 Aug 2020 |
Women's British Op... | 4 Aug 2019 |
Evian Championship | 28 Jul 2019 |
British Open | 21 Jul 2019 |
LPGA Championship | 23 Jun 2019 |
Golf: US Open | 16 Jun 2019 |
Golf : US Women's... | 2 Jun 2019 |
PGA Championship | 19 May 2019 |
Masters | 14 Apr 2019 |
Kraft Nabisco Champions... | 7 Apr 2019 |
PGA Tour | 31 Dec 2018 |
European Tour | 31 Dec 2018 |
Evian Championship | 16 Sep 2018 |
PGA Championship | 19 Aug 2018 |
Women's British Op... | 5 Aug 2018 |
British Open | 22 Jul 2018 |
LPGA Championship | 1 Jul 2018 |
Golf: US Open | 17 Jun 2018 |
Golf : US Women's... | 3 Jun 2018 |
Masters | 8 Apr 2018 |