Per Capita Cup 2024

Top Positions People Per Point Chg
1 Slovenia 4419 2
2 Norway 4517 -1
3 New Zealand 5111 1
4 Netherlands 7316 8
5 Switzerland 7805 2
6 Denmark 8114 3
7 Australia 8429 6
8 Sweden 8511 -3
9 Latvia 9414 -7
10 Serbia 9899 -2
11 Hungary 10181 5
12 Ireland 10948 8
13 Lithuania 11802 -3
14 Austria 13106 1
15 Belgium 13884 7
16 France 14758 10
17 Canada 15825 4
18 Croatia 16070 -7
19 Estonia 16695 6
20 Jamaica 17506 -14
21 Czech Republic 17530 -2
22 Georgia 18591 -8
23 Italy 18763 4
24 Spain 21402
25 Great Britain 24077 3
26 Greece 24825 10
27 Germany 25556 8
28 Armenia 26488 -11
29 Finland 26806 -11
30 Bulgaria 29046 1
31 Slovakia 32941 6
32 Hong Kong 33665
33 Puerto Rico 33775
34 South Korea 35698 7
35 Portugal 37286 3
36 Mongolia 37349 -13
37 Poland 38395 2
38 Israel 38586 -8
39 Japan 44781 1
40 United States 47280 6
41 Azerbaijan 48133 -9
42 Kyrgyzstan 54823
43 Kenya 55407 1
44 Cuba 61083 -10
45 Kazakhstan 63196 -16
46 Uzbekistan 74786 -1
47 Romania 80484 1
48 Ukraine 81333 -1
49 Argentina 82158 4
50 South Africa 89011
51 Taiwan 89402 -2
52 Tunisia 95396
53 Ecuador 105211
54 Colombia 127293 -3
55 Brazil 135465 7
56 Ethiopia 137339 -2
57 Turkey 190489 -5
58 North Korea 196842
59 Iran 216725 -2
60 Chile 218539 1
61 Egypt 237320 -6
62 Mexico 306115 -4
63 Thailand 310980 -4
64 China 390701
65 Nigeria 766339
66 Indonesia 2078499
67 India 2596094