| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| 11 | Germany | 969 | 3.4 | -3 |
| 12 | Canada | 960 | 3.3 | -9 |
| 13 | Norway | 543 | 1.9 | 8 |
| 14 | Switzerland | 528 | 1.8 | -2 |
| 15 | Poland | 488 | 1.7 | |
| 16 | South Korea | 487 | 1.7 | -2 |
| 17 | Ethiopia | 486 | 1.7 | 2 |
| 18 | Kenya | 479 | 1.7 | |
| 19 | Brazil | 477 | 1.7 | -6 |
| 20 | Turkey | 436 | 1.5 | 32 |
| 21 | Czech Republic | 393 | 1.4 | 3 |
| 22 | Colombia | 389 | 1.4 | 8 |
| 23 | Austria | 357 | 1.2 | -1 |
| 24 | Kazakhstan | 307 | 1.1 | 14 |
| 25 | Hungary | 294 | 1.0 | 1 |
| 26 | Ukraine | 289 | 1.0 | -1 |
| 27 | New Zealand | 280 | 1.0 | -10 |
| 28 | India | 265 | 0.9 | 20 |
| 29 | Denmark | 222 | 0.8 | 36 |
| 30 | Egypt | 221 | 0.8 | 12 |
| 31 | Jamaica | 212 | 0.7 | -4 |
| 32 | Mexico | 198 | 0.7 | -3 |
| 33 | Israel | 198 | 0.7 | -1 |
| 34 | Finland | 196 | 0.7 | -6 |
| 35 | Slovenia | 184 | 0.6 | 2 |
| 36 | Taiwan | 174 | 0.6 | 3 |
| 37 | South Africa | 169 | 0.6 | -6 |
| 38 | Thailand | 164 | 0.6 | -2 |
| 39 | Belgium | 161 | 0.6 | -23 |
| 40 | Croatia | 143 | 0.5 | -7 |
| 41 | Romania | 123 | 0.4 | -7 |
| 42 | Bulgaria | 123 | 0.4 | 33 |
| 43 | Uzbekistan | 121 | 0.4 | 8 |
| 44 | Greece | 120 | 0.4 | -4 |
| 45 | Lithuania | 118 | 0.4 | |
| 46 | Indonesia | 116 | 0.4 | 57 |
| 47 | Mongolia | 105 | 0.4 | 2 |
| 48 | Slovakia | 99 | 0.3 | -4 |
| 49 | Venezuela | 93 | 0.3 | 22 |
| 50 | Morocco | 83 | 0.3 | -7 |
| 51 | Tunisia | 81 | 0.3 | -4 |
| 52 | Ireland | 79 | 0.3 | 6 |
| 53 | Azerbaijan | 78 | 0.3 | 8 |
| 54 | Hong Kong | 78 | 0.3 | 30 |
| 55 | Latvia | 75 | 0.3 | 52 |
| 56 | Iran | 70 | 0.2 | 55 |
| 57 | Moldova | 66 | 0.2 | 11 |
| 58 | Portugal | 63 | 0.2 | -3 |
| 59 | Ecuador | 63 | 0.2 | -2 |
| 60 | Chile | 54 | 0.2 | -10 |
| 61 | Uganda | 54 | 0.2 | 49 |
| 62 | Vietnam | 52 | 0.2 | 16 |
| 63 | Cuba | 51 | 0.2 | -4 |
| 64 | Serbia | 49 | 0.2 | -41 |
| 65 | Nigeria | 49 | 0.2 | -24 |
| 66 | Russia | 47 | 0.2 | -6 |
| 67 | Kosovo | 42 | 0.1 | 23 |
| 68 | Peru | 40 | 0.1 | 4 |
| 69 | Algeria | 37 | 0.1 | |
| 70 | Kyrgyzstan | 36 | 0.1 | 36 |
| 71 | Montenegro | 36 | 0.1 | |
| 72 | Argentina | 32 | 0.1 | -37 |
| 73 | Jordan | 32 | 0.1 | 19 |
| 74 | Ivory Coast | 31 | 0.1 | 20 |
| 75 | Bahrain | 30 | 0.1 | 27 |
| 76 | Dominican Republic | 24 | 0.1 | 7 |
| 77 | Singapore | 22 | 0.1 | 19 |
| 78 | Puerto Rico | 21 | 0.1 | -14 |
| 79 | West Indies | 21 | 0.1 | -2 |
| 80 | Armenia | 18 | 0.1 | 9 |
| 81 | Saint Lucia | 18 | 0.1 | |
| 82 | Estonia | 18 | 0.1 | -20 |
| 83 | Tanzania | 18 | 0.1 | |
| 84 | Belarus | 16 | 0.1 | -5 |
| 85 | Bahamas | 16 | 0.1 | -5 |
| 86 | Malawi | 16 | 0.1 | |
| 87 | Madagascar | 16 | 0.1 | |
| 88 | Bosnia and Herzegovina | 15 | 0.1 | 7 |
| 89 | Sri Lanka | 13 | 0.0 | |
| 90 | Fiji | 12 | 0.0 | -44 |
| 91 | Barbados | 12 | 0.0 | 6 |
| 92 | Eritrea | 12 | 0.0 | -10 |
| 93 | San Marino | 10 | 0.0 | |
| 94 | Mozambique | 10 | 0.0 | |
| 95 | Philippines | 10 | 0.0 | -32 |
| 96 | Pakistan | 9 | 0.0 | 13 |
| 97 | Lebanon | 8 | 0.0 | |
| 98 | Dominica | 8 | 0.0 | 6 |
| 99 | Tonga | 8 | 0.0 | -12 |
| 100 | Malaysia | 6 | 0.0 | -7 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3908 | 9.4 | |
| 2 | Italy | 2415 | 5.8 | |
| 3 | France | 2138 | 5.2 | |
| 4 | Japan | 2120 | 5.1 | 2 |
| 5 | China | 1921 | 4.6 | -1 |
| 6 | Germany | 1690 | 4.1 | -1 |
| 7 | Canada | 1528 | 3.7 | 1 |
| 8 | Great Britain | 1496 | 3.6 | 4 |
| 9 | Australia | 1357 | 3.3 | |
| 10 | Switzerland | 1301 | 3.1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1770 | 9.1 | |
| 2 | France | 1183 | 6.1 | |
| 3 | Italy | 1147 | 5.9 | |
| 4 | Japan | 872 | 4.5 | 3 |
| 5 | Germany | 778 | 4.0 | |
| 6 | Norway | 769 | 3.9 | -2 |
| 7 | Switzerland | 663 | 3.4 | -1 |
| 8 | China | 593 | 3.0 | 1 |
| 9 | Great Britain | 585 | 3.0 | 1 |
| 10 | Spain | 576 | 2.9 | 2 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1948 | 9.9 | |
| 2 | China | 1148 | 5.8 | |
| 3 | Japan | 1112 | 5.6 | |
| 4 | Italy | 1041 | 5.3 | |
| 5 | Canada | 929 | 4.7 | 1 |
| 6 | Australia | 886 | 4.5 | -1 |
| 7 | Great Britain | 848 | 4.3 | 4 |
| 8 | France | 784 | 4.0 | 1 |
| 9 | Germany | 735 | 3.7 | -2 |
| 10 | Netherlands | 723 | 3.7 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

