Tennis
Global Cup - Tennis
2020
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Spain | 275 | 11.8 | 2 |
2 | United States | 223 | 9.5 | -1 |
3 | Czech Republic | 195 | 8.3 | 3 |
4 | Switzerland | 188 | 8.0 | 4 |
5 | Australia | 165 | 7.1 | 20 |
6 | Serbia | 158 | 6.7 | -2 |
7 | Canada | 110 | 4.7 | 20 |
8 | Romania | 108 | 4.6 | 2 |
9 | Ukraine | 108 | 4.6 | 2 |
10 | Russia | 100 | 4.3 | 10 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 368 | 15.7 | |
2 | Germany | 238 | 10.1 | 15 |
3 | Spain | 198 | 8.4 | -1 |
4 | Serbia | 153 | 6.5 | 7 |
5 | Croatia | 133 | 5.7 | 3 |
6 | Czech Republic | 123 | 5.2 | -2 |
7 | Japan | 105 | 4.5 | 17 |
8 | Switzerland | 103 | 4.4 | -5 |
9 | Argentina | 93 | 4.0 | 7 |
10 | Romania | 90 | 3.8 | 3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 307 | 18.7 | 1 |
2 | Spain | 210 | 12.8 | 4 |
3 | Switzerland | 199 | 12.1 | 1 |
4 | Czech Republic | 94 | 5.7 | -1 |
5 | France | 89 | 5.4 | 3 |
6 | Belgium | 74 | 4.5 | 18 |
7 | Great Britain | 66 | 4.0 | -6 |
8 | Croatia | 65 | 3.9 | 6 |
9 | Bulgaria | 62 | 3.8 | 20 |
10 | Latvia | 56 | 3.4 | 21 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 248 | 10.8 | 3 |
2 | United States | 246 | 10.7 | 1 |
3 | Czech Republic | 186 | 8.1 | 2 |
4 | Switzerland | 168 | 7.3 | -3 |
5 | Serbia | 154 | 6.7 | -3 |
6 | Spain | 150 | 6.5 | |
7 | Germany | 147 | 6.4 | 11 |
8 | France | 138 | 6.0 | -1 |
9 | Russia | 101 | 4.4 | -1 |
10 | Canada | 96 | 4.2 | 1 |
Per Capita Cup - Tennis
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 85798 | |
2 | Switzerland | 211215 | |
3 | Czech Republic | 264702 | |
4 | Spain | 326519 | |
5 | Australia | 617183 | |
6 | Poland | 768660 | |
7 | Belgium | 909677 | |
8 | Germany | 1035000 | |
9 | Canada | 1467648 | |
10 | United States | 1786044 |
2019
2018
2017
2016
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 45521 | |
2 | Czech Republic | 56199 | 1 |
3 | Serbia | 61864 | -1 |
4 | Croatia | 79917 | |
5 | Slovakia | 144061 | 8 |
6 | Austria | 181324 | |
7 | Great Britain | 247216 | |
8 | Romania | 296946 | 2 |
9 | Latvia | 302400 | |
10 | Spain | 308117 | -4 |
Tennis Tournaments
Roland Garros | 11 Oct 2020 |
Tennis: US Open | 13 Sep 2020 |
Australian Open | 2 Feb 2020 |
Davis Cup | 24 Nov 2019 |
ATP Masters Cup | 17 Nov 2019 |
Federation Cup | 10 Nov 2019 |
WTA Finals | 3 Nov 2019 |
Tennis: US Open | 8 Sep 2019 |
Wimbledon | 14 Jul 2019 |
Roland Garros | 9 Jun 2019 |
Australian Open | 27 Jan 2019 |
Davis Cup | 25 Nov 2018 |
ATP Masters Cup | 18 Nov 2018 |
Federation Cup | 11 Nov 2018 |
WTA Finals | 28 Oct 2018 |
Tennis: US Open | 9 Sep 2018 |
Wimbledon | 15 Jul 2018 |
Roland Garros | 10 Jun 2018 |
Australian Open | 28 Jan 2018 |
Davis Cup | 26 Nov 2017 |
ATP Masters Cup | 19 Nov 2017 |
Federation Cup | 12 Nov 2017 |
Sony Ericsson Champions... | 29 Oct 2017 |
Tennis: US Open | 10 Sep 2017 |
Wimbledon | 16 Jul 2017 |
Roland Garros | 10 Jun 2017 |