Tennis
Global Cup - Tennis
2022
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Czech Republic | 273 | 10.3 | 9 |
2 | Serbia | 268 | 10.1 | 2 |
3 | Russia | 208 | 7.8 | 3 |
4 | Germany | 183 | 6.9 | 1 |
5 | United States | 170 | 6.4 | -4 |
6 | Switzerland | 155 | 5.9 | 6 |
7 | Australia | 145 | 5.5 | 6 |
8 | Greece | 135 | 5.1 | 7 |
9 | Spain | 133 | 5.0 | -7 |
10 | Croatia | 130 | 4.9 | 8 |
2020
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Spain | 275 | 11.8 | 2 |
2 | United States | 223 | 9.5 | -1 |
3 | Czech Republic | 195 | 8.3 | 3 |
4 | Switzerland | 188 | 8.0 | 4 |
5 | Australia | 165 | 7.1 | 20 |
6 | Serbia | 158 | 6.7 | -2 |
7 | Canada | 110 | 4.7 | 20 |
8 | Romania | 108 | 4.6 | 2 |
9 | Ukraine | 108 | 4.6 | 2 |
10 | Russia | 100 | 4.3 | 10 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 368 | 15.7 | |
2 | Germany | 238 | 10.1 | 15 |
3 | Spain | 198 | 8.4 | -1 |
4 | Serbia | 153 | 6.5 | 7 |
5 | Croatia | 133 | 5.7 | 3 |
6 | Czech Republic | 123 | 5.2 | -2 |
7 | Japan | 105 | 4.5 | 17 |
8 | Switzerland | 103 | 4.4 | -5 |
9 | Argentina | 93 | 4.0 | 7 |
10 | Romania | 90 | 3.8 | 3 |
Per Capita Cup - Tennis
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 65972 | |
2 | Croatia | 75531 | |
3 | Estonia | 108186 | |
4 | Serbia | 112933 | |
5 | Australia | 118975 | |
6 | Czech Republic | 162893 | |
7 | Switzerland | 168972 | |
8 | Spain | 216414 | |
9 | Poland | 301435 | |
10 | Kazakhstan | 361482 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Serbia | 26386 | |
2 | Croatia | 31955 | |
3 | Czech Republic | 38855 | |
4 | Switzerland | 54507 | -2 |
5 | Latvia | 70345 | |
6 | Slovenia | 75123 | |
7 | Greece | 82842 | |
8 | New Zealand | 160879 | |
9 | Australia | 170257 | -4 |
10 | Canada | 305760 | -1 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 85798 | 3 |
2 | Switzerland | 211215 | |
3 | Czech Republic | 264702 | |
4 | Spain | 326519 | 4 |
5 | Australia | 617183 | 1 |
6 | Poland | 768660 | |
7 | Belgium | 909677 | 4 |
8 | Germany | 1035000 | 11 |
9 | Canada | 1467648 | 3 |
10 | United States | 1786044 | 11 |
2019
Tennis Tournaments
Davis Cup | 27 Nov 2022 |
Federation Cup | 13 Nov 2022 |
Tennis: US Open | 11 Sep 2022 |
Wimbledon | 10 Jul 2022 |
Roland Garros | 5 Jun 2022 |
Australian Open | 30 Jan 2022 |
Davis Cup | 5 Dec 2021 |
Federation Cup | 6 Nov 2021 |
Tennis: US Open | 12 Sep 2021 |
Olympics | 8 Aug 2021 |
Wimbledon | 11 Jul 2021 |
Roland Garros | 6 Jun 2021 |
Australian Open | 21 Feb 2021 |
Roland Garros | 11 Oct 2020 |
Tennis: US Open | 13 Sep 2020 |
Australian Open | 2 Feb 2020 |
Davis Cup | 24 Nov 2019 |
ATP Masters Cup | 17 Nov 2019 |
Federation Cup | 10 Nov 2019 |
WTA Finals | 3 Nov 2019 |
Tennis: US Open | 8 Sep 2019 |
Wimbledon | 14 Jul 2019 |
Roland Garros | 9 Jun 2019 |
Australian Open | 27 Jan 2019 |
Davis Cup | 25 Nov 2018 |
ATP Masters Cup | 18 Nov 2018 |