Chile
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Shooting | 20 | 25.2 | |
2 | Wrestling Greco-Roman | 16 | 20.1 | |
3 | Racquetball | 13 | 15.7 | |
4 | BMX | 12 | 15.1 | |
5 | Fistball | 8 | 10.1 | |
6 | Synchronised Swimming | 5 | 6.3 | |
7 | Swimming | 3 | 3.8 | |
8 | Sailing | 2 | 2.5 | |
9 | Padel | 1 | 1.3 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 40 | 54.8 | |
2 | Weightlifting | 10 | 13.7 | |
3 | Fistball | 8 | 11.0 | |
4 | Archery | 6 | 8.2 | |
5 | Body Boarding | 4 | 5.5 | 1 |
6 | Rowing | 4 | 5.5 | |
7 | Synchronised Swimming | 1 | 1.4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 44 | 33.3 | 1 |
2 | Football | 32 | 24.2 | 1 |
3 | Golf | 22 | 16.7 | 2 |
4 | Tennis | 13 | 9.5 | |
5 | Judo | 11 | 8.0 | |
6 | Body Boarding | 8 | 6.1 | |
7 | Swimming | 3 | 2.3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Karate | 46 | 31.0 | |
2 | Canoe/Kayak Sprint | 44 | 29.6 | |
3 | Football | 20 | 13.5 | |
4 | Wrestling Greco-Roman | 14 | 9.4 | |
5 | Fistball | 10 | 6.7 | |
6 | Golf | 10 | 6.7 | |
7 | Racquetball | 3 | 1.7 | |
8 | BMX | 2 | 1.3 |
Chile Tournaments
Fistball : Women's... | 10 Nov 2024 |
Padel : World Champions... | 3 Nov 2024 |
Racquetball: World Cham... | 31 Aug 2024 |
Olympics | 11 Aug 2024 |
BMX: World Championship... | 18 May 2024 |
Synchronised Swimming:... | 18 Feb 2024 |
Swimming: World Champio... | 18 Feb 2024 |
Body Boarding: IBA Worl... | 10 Dec 2023 |
Weightlifting: World Ch... | 17 Sep 2023 |
Rowing: World Champions... | 10 Sep 2023 |
Canoe/Kayak: World Cham... | 27 Aug 2023 |
Archery: Outdoor World... | 6 Aug 2023 |
Fistball : World Champi... | 29 Jul 2023 |
Chile Positions
2024
Category | Position |
---|---|
Overall | 78 |
Gender:Men | 95 |
Gender:Women | 61 |
Continent:Americas | 13 |
Category | Position |
---|---|
Overall | 60 |
Gender:Men | 60 |
Gender:Women | 55 |
Continent:Americas | 10 |
2023
Category | Position |
---|---|
Overall | 73 |
Gender:Men | 95 |
Gender:Women | 60 |
Continent:Americas | 12 |
Category | Position |
---|---|
Overall | 61 |
Gender:Men | 63 |
Gender:Women | 52 |
Continent:Americas | 9 |
2022
Category | Position |
---|---|
Overall | 64 |
Gender:Men | 78 |
Gender:Women | 51 |
Continent:Americas | 9 |
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 57 |
Gender:Women | 45 |
Continent:Americas | 6 |
2021
Category | Position |
---|---|
Overall | 68 |
Gender:Men | 64 |
Gender:Women | 68 |
Continent:Americas | 12 |
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 57 |
Gender:Women | 54 |
Continent:Americas | 10 |