Paraguay
Paraguay Tournaments
Rowing: World Champions... | 25 Aug 2024 |
Olympics | 11 Aug 2024 |
Sudamericano Femenino | 30 Jul 2022 |
Copa America | 10 Jul 2021 |
Copa America | 7 Jul 2019 |
Beach Soccer World Cup | 7 May 2017 |
Futsal World Championsh... | 1 Oct 2016 |
Copa America | 4 Jul 2015 |
LPGA Championship | 17 Aug 2014 |
Women's British Op... | 13 Jul 2014 |
Women's British Op... | 16 Sep 2012 |
Copa America | 24 Jul 2011 |
Kraft Nabisco Champions... | 3 Apr 2011 |
Paraguay Positions
2024
Category | Position |
---|---|
Overall | 80 |
Gender:Men | 68 |
Gender:Women | 98 |
Continent:Americas | 14 |
2022
Category | Position |
---|---|
Overall | 97 |
Gender:Women | 76 |
Continent:Americas | 20 |
2021
Category | Position |
---|---|
Overall | 106 |
Gender:Men | 95 |
Continent:Americas | 24 |