Australia
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 1142 | 41.0 | |
2 | Basketball | 357 | 12.8 | |
3 | Road Cycling | 132 | 4.7 | 6 |
4 | Rugby Union | 124 | 4.5 | -1 |
5 | Athletics | 109 | 3.9 | -1 |
6 | Hockey | 98 | 3.5 | -1 |
7 | Diving | 89 | 3.2 | -1 |
8 | Tennis | 68 | 2.4 | -1 |
9 | Open Water Swimming | 54 | 1.9 | -1 |
10 | Skateboarding | 48 | 1.7 | 1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 816 | 29.7 | |
2 | Football | 315 | 11.5 | 23 |
3 | Cricket | 200 | 7.3 | 5 |
4 | Athletics | 133 | 4.8 | 3 |
5 | Canoe/Kayak Sprint | 122 | 4.4 | 1 |
6 | Track Cycling | 81 | 2.9 | 9 |
7 | Lacrosse | 80 | 2.9 | 4 |
8 | Netball | 80 | 2.9 | |
9 | Rugby Union | 72 | 2.6 | -7 |
10 | Golf | 71 | 2.6 | -5 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 567 | 23.0 | |
2 | Rugby Union | 234 | 9.5 | 9 |
3 | Basketball | 210 | 8.5 | -1 |
4 | Tennis | 208 | 8.4 | 1 |
5 | Golf | 111 | 4.5 | 5 |
6 | Canoe/Kayak Sprint | 110 | 4.5 | 7 |
7 | Athletics | 100 | 4.1 | -1 |
8 | Cricket | 85 | 3.4 | -1 |
9 | Hockey | 84 | 3.4 | -5 |
10 | Lacrosse | 80 | 3.2 |
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 82 | 19.8 | 4 |
2 | Cricket | 60 | 14.5 | 5 |
3 | Golf | 55 | 13.3 | 13 |
4 | Road Cycling | 48 | 11.6 | 14 |
5 | Tennis | 40 | 9.7 | -1 |
6 | Track Cycling | 32 | 7.7 | -4 |
7 | Freestyle Skiing | 30 | 7.3 | 6 |
8 | Mountain Bike | 30 | 7.3 | 7 |
9 | Snowboarding | 28 | 6.8 | 16 |
10 | Snooker | 6 | 1.3 | 25 |
Australia Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
TriNations | 28 Sep 2024 |
Street Skateboarding: W... | 14 Sep 2024 |
Vuelta | 8 Sep 2024 |
Tennis: US Open | 8 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Tour de France Femmes | 18 Aug 2024 |
Women's Baseball W... | 3 Aug 2024 |
Softball: Women's... | 20 Jul 2024 |
Wimbledon | 14 Jul 2024 |
Giro Donne | 14 Jul 2024 |
Evian Championship | 14 Jul 2024 |
20-20 World Cup | 30 Jun 2024 |
Australia Positions
2024
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 9 |
Gender:Women | 3 |
Continent:Oceania | 1 |
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 13 |
Gender:Women | 4 |
Continent:Oceania | 2 |
2023
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 8 |
Gender:Women | 4 |
Continent:Oceania | 1 |
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 16 |
Gender:Women | 7 |
Continent:Oceania | 2 |
2022
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 9 |
Gender:Women | 4 |
Continent:Oceania | 1 |
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 18 |
Gender:Women | 7 |
Continent:Oceania | 2 |
2021
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 10 |
Gender:Women | 7 |
Continent:Oceania | 1 |
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 18 |
Gender:Women | 12 |
Continent:Oceania | 2 |
2020
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 11 |
Gender:Women | 8 |
Continent:Oceania | 1 |
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 9 |
Gender:Women | 9 |
Continent:Oceania | 2 |