Sweden
Best Sports
2025
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 242 | 47.3 | |
2 | Biathlon | 108 | 21.1 | -1 |
3 | Bandy | 100 | 19.5 | |
4 | Alpine Skiing | 24 | 4.7 | |
5 | Ski Mountaineering | 20 | 3.9 | |
6 | Freestyle Skiing | 11 | 2.1 | |
7 | Curling | 4 | 0.8 | |
8 | Marathon | 3 | 0.6 |
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 222 | 18.7 | 5 |
2 | Handball | 126 | 10.6 | 2 |
3 | Orienteering | 120 | 10.1 | 2 |
4 | Cross Country Skiing | 112 | 9.5 | -2 |
5 | Biathlon | 92 | 7.8 | -2 |
6 | Ice Hockey | 92 | 7.8 | 2 |
7 | Table Tennis | 84 | 7.1 | 8 |
8 | Alpine Skiing | 36 | 3.0 | 10 |
9 | Athletics | 36 | 3.0 | |
10 | Shooting | 34 | 2.9 | 4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 378 | 21.3 | 2 |
2 | Cross Country Skiing | 272 | 15.3 | -1 |
3 | Handball | 180 | 10.1 | |
4 | Biathlon | 180 | 10.1 | 1 |
5 | Orienteering | 116 | 6.5 | 1 |
6 | Swimming | 111 | 6.2 | -4 |
7 | Bandy | 100 | 5.6 | |
8 | Ice Hockey | 66 | 3.7 | -4 |
9 | Athletics | 64 | 3.6 | -1 |
10 | Canoe/Kayak Sprint | 50 | 2.8 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 232 | 17.8 | 3 |
2 | Swimming | 141 | 10.8 | 6 |
3 | Football | 132 | 10.1 | -1 |
4 | Ice Hockey | 126 | 9.7 | |
5 | Biathlon | 114 | 8.8 | 1 |
6 | Orienteering | 108 | 8.3 | -3 |
7 | Freestyle Skiing | 70 | 5.4 | 7 |
8 | Athletics | 68 | 5.2 | 2 |
9 | Equestrian | 60 | 4.6 | 2 |
10 | Canoe/Kayak Sprint | 60 | 4.6 | -3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Handball | 378 | 18.6 | |
2 | Football | 336 | 16.6 | |
3 | Orienteering | 194 | 9.6 | |
4 | Cross Country Skiing | 184 | 9.1 | -3 |
5 | Ten Pin Bowling | 110 | 5.4 | |
6 | Biathlon | 106 | 5.2 | -4 |
7 | Canoe/Kayak Sprint | 92 | 4.5 | |
8 | Swimming | 87 | 4.3 | |
9 | Table Tennis | 82 | 4.0 | |
10 | Athletics | 64 | 3.2 |
Sweden Tournaments
Freestyle Skiing: World... | 30 Mar 2025 |
Bandy: World Championsh... | 30 Mar 2025 |
Bandy: Women's Wor... | 30 Mar 2025 |
Alpine Skiing: World Cu... | 30 Mar 2025 |
Curling : World Women... | 23 Mar 2025 |
Cross Country Skiing: W... | 9 Mar 2025 |
Ski Mountaineering: Wor... | 8 Mar 2025 |
Tokyo Marathon | 2 Mar 2025 |
Biathlon: World Champio... | 23 Feb 2025 |
Floorball : World Champ... | 15 Dec 2024 |
Parkour : World Champio... | 17 Nov 2024 |
Padel : World Champions... | 3 Nov 2024 |
Park Skateboarding: Wor... | 22 Sep 2024 |
Sweden Positions
2025
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 8 |
Gender:Women | 1 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 5 |
Gender:Women | 2 |
Continent:Europe | 3 |
2024
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 18 |
Gender:Women | 14 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 13 |
Gender:Women | 5 |
Continent:Europe | 6 |
2023
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 18 |
Gender:Women | 8 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 14 |
Gender:Women | 1 |
Continent:Europe | 4 |
2022
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 19 |
Gender:Women | 11 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 10 |
Gender:Women | 6 |
Continent:Europe | 5 |
2021
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 16 |
Gender:Women | 9 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 12 |
Gender:Women | 2 |
Continent:Europe | 3 |