Sweden
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 222 | 19.3 | |
2 | Handball | 126 | 11.0 | |
3 | Orienteering | 120 | 10.4 | |
4 | Cross Country Skiing | 112 | 9.7 | |
5 | Ice Hockey | 92 | 8.0 | |
6 | Biathlon | 92 | 8.0 | |
7 | Table Tennis | 84 | 7.3 | |
8 | Athletics | 36 | 3.1 | 1 |
9 | Alpine Skiing | 36 | 3.1 | -1 |
10 | Shooting | 34 | 3.0 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 378 | 21.3 | 2 |
2 | Cross Country Skiing | 272 | 15.3 | -1 |
3 | Handball | 180 | 10.1 | |
4 | Biathlon | 180 | 10.1 | 1 |
5 | Orienteering | 116 | 6.5 | 1 |
6 | Swimming | 111 | 6.2 | -4 |
7 | Bandy | 100 | 5.6 | |
8 | Ice Hockey | 66 | 3.7 | -4 |
9 | Athletics | 64 | 3.6 | -1 |
10 | Canoe/Kayak Sprint | 50 | 2.8 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 232 | 17.8 | 3 |
2 | Swimming | 141 | 10.8 | 6 |
3 | Football | 132 | 10.1 | -1 |
4 | Ice Hockey | 126 | 9.7 | |
5 | Biathlon | 114 | 8.8 | 1 |
6 | Orienteering | 108 | 8.3 | -3 |
7 | Freestyle Skiing | 70 | 5.4 | 7 |
8 | Athletics | 68 | 5.2 | 2 |
9 | Equestrian | 60 | 4.6 | 2 |
10 | Canoe/Kayak Sprint | 60 | 4.6 | -3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Handball | 378 | 18.6 | |
2 | Football | 336 | 16.6 | |
3 | Orienteering | 194 | 9.6 | |
4 | Cross Country Skiing | 184 | 9.1 | -3 |
5 | Ten Pin Bowling | 110 | 5.4 | |
6 | Biathlon | 106 | 5.2 | -4 |
7 | Canoe/Kayak Sprint | 92 | 4.5 | |
8 | Swimming | 87 | 4.3 | |
9 | Table Tennis | 82 | 4.0 | |
10 | Athletics | 64 | 3.2 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 52 | 32.3 | 1 |
2 | Biathlon | 50 | 31.1 | 3 |
3 | Freestyle Skiing | 27 | 16.8 | 7 |
4 | Alpine Skiing | 20 | 12.4 | 4 |
5 | Golf | 8 | 5.0 | |
6 | Snowboarding | 4 | 2.5 |
Sweden Tournaments
Park Skateboarding: Wor... | 22 Sep 2024 |
Street Skateboarding: W... | 14 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Olympics | 11 Aug 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
Modern Pentathlon: Worl... | 16 Jun 2024 |
Ice Hockey: World Champ... | 26 May 2024 |
Curling: World Mixed Do... | 27 Apr 2024 |
Chevron | 21 Apr 2024 |
Women's Ice Hockey... | 14 Apr 2024 |
Curling: World Men... | 7 Apr 2024 |
Freestyle Skiing: World... | 24 Mar 2024 |
Curling : World Women... | 24 Mar 2024 |
Sweden Positions
2024
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 19 |
Gender:Women | 13 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 14 |
Gender:Women | 5 |
Continent:Europe | 5 |
2023
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 18 |
Gender:Women | 8 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 14 |
Gender:Women | 1 |
Continent:Europe | 4 |
2022
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 19 |
Gender:Women | 11 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 10 |
Gender:Women | 6 |
Continent:Europe | 5 |
2021
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 16 |
Gender:Women | 9 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 12 |
Gender:Women | 2 |
Continent:Europe | 3 |
2020
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 39 |
Gender:Women | 13 |
Continent:Europe | 11 |
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 22 |
Gender:Women | 6 |
Continent:Europe | 7 |