| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| 11 | Brazil | 1022 | 3.5 | 8 |
| 12 | Spain | 840 | 2.9 | -5 |
| 13 | South Korea | 673 | 2.3 | 3 |
| 14 | Sweden | 639 | 2.2 | -6 |
| 15 | New Zealand | 544 | 1.9 | 12 |
| 16 | Poland | 518 | 1.8 | -1 |
| 17 | Kenya | 477 | 1.6 | 1 |
| 18 | Belgium | 468 | 1.6 | 21 |
| 19 | Switzerland | 425 | 1.5 | -5 |
| 20 | Hungary | 388 | 1.3 | 5 |
| 21 | Ethiopia | 380 | 1.3 | -4 |
| 22 | Norway | 359 | 1.2 | -9 |
| 23 | Austria | 261 | 0.9 | |
| 24 | Denmark | 252 | 0.9 | 5 |
| 25 | Czech Republic | 246 | 0.8 | -4 |
| 26 | Turkey | 232 | 0.8 | -6 |
| 27 | Ukraine | 216 | 0.7 | -1 |
| 28 | Mexico | 198 | 0.7 | 5 |
| 29 | Serbia | 192 | 0.7 | 35 |
| 30 | South Africa | 181 | 0.6 | 7 |
| 31 | Colombia | 180 | 0.6 | -9 |
| 32 | Argentina | 171 | 0.6 | 41 |
| 33 | Hong Kong | 164 | 0.6 | 20 |
| 34 | India | 159 | 0.5 | -6 |
| 35 | Romania | 150 | 0.5 | 6 |
| 36 | Thailand | 147 | 0.5 | 2 |
| 37 | Israel | 142 | 0.5 | -5 |
| 38 | Taiwan | 137 | 0.5 | -2 |
| 39 | Ireland | 134 | 0.5 | 13 |
| 40 | Greece | 133 | 0.5 | 4 |
| 41 | Finland | 131 | 0.4 | -7 |
| 42 | Croatia | 128 | 0.4 | -2 |
| 43 | Egypt | 109 | 0.4 | -13 |
| 44 | Slovakia | 104 | 0.4 | 4 |
| 45 | Lithuania | 101 | 0.3 | |
| 46 | Slovenia | 87 | 0.3 | -11 |
| 47 | Bulgaria | 81 | 0.3 | -5 |
| 48 | Puerto Rico | 79 | 0.3 | 30 |
| 49 | Uzbekistan | 76 | 0.3 | -6 |
| 50 | North Korea | 76 | 0.3 | |
| 51 | Ecuador | 72 | 0.2 | 8 |
| 52 | Nigeria | 70 | 0.2 | 13 |
| 53 | Mongolia | 65 | 0.2 | -6 |
| 54 | Indonesia | 62 | 0.2 | -8 |
| 55 | Latvia | 61 | 0.2 | |
| 56 | Cuba | 59 | 0.2 | 7 |
| 57 | Algeria | 56 | 0.2 | 12 |
| 58 | Jamaica | 52 | 0.2 | -27 |
| 59 | Bahrain | 51 | 0.2 | 16 |
| 60 | Kazakhstan | 50 | 0.2 | -36 |
| 61 | Chile | 49 | 0.2 | -1 |
| 62 | Dominican Republic | 48 | 0.2 | 14 |
| 63 | Iran | 47 | 0.2 | -7 |
| 64 | Portugal | 44 | 0.1 | -6 |
| 65 | Guatemala | 43 | 0.1 | |
| 66 | Venezuela | 42 | 0.1 | -17 |
| 67 | Kosovo | 41 | 0.1 | |
| 68 | Saint Lucia | 36 | 0.1 | 13 |
| 69 | Kyrgyzstan | 34 | 0.1 | 1 |
| 70 | Azerbaijan | 34 | 0.1 | -16 |
| 71 | West indies | 33 | 0.1 | 8 |
| 72 | Estonia | 30 | 0.1 | 8 |
| 73 | Philippines | 24 | 0.1 | 20 |
| 74 | San Marino | 24 | 0.1 | 20 |
| 75 | Bosnia and Herzegovina | 23 | 0.1 | 13 |
| 76 | Dominica | 20 | 0.1 | 22 |
| 77 | Peru | 20 | 0.1 | -9 |
| 78 | Moldova | 20 | 0.1 | -21 |
| 79 | Lebanon | 19 | 0.1 | 20 |
| 80 | Uganda | 19 | 0.1 | -19 |
| 81 | Vietnam | 14 | 0.0 | -19 |
| 82 | Morocco | 13 | 0.0 | -32 |
| 83 | Georgia | 13 | 0.0 | 18 |
| 84 | Ivory Coast | 13 | 0.0 | -10 |
| 85 | Malaysia | 12 | 0.0 | 17 |
| 86 | Tunisia | 12 | 0.0 | -35 |
| 87 | Bolivia | 11 | 0.0 | |
| 88 | Saudi Arabia | 11 | 0.0 | |
| 89 | Costa Rica | 10 | 0.0 | |
| 90 | Saint Vincent and the Grenadines | 10 | 0.0 | |
| 91 | Bangladesh | 9 | 0.0 | |
| 92 | Pakistan | 9 | 0.0 | 4 |
| 93 | Panama | 8 | 0.0 | 10 |
| 94 | Bermuda | 8 | 0.0 | |
| 95 | Fiji | 8 | 0.0 | -5 |
| 96 | Luxembourg | 8 | 0.0 | 14 |
| 97 | Bahamas | 6 | 0.0 | -10 |
| 98 | Paraguay | 5 | 0.0 | |
| 99 | Tajikistan | 5 | 0.0 | |
| 100 | Barbados | 4 | 0.0 | -8 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

