Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3694 | 13.0 | |
2 | China | 1956 | 6.9 | |
3 | France | 1633 | 5.8 | 1 |
4 | Australia | 1595 | 5.6 | -1 |
5 | Germany | 1362 | 4.8 | 1 |
6 | Italy | 1328 | 4.7 | 1 |
7 | Canada | 1324 | 4.7 | -2 |
8 | Netherlands | 1298 | 4.6 | |
9 | Japan | 1266 | 4.5 | |
10 | Great Britain | 1002 | 3.5 | 1 |
11 | Brazil | 975 | 3.4 | -1 |
12 | Spain | 729 | 2.6 | |
13 | South Korea | 643 | 2.3 | 1 |
14 | Sweden | 630 | 2.2 | -1 |
15 | New Zealand | 540 | 1.9 | 2 |
16 | Poland | 477 | 1.7 | -1 |
17 | Belgium | 468 | 1.7 | -1 |
18 | Kenya | 405 | 1.4 | 2 |
19 | Switzerland | 401 | 1.4 | -1 |
20 | Hungary | 384 | 1.4 | -1 |
21 | Ethiopia | 374 | 1.3 | 1 |
22 | Norway | 359 | 1.3 | -1 |
23 | Denmark | 252 | 0.9 | 4 |
24 | Austria | 251 | 0.9 | -1 |
25 | Czech Republic | 246 | 0.9 | -1 |
26 | Turkey | 232 | 0.8 | -1 |
27 | Ukraine | 216 | 0.8 | -1 |
28 | Serbia | 192 | 0.7 | |
29 | Mexico | 188 | 0.7 | |
30 | Colombia | 178 | 0.6 | |
31 | South Africa | 174 | 0.6 | 7 |
32 | Hong Kong | 164 | 0.6 | -1 |
33 | India | 159 | 0.6 | 15 |
34 | Thailand | 147 | 0.5 | -2 |
35 | Israel | 142 | 0.5 | -2 |
36 | Taiwan | 137 | 0.5 | 4 |
37 | Romania | 135 | 0.5 | -3 |
38 | Ireland | 134 | 0.5 | 3 |
39 | Greece | 133 | 0.5 | -4 |
40 | Finland | 131 | 0.5 | -4 |
41 | Croatia | 128 | 0.4 | -4 |
42 | Argentina | 123 | 0.4 | -3 |
43 | Egypt | 109 | 0.4 | |
44 | Lithuania | 101 | 0.4 | -2 |
45 | Slovenia | 87 | 0.3 | -1 |
46 | Bulgaria | 79 | 0.3 | -1 |
47 | Uzbekistan | 76 | 0.3 | -1 |
48 | North Korea | 76 | 0.3 | -1 |
49 | Ecuador | 72 | 0.3 | |
50 | Nigeria | 70 | 0.2 | |
51 | Mongolia | 65 | 0.2 | 2 |
52 | Indonesia | 62 | 0.2 | -1 |
53 | Latvia | 61 | 0.2 | -1 |
54 | Cuba | 59 | 0.2 | |
55 | Slovakia | 56 | 0.2 | |
56 | Algeria | 56 | 0.2 | |
57 | Jamaica | 52 | 0.2 | |
58 | Kazakhstan | 50 | 0.2 | |
59 | Puerto Rico | 49 | 0.2 | |
60 | Dominican Republic | 48 | 0.2 | |
61 | Iran | 47 | 0.2 | |
62 | Guatemala | 43 | 0.1 | |
63 | Venezuela | 42 | 0.1 | |
64 | Chile | 41 | 0.1 | |
65 | Kosovo | 41 | 0.1 | |
66 | Portugal | 38 | 0.1 | 2 |
67 | Bahrain | 36 | 0.1 | |
68 | Saint Lucia | 36 | 0.1 | -2 |
69 | Azerbaijan | 34 | 0.1 | 1 |
70 | Kyrgyzstan | 34 | 0.1 | -1 |
71 | West indies | 33 | 0.1 | |
72 | Estonia | 30 | 0.1 | -1 |
73 | Philippines | 24 | 0.1 | -1 |
74 | San Marino | 24 | 0.1 | 22 |
75 | Bosnia and Herzegovina | 23 | 0.1 | -2 |
76 | Moldova | 20 | 0.1 | |
77 | Peru | 20 | 0.1 | -2 |
78 | Dominica | 20 | 0.1 | -4 |
79 | Uganda | 19 | 0.1 | -2 |
80 | Lebanon | 19 | 0.1 | 3 |
81 | Vietnam | 14 | 0.0 | -3 |
82 | Ivory Coast | 13 | 0.0 | -3 |
83 | Georgia | 13 | 0.0 | -3 |
84 | Morocco | 13 | 0.0 | -3 |
85 | Tunisia | 12 | 0.0 | -3 |
86 | Malaysia | 12 | 0.0 | |
87 | Bolivia | 11 | 0.0 | -3 |
88 | Saudi Arabia | 11 | 0.0 | -3 |
89 | Saint Vincent and the Grenadines | 10 | 0.0 | -2 |
90 | Bangladesh | 9 | 0.0 | |
91 | Pakistan | 9 | 0.0 | |
92 | Bermuda | 8 | 0.0 | -4 |
93 | Fiji | 8 | 0.0 | -3 |
94 | Luxembourg | 8 | 0.0 | |
95 | Panama | 8 | 0.0 | -6 |
96 | Bahamas | 6 | 0.0 | -5 |
97 | Costa Rica | 5 | 0.0 | -5 |
98 | Tajikistan | 5 | 0.0 | -4 |
99 | Paraguay | 5 | 0.0 | -6 |
100 | Barbados | 4 | 0.0 | -5 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6686 | 10.5 | |
2 | France | 4460 | 7.0 | |
3 | China | 3498 | 5.5 | |
4 | Germany | 3139 | 4.9 | |
5 | Italy | 3071 | 4.8 | |
6 | Australia | 2852 | 4.5 | |
7 | Japan | 2689 | 4.2 | |
8 | Great Britain | 2678 | 4.2 | |
9 | Canada | 2295 | 3.6 | |
10 | Netherlands | 2237 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4532 | |
3 | New Zealand | 5133 | |
4 | Netherlands | 7673 | |
5 | Switzerland | 8042 | |
6 | Denmark | 8301 | 2 |
7 | Australia | 8656 | |
8 | Sweden | 8770 | -2 |
9 | Latvia | 9895 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3694 | 13.0 | |
2 | China | 1956 | 6.9 | |
3 | France | 1633 | 5.8 | 1 |
4 | Australia | 1595 | 5.6 | -1 |
5 | Germany | 1362 | 4.8 | 1 |
6 | Italy | 1328 | 4.7 | 1 |
7 | Canada | 1324 | 4.7 | -2 |
8 | Netherlands | 1298 | 4.6 | |
9 | Japan | 1266 | 4.5 | |
10 | Great Britain | 1002 | 3.5 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |