Kyrgyzstan
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Free | 48 | 42.9 | |
2 | Wrestling Greco-Roman | 40 | 35.7 | |
3 | Boxing (Amateur) | 24 | 21.4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Free | 54 | 40.8 | 1 |
2 | Wrestling Greco-Roman | 47 | 35.5 | -1 |
3 | Boxing (Amateur) | 32 | 23.8 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Greco-Roman | 51 | 56.7 | 1 |
2 | Wrestling Free | 29 | 32.2 | -1 |
3 | Weightlifting | 10 | 11.1 | 1 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Free | 112 | 58.8 | |
2 | Wrestling Greco-Roman | 40 | 21.0 | |
3 | Boxing (Amateur) | 23 | 11.8 | |
4 | Weightlifting | 16 | 8.4 |
Kyrgyzstan Tournaments
Olympics | 11 Aug 2024 |
Greco-Roman Wrestling:... | 24 Sep 2023 |
Free Wrestling: World C... | 24 Sep 2023 |
Amateur Boxing: World C... | 14 May 2023 |
Weightlifting: World Ch... | 16 Dec 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Free Wrestling: World C... | 18 Sep 2022 |
Weightlifting: World Ch... | 17 Dec 2021 |
Amateur Boxing: World C... | 6 Nov 2021 |
Greco-Roman Wrestling:... | 10 Oct 2021 |
Free Wrestling: World C... | 10 Oct 2021 |
Olympics | 8 Aug 2021 |
Greco-Roman Wrestling:... | 22 Sep 2019 |
Kyrgyzstan Positions
2024
Category | Position |
---|---|
Overall | 68 |
Gender:Men | 63 |
Gender:Women | 70 |
Continent:Asia | 15 |
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 32 |
Gender:Women | 41 |
Continent:Asia | 5 |
2023
Category | Position |
---|---|
Overall | 66 |
Gender:Men | 60 |
Gender:Women | 70 |
Continent:Asia | 13 |
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 39 |
Gender:Women | 46 |
Continent:Asia | 5 |
2022
Category | Position |
---|---|
Overall | 76 |
Gender:Men | 63 |
Gender:Women | 107 |
Continent:Asia | 14 |
2021
Category | Position |
---|---|
Overall | 61 |
Gender:Men | 57 |
Gender:Women | 57 |
Continent:Asia | 13 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 38 |
Gender:Women | 34 |
Continent:Asia | 5 |