Top Positions | Points | % | Chg | |
---|---|---|---|---|
101 | Mongolia | 20 | 0.1 | -3 |
102 | Singapore | 17 | 0.1 | |
103 | Zimbabwe | 17 | 0.1 | |
104 | Bolivia | 16 | 0.0 | |
105 | Guatemala | 13 | 0.0 | |
106 | Samoa | 12 | 0.0 | |
107 | Algeria | 12 | 0.0 | |
108 | North Korea | 12 | 0.0 | |
109 | Eritrea | 12 | 0.0 | |
110 | Bangladesh | 11 | 0.0 | |
111 | Kosovo | 11 | 0.0 | |
112 | Costa Rica | 11 | 0.0 | |
113 | United Arab Emirates | 9 | 0.0 | 7 |
114 | British Virgin Islands | 8 | 0.0 | 2 |
115 | Burkina Faso | 8 | 0.0 | -2 |
116 | Aruba | 8 | 0.0 | -1 |
117 | Syria | 8 | 0.0 | -3 |
118 | San Marino | 7 | 0.0 | -1 |
119 | Lesotho | 6 | 0.0 | |
120 | Iraq | 6 | 0.0 | -2 |
121 | Liberia | 4 | 0.0 | |
122 | Kiribati | 4 | 0.0 | |
123 | Montenegro | 3 | 0.0 | |
124 | Cayman Islands | 3 | 0.0 | |
125 | Monaco | 2 | 0.0 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6823 | 10.5 | |
2 | France | 4530 | 7.0 | |
3 | China | 3498 | 5.4 | |
4 | Germany | 3238 | 5.0 | |
5 | Italy | 3226 | 5.0 | |
6 | Australia | 2896 | 4.4 | |
7 | Japan | 2804 | 4.3 | |
8 | Great Britain | 2711 | 4.2 | |
9 | Netherlands | 2346 | 3.6 | 1 |
10 | Canada | 2315 | 3.6 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4532 | |
3 | New Zealand | 5111 | |
4 | Netherlands | 7316 | |
5 | Switzerland | 7863 | |
6 | Denmark | 8114 | |
7 | Australia | 8525 | |
8 | Sweden | 8628 | |
9 | Latvia | 9895 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2741 | 8.4 | |
2 | France | 2696 | 8.2 | |
3 | Italy | 1607 | 4.9 | |
4 | Germany | 1571 | 4.8 | |
5 | Great Britain | 1466 | 4.5 | |
6 | Japan | 1383 | 4.2 | |
7 | China | 1279 | 3.9 | |
8 | Spain | 1242 | 3.8 | |
9 | Australia | 1143 | 3.5 | |
10 | Netherlands | 931 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3791 | 13.0 | |
2 | China | 1956 | 6.7 | |
3 | France | 1641 | 5.6 | |
4 | Australia | 1595 | 5.5 | |
5 | Italy | 1394 | 4.8 | 1 |
6 | Germany | 1393 | 4.8 | -1 |
7 | Canada | 1324 | 4.5 | |
8 | Netherlands | 1307 | 4.5 | |
9 | Japan | 1294 | 4.4 | |
10 | Great Britain | 1035 | 3.6 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |