Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3023 | 8.9 | |
2 | France | 2090 | 6.1 | |
3 | Russia | 1931 | 5.7 | 1 |
4 | Great Britain | 1560 | 4.6 | -1 |
5 | Italy | 1418 | 4.2 | 1 |
6 | Germany | 1283 | 3.8 | -1 |
7 | Japan | 1201 | 3.5 | 1 |
8 | Norway | 1114 | 3.3 | 12 |
9 | Canada | 964 | 2.8 | 4 |
10 | China | 936 | 2.7 | -1 |
11 | Spain | 814 | 2.4 | |
12 | Switzerland | 786 | 2.3 | 16 |
13 | Hungary | 778 | 2.3 | 17 |
14 | South Korea | 770 | 2.3 | 5 |
15 | Brazil | 751 | 2.2 | -8 |
16 | Australia | 742 | 2.2 | -6 |
17 | Kenya | 680 | 2.0 | -1 |
18 | Austria | 670 | 2.0 | 18 |
19 | Netherlands | 631 | 1.8 | -2 |
20 | Poland | 559 | 1.6 | -2 |
21 | Sweden | 548 | 1.6 | 10 |
22 | South Africa | 471 | 1.4 | 2 |
23 | Czech Republic | 454 | 1.3 | 9 |
24 | New Zealand | 438 | 1.3 | 2 |
25 | Iran | 431 | 1.3 | -10 |
26 | Serbia | 420 | 1.2 | -14 |
27 | Cuba | 417 | 1.2 | 2 |
28 | Croatia | 375 | 1.1 | -3 |
29 | Ukraine | 364 | 1.1 | 4 |
30 | Kazakhstan | 348 | 1.0 | 5 |
31 | Azerbaijan | 343 | 1.0 | -10 |
32 | Georgia | 337 | 1.0 | 14 |
33 | Ethiopia | 328 | 1.0 | 8 |
34 | Belarus | 326 | 1.0 | 9 |
35 | Belgium | 316 | 0.9 | -8 |
36 | Finland | 313 | 0.9 | 4 |
37 | Turkey | 309 | 0.9 | 7 |
38 | Uzbekistan | 303 | 0.9 | -4 |
39 | Slovenia | 263 | 0.8 | 6 |
40 | Colombia | 222 | 0.7 | -2 |
41 | Taiwan | 208 | 0.6 | 55 |
42 | Denmark | 201 | 0.6 | -19 |
43 | Jamaica | 187 | 0.5 | -6 |
44 | Bulgaria | 175 | 0.5 | 23 |
45 | Mongolia | 141 | 0.4 | 31 |
46 | Slovakia | 139 | 0.4 | 1 |
47 | Ireland | 137 | 0.4 | 3 |
48 | Armenia | 130 | 0.4 | 5 |
49 | Lithuania | 125 | 0.4 | 3 |
50 | Fiji | 117 | 0.3 | -8 |
51 | Portugal | 116 | 0.3 | -29 |
52 | Argentina | 110 | 0.3 | -38 |
53 | Egypt | 107 | 0.3 | -14 |
54 | Estonia | 106 | 0.3 | 12 |
55 | Mexico | 100 | 0.3 | -4 |
56 | French Polynesia | 100 | 0.3 | |
57 | Qatar | 94 | 0.3 | 20 |
58 | India | 94 | 0.3 | -2 |
59 | Trinidad and Tobago | 84 | 0.2 | 19 |
60 | Greece | 82 | 0.2 | -6 |
61 | Romania | 78 | 0.2 | |
62 | Dominican Republic | 76 | 0.2 | 24 |
63 | Puerto Rico | 75 | 0.2 | 48 |
64 | Botswana | 73 | 0.2 | 17 |
65 | Israel | 70 | 0.2 | 18 |
66 | Hong Kong | 65 | 0.2 | 3 |
67 | Thailand | 60 | 0.2 | -7 |
68 | Latvia | 58 | 0.2 | -4 |
69 | Tonga | 55 | 0.2 | |
70 | Chile | 52 | 0.2 | 44 |
71 | Uganda | 52 | 0.2 | 18 |
72 | Eritrea | 49 | 0.1 | -4 |
73 | Morocco | 46 | 0.1 | -24 |
74 | Moldova | 45 | 0.1 | 16 |
75 | Vietnam | 42 | 0.1 | 4 |
76 | Venezuela | 40 | 0.1 | -21 |
77 | Niger | 40 | 0.1 | 7 |
78 | Bahamas | 40 | 0.1 | 7 |
79 | Paraguay | 31 | 0.1 | -5 |
80 | Senegal | 31 | 0.1 | |
81 | Malaysia | 30 | 0.1 | -22 |
82 | Singapore | 29 | 0.1 | 6 |
83 | Papua New Guinea | 25 | 0.1 | -20 |
84 | Lebanon | 25 | 0.1 | |
85 | Samoa | 25 | 0.1 | 15 |
86 | Ecuador | 25 | 0.1 | 9 |
87 | Jordan | 22 | 0.1 | -17 |
88 | Gabon | 22 | 0.1 | |
89 | Bahrain | 21 | 0.1 | 2 |
90 | Indonesia | 21 | 0.1 | -10 |
91 | Montenegro | 20 | 0.1 | 2 |
92 | Tunisia | 18 | 0.1 | -5 |
93 | Cameroon | 17 | 0.0 | |
94 | Turkmenistan | 16 | 0.0 | |
95 | Albania | 16 | 0.0 | 18 |
96 | Tanzania | 16 | 0.0 | 10 |
97 | Barbados | 15 | 0.0 | |
98 | Kyrgyzstan | 15 | 0.0 | 6 |
99 | Tajikistan | 12 | 0.0 | -1 |
100 | Syria | 12 | 0.0 | 20 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | United States | 471 | 8.9 | -1 |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 58 | 49.6 | |
2 | Netherlands | 31 | 26.5 | |
3 | Russia | 12 | 10.3 | |
4 | United States | 9 | 7.7 | |
5 | Austria | 4 | 3.4 | |
6 | Great Britain | 2 | 1.7 | |
7 | Belgium | 1 | 0.9 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |