Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
11 | Italy | 961 | 3.6 | 3 |
12 | South Korea | 899 | 3.4 | 3 |
13 | Sweden | 660 | 2.5 | -1 |
14 | Kenya | 632 | 2.4 | 2 |
15 | Norway | 548 | 2.1 | 7 |
16 | Switzerland | 538 | 2.0 | 4 |
17 | New Zealand | 517 | 1.9 | |
18 | Brazil | 498 | 1.9 | -8 |
19 | Czech Republic | 419 | 1.6 | 5 |
20 | Ethiopia | 387 | 1.5 | -1 |
21 | Spain | 371 | 1.4 | -8 |
22 | Poland | 347 | 1.3 | 6 |
23 | Denmark | 344 | 1.3 | |
24 | Hungary | 332 | 1.3 | 3 |
25 | Belarus | 323 | 1.2 | 8 |
26 | Serbia | 301 | 1.1 | -8 |
27 | Colombia | 261 | 1.0 | 15 |
28 | Austria | 251 | 0.9 | -2 |
29 | Finland | 247 | 0.9 | 10 |
30 | Ukraine | 223 | 0.8 | 1 |
31 | Mexico | 209 | 0.8 | -1 |
32 | Turkey | 192 | 0.7 | 3 |
33 | Romania | 183 | 0.7 | 19 |
34 | Slovenia | 182 | 0.7 | 12 |
35 | South Africa | 174 | 0.7 | -1 |
36 | Thailand | 154 | 0.6 | -7 |
37 | Taiwan | 153 | 0.6 | |
38 | India | 147 | 0.6 | 16 |
39 | Jamaica | 137 | 0.5 | -14 |
40 | Ivory Coast | 135 | 0.5 | 20 |
41 | Portugal | 108 | 0.4 | 27 |
42 | Latvia | 105 | 0.4 | 23 |
43 | Israel | 105 | 0.4 | 24 |
44 | Mongolia | 104 | 0.4 | 19 |
45 | Croatia | 102 | 0.4 | -2 |
46 | Bahrain | 101 | 0.4 | 9 |
47 | Malaysia | 91 | 0.3 | 4 |
48 | Belgium | 88 | 0.3 | -1 |
49 | Slovakia | 84 | 0.3 | -9 |
50 | Ireland | 67 | 0.3 | 26 |
51 | Singapore | 67 | 0.3 | 15 |
52 | Egypt | 66 | 0.2 | -31 |
53 | Ecuador | 62 | 0.2 | 19 |
54 | Kazakhstan | 61 | 0.2 | -16 |
55 | Montenegro | 60 | 0.2 | 22 |
56 | Bahamas | 60 | 0.2 | 6 |
57 | Greece | 58 | 0.2 | -16 |
58 | Cuba | 58 | 0.2 | -2 |
59 | Liechtenstein | 52 | 0.2 | 16 |
60 | Venezuela | 49 | 0.2 | -11 |
61 | Estonia | 46 | 0.2 | 30 |
62 | Iran | 45 | 0.2 | -1 |
63 | Lithuania | 43 | 0.2 | 19 |
64 | Dominican Republic | 41 | 0.2 | 24 |
65 | Burundi | 40 | 0.2 | 5 |
66 | Azerbaijan | 40 | 0.2 | -13 |
67 | Tunisia | 40 | 0.1 | 6 |
68 | Indonesia | 40 | 0.1 | -10 |
69 | Hong Kong | 39 | 0.1 | 2 |
70 | North Korea | 39 | 0.1 | -25 |
71 | Vietnam | 38 | 0.1 | 15 |
72 | Nigeria | 38 | 0.1 | -40 |
73 | Bulgaria | 36 | 0.1 | -16 |
74 | Trinidad and Tobago | 35 | 0.1 | -10 |
75 | Georgia | 26 | 0.1 | 20 |
76 | Puerto Rico | 26 | 0.1 | 4 |
77 | Fiji | 25 | 0.1 | 26 |
78 | Uzbekistan | 25 | 0.1 | 29 |
79 | West Indies | 24 | 0.1 | -31 |
80 | Morocco | 23 | 0.1 | 9 |
81 | Chile | 23 | 0.1 | 3 |
82 | Bermuda | 20 | 0.1 | 3 |
83 | Philippines | 18 | 0.1 | 4 |
84 | Albania | 18 | 0.1 | 24 |
85 | Turkmenistan | 16 | 0.1 | |
86 | Sri Lanka | 16 | 0.1 | -7 |
87 | Kosovo | 15 | 0.1 | -6 |
88 | Peru | 12 | 0.0 | 14 |
89 | Lebanon | 12 | 0.0 | |
90 | Panama | 11 | 0.0 | |
91 | Kyrgyzstan | 11 | 0.0 | 7 |
92 | Uganda | 10 | 0.0 | |
93 | Zambia | 10 | 0.0 | |
94 | Botswana | 10 | 0.0 | |
95 | Luxembourg | 8 | 0.0 | |
96 | Macedonia | 8 | 0.0 | |
97 | Pakistan | 8 | 0.0 | -19 |
98 | Tanzania | 6 | 0.0 | |
99 | Bosnia and Herzegovina | 5 | 0.0 | -30 |
100 | British Virgin Islands | 4 | 0.0 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | |
3 | Germany | 709 | 6.8 | |
4 | France | 653 | 6.3 | |
5 | Switzerland | 558 | 5.4 | |
6 | Russia | 556 | 5.3 | |
7 | Italy | 534 | 5.1 | |
8 | Netherlands | 463 | 4.4 | |
9 | Austria | 438 | 4.2 | |
10 | Canada | 419 | 4.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | |
3 | Slovenia | 17508 | |
4 | Austria | 20101 | |
5 | New Zealand | 21450 | |
6 | Netherlands | 37071 | |
7 | Latvia | 37202 | |
8 | Australia | 59761 | |
9 | Sweden | 62617 | |
10 | Czech Republic | 70587 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | |
2 | United States | 471 | 8.9 | |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | |
5 | Russia | 303 | 5.7 | |
6 | Austria | 297 | 5.6 | |
7 | Switzerland | 279 | 5.3 | |
8 | Great Britain | 240 | 4.5 | |
9 | Canada | 230 | 4.3 | |
10 | Netherlands | 209 | 3.9 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | |
3 | Italy | 311 | 6.5 | |
4 | Switzerland | 256 | 5.4 | |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | |
7 | Russia | 244 | 5.1 | |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | 1 |
10 | Canada | 179 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |