Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
11 | Australia | 937 | 3.2 | |
12 | Sweden | 823 | 2.8 | 3 |
13 | Spain | 785 | 2.6 | 8 |
14 | Italy | 726 | 2.5 | -2 |
15 | South Korea | 717 | 2.4 | -7 |
16 | Kenya | 636 | 2.1 | |
17 | New Zealand | 520 | 1.8 | 12 |
18 | Serbia | 490 | 1.7 | 12 |
19 | Ethiopia | 449 | 1.5 | -6 |
20 | Switzerland | 411 | 1.4 | 3 |
21 | Egypt | 357 | 1.2 | 42 |
22 | Norway | 348 | 1.2 | -8 |
23 | Denmark | 348 | 1.2 | 4 |
24 | Czech Republic | 342 | 1.2 | 1 |
25 | Jamaica | 311 | 1.0 | -8 |
26 | Austria | 286 | 1.0 | -8 |
27 | Hungary | 258 | 0.9 | -1 |
28 | Poland | 247 | 0.8 | -9 |
29 | Thailand | 242 | 0.8 | 8 |
30 | Mexico | 220 | 0.7 | 13 |
31 | Ukraine | 217 | 0.7 | -7 |
32 | Nigeria | 213 | 0.7 | 19 |
33 | Belarus | 204 | 0.7 | -13 |
34 | South Africa | 188 | 0.6 | 13 |
35 | Turkey | 168 | 0.6 | |
36 | Cameroon | 167 | 0.6 | 25 |
37 | Taiwan | 164 | 0.6 | -5 |
38 | Kazakhstan | 157 | 0.5 | 6 |
39 | Finland | 154 | 0.5 | -6 |
40 | Slovakia | 149 | 0.5 | 8 |
41 | Greece | 147 | 0.5 | 4 |
42 | Colombia | 142 | 0.5 | -8 |
43 | Croatia | 125 | 0.4 | -2 |
44 | Ghana | 120 | 0.4 | |
45 | North Korea | 115 | 0.4 | -5 |
46 | Slovenia | 110 | 0.4 | -15 |
47 | Belgium | 100 | 0.3 | 17 |
48 | West Indies | 90 | 0.3 | |
49 | Venezuela | 88 | 0.3 | 4 |
50 | Argentina | 87 | 0.3 | 4 |
51 | Malaysia | 83 | 0.3 | 24 |
52 | Romania | 81 | 0.3 | -24 |
53 | Azerbaijan | 78 | 0.3 | -7 |
54 | Bahrain | 77 | 0.3 | |
55 | India | 77 | 0.3 | -19 |
56 | Cuba | 76 | 0.3 | -18 |
57 | Bulgaria | 74 | 0.2 | -15 |
58 | Indonesia | 72 | 0.2 | 14 |
59 | Mali | 70 | 0.2 | 18 |
60 | Ivory Coast | 67 | 0.2 | |
61 | Iran | 66 | 0.2 | 1 |
62 | Bahamas | 65 | 0.2 | -5 |
63 | Mongolia | 57 | 0.2 | -24 |
64 | Trinidad and Tobago | 54 | 0.2 | -12 |
65 | Latvia | 52 | 0.2 | 1 |
66 | Singapore | 51 | 0.2 | -16 |
67 | Portugal | 47 | 0.2 | -9 |
68 | Israel | 47 | 0.2 | -8 |
69 | Bosnia and Herzegovina | 42 | 0.1 | |
70 | Burundi | 40 | 0.1 | 25 |
71 | Hong Kong | 40 | 0.1 | 21 |
72 | Ecuador | 40 | 0.1 | -4 |
73 | Tunisia | 38 | 0.1 | -18 |
74 | Zimbabwe | 36 | 0.1 | |
75 | Liechtenstein | 36 | 0.1 | -1 |
76 | Ireland | 34 | 0.1 | 11 |
77 | Montenegro | 33 | 0.1 | -18 |
78 | Pakistan | 32 | 0.1 | |
79 | Sri Lanka | 32 | 0.1 | |
80 | Puerto Rico | 31 | 0.1 | 1 |
81 | Kosovo | 30 | 0.1 | |
82 | Lithuania | 25 | 0.1 | -33 |
83 | Angola | 24 | 0.1 | -12 |
84 | Chile | 24 | 0.1 | -1 |
85 | Bermuda | 22 | 0.1 | 9 |
86 | Vietnam | 21 | 0.1 | -6 |
87 | Philippines | 21 | 0.1 | -22 |
88 | Dominican Republic | 19 | 0.1 | |
89 | Morocco | 18 | 0.1 | -19 |
90 | San Marino | 16 | 0.1 | -14 |
91 | Estonia | 16 | 0.1 | -12 |
92 | Guatemala | 11 | 0.0 | |
93 | Libya | 10 | 0.0 | |
94 | Armenia | 8 | 0.0 | |
95 | Iceland | 8 | 0.0 | -11 |
96 | Georgia | 8 | 0.0 | -27 |
97 | Moldova | 8 | 0.0 | -1 |
98 | Kyrgyzstan | 7 | 0.0 | |
99 | Cyprus | 6 | 0.0 | -21 |
100 | Saint Lucia | 6 | 0.0 | -7 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |