Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
11 | Norway | 1922 | 2.8 | |
12 | Spain | 1846 | 2.7 | 2 |
13 | Canada | 1746 | 2.5 | -3 |
14 | Sweden | 1542 | 2.2 | 1 |
15 | Switzerland | 1352 | 2.0 | -2 |
16 | South Korea | 1331 | 1.9 | |
17 | Kenya | 1285 | 1.9 | 11 |
18 | Brazil | 1250 | 1.8 | 1 |
19 | Ethiopia | 1094 | 1.6 | 15 |
20 | Ukraine | 1047 | 1.5 | 3 |
21 | Austria | 997 | 1.4 | 1 |
22 | Czech Republic | 995 | 1.4 | 2 |
23 | Poland | 988 | 1.4 | -3 |
24 | New Zealand | 901 | 1.3 | 5 |
25 | South Africa | 856 | 1.2 | 13 |
26 | Hungary | 826 | 1.2 | -1 |
27 | Jamaica | 773 | 1.1 | |
28 | Belarus | 666 | 1.0 | -2 |
29 | Argentina | 624 | 0.9 | 10 |
30 | Serbia | 602 | 0.9 | -9 |
31 | Kazakhstan | 557 | 0.8 | 6 |
32 | Portugal | 557 | 0.8 | 20 |
33 | Belgium | 543 | 0.8 | -16 |
34 | Turkey | 538 | 0.8 | -7 |
35 | Iran | 489 | 0.7 | -3 |
36 | Cuba | 453 | 0.7 | 14 |
37 | Finland | 432 | 0.6 | -7 |
38 | India | 419 | 0.6 | -2 |
39 | Denmark | 404 | 0.6 | -8 |
40 | Colombia | 402 | 0.6 | 11 |
41 | Mexico | 401 | 0.6 | 8 |
42 | Taiwan | 385 | 0.6 | 6 |
43 | Slovenia | 353 | 0.5 | 1 |
44 | Croatia | 338 | 0.5 | -26 |
45 | Uzbekistan | 310 | 0.5 | 12 |
46 | Slovakia | 307 | 0.4 | -11 |
47 | Azerbaijan | 292 | 0.4 | -7 |
48 | Ireland | 279 | 0.4 | -6 |
49 | Greece | 275 | 0.4 | 9 |
50 | Uganda | 272 | 0.4 | |
51 | Romania | 272 | 0.4 | -8 |
52 | Georgia | 249 | 0.4 | -11 |
53 | Algeria | 245 | 0.4 | 27 |
54 | Bulgaria | 234 | 0.3 | -1 |
55 | Qatar | 224 | 0.3 | 42 |
56 | Nigeria | 200 | 0.3 | 20 |
57 | Senegal | 198 | 0.3 | 34 |
58 | North Korea | 195 | 0.3 | -11 |
59 | Egypt | 179 | 0.3 | -3 |
60 | Armenia | 157 | 0.2 | -1 |
61 | Estonia | 153 | 0.2 | 17 |
62 | Bahrain | 145 | 0.2 | 23 |
63 | Venezuela | 141 | 0.2 | |
64 | Thailand | 139 | 0.2 | -19 |
65 | Hong Kong | 126 | 0.2 | -3 |
66 | Tunisia | 123 | 0.2 | 20 |
67 | Ivory Coast | 118 | 0.2 | |
68 | Israel | 110 | 0.2 | -8 |
69 | Ecuador | 108 | 0.2 | 2 |
70 | Mongolia | 103 | 0.1 | -16 |
71 | Philippines | 96 | 0.1 | 22 |
72 | Vietnam | 91 | 0.1 | 11 |
73 | Moldova | 90 | 0.1 | 1 |
74 | United Arab Emirates | 88 | 0.1 | 32 |
75 | Indonesia | 87 | 0.1 | -9 |
76 | Latvia | 87 | 0.1 | -21 |
77 | Bahamas | 87 | 0.1 | |
78 | Chile | 82 | 0.1 | -10 |
79 | Fiji | 80 | 0.1 | -18 |
80 | Morocco | 80 | 0.1 | -13 |
81 | Haiti | 77 | 0.1 | |
82 | Jordan | 77 | 0.1 | 8 |
83 | Lithuania | 75 | 0.1 | -19 |
84 | Montenegro | 72 | 0.1 | -9 |
85 | Peru | 68 | 0.1 | |
86 | Malaysia | 61 | 0.1 | -21 |
87 | Kosovo | 58 | 0.1 | 18 |
88 | Dominican Republic | 58 | 0.1 | -16 |
89 | Benin | 56 | 0.1 | |
90 | Pakistan | 56 | 0.1 | 5 |
91 | Madagascar | 55 | 0.1 | |
92 | Costa Rica | 47 | 0.1 | |
93 | Kyrgyzstan | 43 | 0.1 | -11 |
94 | Grenada | 42 | 0.1 | |
95 | Sri Lanka | 42 | 0.1 | 3 |
96 | Trinidad and Tobago | 40 | 0.1 | |
97 | Uruguay | 40 | 0.1 | -51 |
98 | Panama | 38 | 0.1 | |
99 | Eritrea | 38 | 0.1 | -7 |
100 | Bosnia and Herzegovina | 38 | 0.1 | -6 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 990 | 14.1 | 1 |
2 | Germany | 547 | 7.8 | -1 |
3 | France | 532 | 7.6 | 1 |
4 | Sweden | 515 | 7.3 | -1 |
5 | Austria | 484 | 6.9 | 2 |
6 | Switzerland | 471 | 6.7 | 9 |
7 | United States | 458 | 6.5 | 1 |
8 | Italy | 457 | 6.5 | 3 |
9 | Netherlands | 368 | 5.2 | -4 |
10 | Canada | 321 | 4.6 | 2 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 5331 | |
2 | Switzerland | 17938 | 3 |
3 | Austria | 18170 | |
4 | Sweden | 19576 | -2 |
5 | Slovenia | 22702 | |
6 | Netherlands | 46641 | -2 |
7 | Hungary | 66209 | |
8 | Finland | 71542 | |
9 | Canada | 114303 | |
10 | Czech Republic | 116995 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | United States | 471 | 8.9 | -1 |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 365 | 12.8 | 1 |
2 | United States | 308 | 10.8 | 1 |
3 | Germany | 245 | 8.6 | -2 |
4 | Italy | 236 | 8.3 | 4 |
5 | Netherlands | 224 | 7.8 | -1 |
6 | Sweden | 219 | 7.7 | 5 |
7 | Switzerland | 214 | 7.5 | 5 |
8 | Austria | 171 | 6.0 | -2 |
9 | France | 129 | 4.5 | 1 |
10 | Canada | 122 | 4.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |