Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 5067 | 9.5 | |
2 | Russia | 3600 | 6.8 | |
3 | Germany | 3296 | 6.2 | |
4 | China | 2673 | 5.0 | |
5 | France | 2514 | 4.7 | |
6 | Canada | 2152 | 4.0 | 2 |
7 | Great Britain | 1913 | 3.6 | -1 |
8 | Netherlands | 1758 | 3.3 | 12 |
9 | Brazil | 1735 | 3.3 | 4 |
10 | Australia | 1724 | 3.2 | |
11 | Sweden | 1444 | 2.7 | 4 |
12 | Italy | 1443 | 2.7 | -5 |
13 | Japan | 1388 | 2.6 | -2 |
14 | South Korea | 1198 | 2.3 | -5 |
15 | Norway | 1138 | 2.1 | 1 |
16 | Switzerland | 1124 | 2.1 | 1 |
17 | Argentina | 1086 | 2.0 | 22 |
18 | Spain | 999 | 1.9 | -6 |
19 | Poland | 913 | 1.7 | 4 |
20 | Czech Republic | 876 | 1.6 | 8 |
21 | Serbia | 865 | 1.6 | |
22 | Austria | 838 | 1.6 | 4 |
23 | New Zealand | 737 | 1.4 | -4 |
24 | Ukraine | 630 | 1.2 | -2 |
25 | Belarus | 619 | 1.2 | 7 |
26 | Hungary | 587 | 1.1 | -8 |
27 | Finland | 580 | 1.1 | |
28 | Kenya | 578 | 1.1 | -14 |
29 | Turkey | 566 | 1.1 | 25 |
30 | Iran | 526 | 1.0 | 7 |
31 | Slovenia | 505 | 1.0 | |
32 | Belgium | 490 | 0.9 | 24 |
33 | Colombia | 455 | 0.9 | 12 |
34 | Denmark | 414 | 0.8 | -10 |
35 | Ethiopia | 360 | 0.7 | -10 |
36 | South Africa | 324 | 0.6 | -7 |
37 | Lithuania | 270 | 0.5 | 14 |
38 | Kazakhstan | 268 | 0.5 | -3 |
39 | Slovakia | 257 | 0.5 | 9 |
40 | Romania | 252 | 0.5 | 15 |
41 | Costa Rica | 251 | 0.5 | 42 |
42 | North Korea | 248 | 0.5 | 4 |
43 | Croatia | 242 | 0.5 | -7 |
44 | India | 234 | 0.4 | -2 |
45 | Bulgaria | 226 | 0.4 | -4 |
46 | Azerbaijan | 221 | 0.4 | -6 |
47 | Nigeria | 200 | 0.4 | -9 |
48 | Thailand | 187 | 0.4 | 4 |
49 | Ireland | 187 | 0.4 | 9 |
50 | Cameroon | 160 | 0.3 | 30 |
51 | Mexico | 153 | 0.3 | -17 |
52 | Egypt | 142 | 0.3 | 1 |
53 | Cuba | 141 | 0.3 | -23 |
54 | Latvia | 137 | 0.3 | 24 |
55 | Ivory Coast | 120 | 0.2 | -8 |
56 | Taiwan | 120 | 0.2 | -13 |
57 | Portugal | 113 | 0.2 | 14 |
58 | Estonia | 108 | 0.2 | 17 |
59 | Mongolia | 102 | 0.2 | 1 |
60 | Dominican Republic | 92 | 0.2 | 4 |
61 | Sri Lanka | 90 | 0.2 | 39 |
62 | Armenia | 90 | 0.2 | 12 |
63 | Uzbekistan | 88 | 0.2 | -1 |
64 | Indonesia | 87 | 0.2 | 24 |
65 | Georgia | 76 | 0.1 | 1 |
66 | Malaysia | 76 | 0.1 | 16 |
67 | Israel | 74 | 0.1 | 25 |
68 | Vietnam | 72 | 0.1 | 23 |
69 | Namibia | 70 | 0.1 | |
70 | Ghana | 70 | 0.1 | -2 |
71 | Hong Kong | 70 | 0.1 | 16 |
72 | Fiji | 60 | 0.1 | -28 |
73 | Greece | 58 | 0.1 | -10 |
74 | West Indies | 54 | 0.1 | 7 |
75 | Ecuador | 42 | 0.1 | 18 |
76 | Moldova | 40 | 0.1 | 35 |
77 | Bolivia | 39 | 0.1 | |
78 | Pakistan | 36 | 0.1 | 43 |
79 | Montenegro | 30 | 0.1 | -2 |
80 | Zambia | 30 | 0.1 | |
81 | Albania | 30 | 0.1 | 38 |
82 | Algeria | 30 | 0.1 | 25 |
83 | Liechtenstein | 30 | 0.1 | 41 |
84 | Singapore | 28 | 0.1 | 20 |
85 | Chile | 24 | 0.0 | 4 |
86 | San Marino | 18 | 0.0 | |
87 | United Arab Emirates | 16 | 0.0 | 26 |
88 | Tunisia | 15 | 0.0 | -16 |
89 | Burma | 15 | 0.0 | |
90 | Jordan | 15 | 0.0 | 7 |
91 | Philippines | 15 | 0.0 | -12 |
92 | Uganda | 12 | 0.0 | -6 |
93 | Turkmenistan | 12 | 0.0 | |
94 | Paraguay | 11 | 0.0 | |
95 | Tajikistan | 11 | 0.0 | 17 |
96 | Samoa | 10 | 0.0 | -26 |
97 | Eritrea | 9 | 0.0 | 6 |
98 | Morocco | 9 | 0.0 | 16 |
99 | Kuwait | 8 | 0.0 | 17 |
100 | Qatar | 8 | 0.0 | -4 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |