Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 5818 | 8.9 | |
2 | Russia | 4370 | 6.6 | |
3 | Germany | 3064 | 4.7 | 2 |
4 | China | 2813 | 4.3 | |
5 | France | 2688 | 4.1 | 1 |
6 | Great Britain | 2233 | 3.4 | -3 |
7 | Italy | 2167 | 3.3 | 1 |
8 | Canada | 1965 | 3.0 | 5 |
9 | South Korea | 1912 | 2.9 | 2 |
10 | Australia | 1899 | 2.9 | |
11 | Japan | 1840 | 2.8 | -2 |
12 | Spain | 1740 | 2.6 | |
13 | Brazil | 1737 | 2.6 | -6 |
14 | Kenya | 1614 | 2.5 | 1 |
15 | Sweden | 1534 | 2.3 | 2 |
16 | Norway | 1508 | 2.3 | 15 |
17 | Switzerland | 1115 | 1.7 | 1 |
18 | Hungary | 1074 | 1.6 | 10 |
19 | New Zealand | 1055 | 1.6 | -3 |
20 | Netherlands | 1012 | 1.5 | -6 |
21 | Serbia | 988 | 1.5 | 14 |
22 | Ukraine | 946 | 1.4 | 1 |
23 | Poland | 894 | 1.4 | -4 |
24 | Denmark | 878 | 1.3 | 13 |
25 | Ethiopia | 827 | 1.3 | -3 |
26 | Austria | 806 | 1.2 | 4 |
27 | Finland | 743 | 1.1 | 6 |
28 | Czech Republic | 726 | 1.1 | -8 |
29 | South Africa | 716 | 1.1 | -3 |
30 | Cuba | 704 | 1.1 | -6 |
31 | Slovenia | 662 | 1.0 | 22 |
32 | Belarus | 632 | 1.0 | |
33 | Jamaica | 577 | 0.9 | -6 |
34 | Mexico | 572 | 0.9 | -13 |
35 | Kazakhstan | 571 | 0.9 | 1 |
36 | Croatia | 472 | 0.7 | 3 |
37 | Iran | 468 | 0.7 | 6 |
38 | Nigeria | 456 | 0.7 | 29 |
39 | Argentina | 374 | 0.6 | -14 |
40 | Azerbaijan | 371 | 0.6 | 10 |
41 | Bulgaria | 327 | 0.5 | -7 |
42 | India | 314 | 0.5 | 10 |
43 | Taiwan | 302 | 0.5 | 25 |
44 | Fiji | 295 | 0.4 | 12 |
45 | Colombia | 257 | 0.4 | -1 |
46 | North Korea | 257 | 0.4 | 19 |
47 | Ivory Coast | 250 | 0.4 | -6 |
48 | Slovakia | 244 | 0.4 | 1 |
49 | Burkina Faso | 240 | 0.4 | |
50 | Venezuela | 231 | 0.4 | 35 |
51 | Thailand | 227 | 0.3 | -11 |
52 | Lithuania | 227 | 0.3 | -1 |
53 | Egypt | 225 | 0.3 | -7 |
54 | Turkey | 220 | 0.3 | -25 |
55 | Romania | 207 | 0.3 | -7 |
56 | Belgium | 203 | 0.3 | -18 |
57 | Mali | 200 | 0.3 | |
58 | Ireland | 199 | 0.3 | 2 |
59 | Puerto Rico | 197 | 0.3 | 25 |
60 | Mongolia | 196 | 0.3 | 13 |
61 | Angola | 195 | 0.3 | |
62 | Uzbekistan | 182 | 0.3 | -3 |
63 | Greece | 180 | 0.3 | -9 |
64 | Dominican Republic | 169 | 0.3 | -2 |
65 | Senegal | 164 | 0.2 | -1 |
66 | Georgia | 161 | 0.2 | -11 |
67 | Panama | 160 | 0.2 | 58 |
68 | Ghana | 150 | 0.2 | -2 |
69 | Samoa | 143 | 0.2 | 2 |
70 | Trinidad and Tobago | 143 | 0.2 | -7 |
71 | Portugal | 126 | 0.2 | -29 |
72 | Tunisia | 122 | 0.2 | -14 |
73 | Cape Verde | 120 | 0.2 | |
74 | Armenia | 118 | 0.2 | 7 |
75 | Estonia | 114 | 0.2 | 18 |
76 | Honduras | 110 | 0.2 | -4 |
77 | Montenegro | 98 | 0.1 | 13 |
78 | Latvia | 93 | 0.1 | -8 |
79 | Philippines | 88 | 0.1 | |
80 | Cameroon | 85 | 0.1 | -11 |
81 | West Indies | 80 | 0.1 | -5 |
82 | Malaysia | 78 | 0.1 | -2 |
83 | Costa Rica | 77 | 0.1 | |
84 | Iceland | 75 | 0.1 | 42 |
85 | Togo | 75 | 0.1 | |
86 | Uganda | 71 | 0.1 | 17 |
87 | Hong Kong | 68 | 0.1 | 9 |
88 | Indonesia | 63 | 0.1 | -5 |
89 | Chile | 62 | 0.1 | 9 |
90 | Uruguay | 60 | 0.1 | 37 |
91 | Vietnam | 57 | 0.1 | 18 |
92 | Israel | 55 | 0.1 | -1 |
93 | Ecuador | 52 | 0.1 | 14 |
94 | Mozambique | 50 | 0.1 | |
95 | El Salvador | 50 | 0.1 | |
96 | Qatar | 46 | 0.1 | 9 |
97 | Jordan | 44 | 0.1 | |
98 | Botswana | 40 | 0.1 | -11 |
99 | Gabon | 40 | 0.1 | -24 |
100 | Sri Lanka | 40 | 0.1 | -18 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |