Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 8617 | 5 |
2 | Norway | 9729 | 1 |
3 | Slovenia | 11228 | 1 |
4 | Jamaica | 12882 | -3 |
5 | Netherlands | 15456 | 3 |
6 | Switzerland | 16001 | -1 |
7 | Australia | 16414 | |
8 | New Zealand | 17268 | -6 |
9 | Lithuania | 23853 | 7 |
10 | Austria | 24668 | 5 |
11 | Latvia | 25793 | 40 |
12 | Denmark | 25949 | 20 |
13 | Czech Republic | 26976 | 5 |
14 | Finland | 28106 | -2 |
15 | Croatia | 29050 | -2 |
16 | Mongolia | 30379 | 1 |
17 | Hungary | 33387 | 2 |
18 | Spain | 37875 | 16 |
19 | Canada | 38220 | -9 |
20 | France | 43928 | 3 |
21 | Israel | 44238 | |
22 | Great Britain | 44447 | |
23 | Moldova | 53802 | 3 |
24 | Slovakia | 54902 | -4 |
25 | Italy | 55204 | -1 |
26 | Bulgaria | 57739 | 17 |
27 | Kazakhstan | 58969 | 10 |
28 | Ireland | 60380 | -3 |
29 | Belgium | 70627 | -15 |
30 | Estonia | 75129 | -19 |
31 | Poland | 78837 | -3 |
32 | Germany | 85449 | -5 |
33 | Japan | 86072 | |
34 | Greece | 93198 | -5 |
35 | Kenya | 103758 | 1 |
36 | South Korea | 105603 | -5 |
37 | United States | 116509 | -7 |
38 | Azerbaijan | 126503 | 2 |
39 | Colombia | 127130 | 9 |
40 | Taiwan | 135778 | 2 |
41 | Serbia | 145532 | -32 |
42 | Ukraine | 146907 | -3 |
43 | Romania | 160310 | -8 |
44 | Portugal | 163644 | -6 |
45 | Armenia | 165550 | -1 |
46 | Kyrgyzstan | 170561 | |
47 | Turkey | 183272 | 13 |
48 | Ethiopia | 194140 | -1 |
49 | Cuba | 220377 | -8 |
50 | Uzbekistan | 267314 | 3 |
51 | Jordan | 317236 | |
52 | Chile | 321738 | -7 |
53 | South Africa | 334449 | -4 |
54 | Venezuela | 339796 | |
55 | Morocco | 415253 | |
56 | Thailand | 420960 | |
57 | Egypt | 434817 | 1 |
58 | Brazil | 436356 | -3 |
59 | Georgia | 619700 | -5 |
60 | Mexico | 624630 | -3 |
61 | Uganda | 697663 | |
62 | China | 765447 | -3 |
63 | Iran | 1150190 | 2 |
64 | Argentina | 1376400 | -14 |
65 | Indonesia | 2267454 | -1 |
66 | Russia | 3123609 | -4 |
67 | India | 5000794 | -4 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |