Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 5118 | 12 |
2 | Norway | 5149 | -1 |
3 | New Zealand | 7030 | 4 |
4 | Slovenia | 7326 | -1 |
5 | Serbia | 8127 | 6 |
6 | Georgia | 9522 | -2 |
7 | Jamaica | 11925 | 23 |
8 | Denmark | 12077 | 16 |
9 | Armenia | 12390 | |
10 | Croatia | 12419 | -8 |
11 | Lithuania | 13092 | 1 |
12 | Switzerland | 14901 | -6 |
13 | Hungary | 16750 | -5 |
14 | Sweden | 18280 | -4 |
15 | Austria | 18671 | -1 |
16 | Australia | 21838 | 2 |
17 | Ireland | 22657 | -2 |
18 | Netherlands | 24643 | -2 |
19 | Finland | 24703 | -14 |
20 | Belgium | 28897 | 1 |
21 | Cuba | 33600 | 18 |
22 | Canada | 33942 | 4 |
23 | Azerbaijan | 34202 | 8 |
24 | Czech Republic | 35590 | -1 |
25 | Estonia | 37564 | 3 |
26 | Kazakhstan | 38620 | 14 |
27 | Spain | 40923 | 6 |
28 | Italy | 41249 | -3 |
29 | France | 41704 | -7 |
30 | Bulgaria | 43839 | 4 |
31 | Portugal | 43871 | -12 |
32 | Greece | 45929 | 4 |
33 | Mongolia | 46009 | -13 |
34 | Great Britain | 47276 | -5 |
35 | Germany | 49640 | 2 |
36 | Moldova | 56363 | -4 |
37 | Jordan | 58098 | |
38 | Israel | 60827 | 9 |
39 | Kyrgyzstan | 63629 | |
40 | Uzbekistan | 68023 | 6 |
41 | Poland | 75581 | -3 |
42 | Slovakia | 79932 | -25 |
43 | South Korea | 85887 | -8 |
44 | Japan | 99038 | -1 |
45 | South Africa | 102992 | 4 |
46 | Kenya | 107575 | -5 |
47 | United States | 109971 | -2 |
48 | Argentina | 117109 | -21 |
49 | Romania | 151062 | -7 |
50 | Ukraine | 153826 | -6 |
51 | Turkey | 230679 | 4 |
52 | Egypt | 252974 | 1 |
53 | Iran | 271089 | -5 |
54 | Ethiopia | 279148 | -4 |
55 | Uganda | 355413 | |
56 | Mexico | 429841 | 5 |
57 | Venezuela | 439597 | |
58 | Thailand | 559008 | 1 |
59 | Brazil | 563307 | -8 |
60 | Taiwan | 581666 | -8 |
61 | Colombia | 603091 | -7 |
62 | Morocco | 689320 | |
63 | Chile | 965213 | -6 |
64 | Russia | 1041203 | -2 |
65 | China | 1312195 | -2 |
66 | Indonesia | 2846640 | -2 |
67 | India | 4673887 | -2 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6366 | 10.8 | |
2 | France | 4123 | 7.0 | 1 |
3 | China | 3307 | 5.6 | 1 |
4 | Germany | 2927 | 5.0 | 2 |
5 | Italy | 2776 | 4.7 | -3 |
6 | Australia | 2672 | 4.5 | 2 |
7 | Japan | 2464 | 4.2 | 2 |
8 | Great Britain | 2319 | 3.9 | -1 |
9 | Canada | 2223 | 3.8 | -4 |
10 | Netherlands | 2018 | 3.4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 4652 | |
2 | Slovenia | 4833 | 1 |
3 | New Zealand | 5940 | 1 |
4 | Switzerland | 8394 | -2 |
5 | Netherlands | 8505 | 2 |
6 | Sweden | 8973 | -1 |
7 | Australia | 9239 | 3 |
8 | Serbia | 9899 | |
9 | Denmark | 10417 | 9 |
10 | Latvia | 10429 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |