Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 | |
11 | Czech Republic | 10647 | 5 |
12 | Australia | 10970 | 7 |
13 | Serbia | 11725 | -8 |
14 | Hungary | 11870 | 3 |
15 | Croatia | 12291 | -13 |
16 | Finland | 12752 | -5 |
17 | Belarus | 14263 | -2 |
18 | Denmark | 14277 | -6 |
19 | Georgia | 14963 | -5 |
20 | Ireland | 17043 | |
21 | Slovakia | 17734 | -3 |
22 | Portugal | 18526 | 15 |
23 | Armenia | 19041 | 1 |
24 | Belgium | 20941 | -15 |
25 | Canada | 21014 | -2 |
26 | Great Britain | 21379 | -1 |
27 | Latvia | 22364 | -14 |
28 | France | 23062 | -6 |
29 | Cuba | 24838 | 9 |
30 | Spain | 25212 | -2 |
31 | Italy | 25964 | -5 |
32 | Bulgaria | 30350 | -1 |
33 | Germany | 30610 | -6 |
34 | Mongolia | 30822 | -13 |
35 | Kazakhstan | 32449 | |
36 | Azerbaijan | 33850 | -7 |
37 | Russia | 35457 | -3 |
38 | Lithuania | 37529 | |
39 | South Korea | 38643 | -9 |
40 | Kenya | 38677 | 1 |
41 | Poland | 38919 | -9 |
42 | Moldova | 39675 | |
43 | Ukraine | 40550 | -7 |
44 | Greece | 40742 | |
45 | United States | 46473 | -6 |
46 | Japan | 47098 | -13 |
47 | Hong Kong | 58880 | |
48 | Taiwan | 61268 | -6 |
49 | South Africa | 66017 | -2 |
50 | Argentina | 70585 | -5 |
51 | Romania | 72331 | -11 |
52 | Israel | 79992 | |
53 | Ethiopia | 86245 | -2 |
54 | Uzbekistan | 104339 | -5 |
55 | Colombia | 123172 | -5 |
56 | North Korea | 130723 | -13 |
57 | Uganda | 138507 | |
58 | Turkey | 148355 | -14 |
59 | Iran | 164817 | -13 |
60 | Brazil | 166514 | -12 |
61 | Venezuela | 223312 | |
62 | Mexico | 308026 | -7 |
63 | China | 433547 | -9 |
64 | Thailand | 498466 | -12 |
65 | Malaysia | 528782 | -12 |
66 | Egypt | 535627 | -10 |
67 | India | 3156826 | -9 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 990 | 14.1 | 1 |
2 | Germany | 547 | 7.8 | -1 |
3 | France | 532 | 7.6 | 1 |
4 | Sweden | 515 | 7.3 | -1 |
5 | Austria | 484 | 6.9 | 2 |
6 | Switzerland | 471 | 6.7 | 9 |
7 | United States | 458 | 6.5 | 1 |
8 | Italy | 457 | 6.5 | 3 |
9 | Netherlands | 368 | 5.2 | -4 |
10 | Canada | 321 | 4.6 | 2 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 5331 | |
2 | Switzerland | 17938 | 3 |
3 | Austria | 18170 | |
4 | Sweden | 19576 | -2 |
5 | Slovenia | 22702 | |
6 | Netherlands | 46641 | -2 |
7 | Hungary | 66209 | |
8 | Finland | 71542 | |
9 | Canada | 114303 | |
10 | Czech Republic | 116995 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | United States | 471 | 8.9 | -1 |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 365 | 12.8 | 1 |
2 | United States | 308 | 10.8 | 1 |
3 | Germany | 245 | 8.6 | -2 |
4 | Italy | 236 | 8.3 | 4 |
5 | Netherlands | 224 | 7.8 | -1 |
6 | Sweden | 219 | 7.7 | 5 |
7 | Switzerland | 214 | 7.5 | 5 |
8 | Austria | 171 | 6.0 | -2 |
9 | France | 129 | 4.5 | 1 |
10 | Canada | 122 | 4.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |