Per Capita Cup 2019 - Men

Top Positions People Per Point Chg
1 Norway 4342 1
2 New Zealand 7924 7
3 Jamaica 8697
4 Switzerland 12052 -1
5 Estonia 12879
6 Austria 13087 2
7 Serbia 14259 -2
8 Georgia 14963 -2
9 Slovenia 15770 1
10 Armenia 19041 4
11 Denmark 19107 10
12 Sweden 19239 -8
13 Czech Republic 20245 3
14 Hungary 20309 1
15 Ireland 21169 22
16 Australia 21301 4
17 Portugal 21546 13
18 Finland 22858 -7
19 Croatia 23738 -18
20 Netherlands 24090 -8
21 Belarus 31652 -2
22 Spain 33070 7
23 France 36133 -6
24 Great Britain 38342 -2
25 Latvia 38690 -12
26 Cuba 39505 8
27 Kazakhstan 39506 5
28 Belgium 43734 -21
29 Lithuania 43980
30 Azerbaijan 44749 -5
31 Italy 46422 -5
32 Bulgaria 50547 4
33 Canada 51388 -9
34 Slovakia 59080 -11
35 Russia 60020 -2
36 Moldova 61755
37 Germany 62302 -9
38 Greece 63364
39 Poland 64323 -12
40 Argentina 71559 2
41 South Africa 74062 2
42 South Korea 75823 -11
43 Mongolia 79366 -25
44 Kenya 79520 -4
45 Japan 83666 -10
46 Bahrain 90700
47 United States 106110 -8
48 Uzbekistan 113891 -2
49 Ukraine 120443 -11
50 Israel 124242
51 Ethiopia 152426 1
52 Iran 176178 -11
53 Taiwan 213190 -4
54 Colombia 249765 -4
55 Hong Kong 278849
56 Uganda 279065
57 Brazil 281273 -12
58 Turkey 287621 -11
59 Romania 293104 -11
60 Mexico 485687 -5
61 North Korea 531063 -17
62 Venezuela 654816
63 Egypt 731887 -9
64 Malaysia 848834 -13
65 China 1147221 -12
66 Thailand 3287501 -8
67 India 5058164 -10