Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
11 | Australia | 10257 | -3 |
12 | Finland | 13250 | 1 |
13 | Azerbaijan | 13256 | 8 |
14 | Austria | 13540 | -4 |
15 | Czech Republic | 13690 | 3 |
16 | Estonia | 14493 | |
17 | Canada | 15061 | 2 |
18 | Hungary | 15498 | -1 |
19 | Latvia | 15588 | 1 |
20 | France | 16859 | 4 |
21 | Slovakia | 17177 | 6 |
22 | Portugal | 17875 | 26 |
23 | Great Britain | 18068 | 3 |
24 | Belgium | 18879 | 7 |
25 | Lithuania | 21477 | -10 |
26 | Belarus | 22149 | -10 |
27 | Georgia | 22647 | -5 |
28 | Cuba | 24000 | -3 |
29 | Germany | 24604 | 4 |
30 | Mongolia | 24802 | -23 |
31 | Spain | 25062 | 5 |
32 | Ireland | 25130 | -9 |
33 | Italy | 28500 | 2 |
34 | Kenya | 28886 | -6 |
35 | Kazakhstan | 32129 | -3 |
36 | South Korea | 36368 | -7 |
37 | Greece | 40708 | 2 |
38 | United States | 43248 | 3 |
39 | Russia | 43845 | -2 |
40 | Poland | 44269 | -6 |
41 | Argentina | 44830 | 10 |
42 | Bulgaria | 52874 | -4 |
43 | Japan | 54909 | 2 |
44 | Hong Kong | 68500 | |
45 | South Africa | 69339 | -1 |
46 | Uzbekistan | 79110 | 1 |
47 | Ukraine | 80877 | -5 |
48 | Brazil | 82120 | 8 |
49 | Iran | 90904 | 3 |
50 | Colombia | 106734 | 3 |
51 | Ethiopia | 115314 | -1 |
52 | Romania | 119603 | -9 |
53 | Egypt | 119930 | 6 |
54 | Taiwan | 125000 | -8 |
55 | Malaysia | 128463 | 6 |
56 | Venezuela | 128819 | -2 |
57 | North Korea | 141607 | -8 |
58 | Turkey | 186983 | -3 |
59 | Thailand | 187614 | -1 |
60 | Morocco | 191558 | |
61 | Mexico | 303506 | -4 |
62 | China | 421192 | -2 |
63 | Indonesia | 1624761 | |
64 | India | 5172991 | -2 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6607 | 10.8 | |
2 | France | 4299 | 7.0 | |
3 | China | 3314 | 5.4 | |
4 | Germany | 2984 | 4.9 | |
5 | Italy | 2898 | 4.7 | |
6 | Australia | 2784 | 4.6 | |
7 | Japan | 2612 | 4.3 | |
8 | Great Britain | 2448 | 4.0 | |
9 | Canada | 2281 | 3.7 | |
10 | Netherlands | 2120 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 1 |
2 | Norway | 4636 | -1 |
3 | New Zealand | 5848 | |
4 | Netherlands | 8096 | 1 |
5 | Switzerland | 8151 | -1 |
6 | Sweden | 8770 | |
7 | Australia | 8868 | |
8 | Denmark | 9682 | 1 |
9 | Latvia | 9895 | 1 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |