Per Capita Cup 2016 - Men

Top Positions People Per Point Chg
1 Norway 8338 2
2 New Zealand 8826 -1
3 Croatia 8988 5
4 Jamaica 9200 -2
5 Slovenia 10069 -1
6 Serbia 10288
7 Denmark 10289 4
8 Azerbaijan 15048 5
9 Estonia 18239
10 Switzerland 18721 -5
11 Portugal 19393 35
12 Australia 19517 -5
13 Finland 21983 2
14 Belgium 22915 17
15 Georgia 23623 2
16 Sweden 23681 4
17 Lithuania 25560 -7
18 Hungary 25718 -2
19 France 26206 5
20 Czech Republic 26731 -2
21 Netherlands 27008 5
22 Latvia 27325 -3
23 Austria 27665 -9
24 Great Britain 27799 6
25 Cuba 28635 -4
26 Ireland 31481 -14
27 Slovakia 32544
28 Canada 37374 -3
29 Belarus 42500 -7
30 Spain 44228 3
31 Italy 44612 3
32 Kazakhstan 48421 -3
33 Germany 49040 4
34 Argentina 51015 10
35 Mongolia 53111 -26
36 Kenya 56576 -8
37 Poland 62691 -5
38 South Korea 79775 -3
39 Uzbekistan 80035
40 Russia 82960 -2
41 Greece 87276 -1
42 United States 90678 1
43 South Africa 95778 -7
44 Iran 99290 1
45 Japan 103101 2
46 Bulgaria 107609 -4
47 Hong Kong 113054
48 Ukraine 134874 -7
49 Brazil 141383 7
50 Colombia 161747 2
51 Morocco 214598
52 Venezuela 216695 -2
53 Romania 235285 -2
54 Malaysia 240442 7
55 Egypt 277919 2
56 Ethiopia 332861 -1
57 Turkey 336125 -4
58 North Korea 448868 -10
59 Thailand 667071 1
60 Mexico 808201 -6
61 China 1099148 -2
62 Taiwan 1150000 -4
63 Indonesia 5247791
64 India 8891079 -2