Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 3067 | 5 |
2 | Norway | 3171 | 3 |
3 | New Zealand | 4053 | -2 |
4 | Jamaica | 4704 | -2 |
5 | Sweden | 6015 | 2 |
6 | Denmark | 6255 | 7 |
7 | Switzerland | 6862 | -3 |
8 | Finland | 7160 | |
9 | Hungary | 9351 | 9 |
10 | Croatia | 9407 | 2 |
11 | Serbia | 9648 | 12 |
12 | Austria | 10349 | 4 |
13 | Australia | 11277 | -4 |
14 | Estonia | 11811 | |
15 | Mongolia | 13413 | |
16 | Czech Republic | 14369 | -6 |
17 | Lithuania | 14807 | -3 |
18 | Belarus | 15332 | 4 |
19 | Cuba | 16017 | -4 |
20 | Netherlands | 16253 | -9 |
21 | Canada | 16989 | |
22 | Puerto Rico | 20310 | |
23 | Slovakia | 22140 | 1 |
24 | Ireland | 22222 | 3 |
25 | Kenya | 23258 | 8 |
26 | Azerbaijan | 23293 | 9 |
27 | Bulgaria | 23365 | -10 |
28 | France | 23986 | 2 |
29 | Latvia | 24387 | -10 |
30 | South Korea | 25222 | -4 |
31 | Spain | 26471 | -3 |
32 | Germany | 26829 | |
33 | Kazakhstan | 27032 | 4 |
34 | Georgia | 27218 | -9 |
35 | Great Britain | 27402 | -15 |
36 | Italy | 27512 | -5 |
37 | Russia | 32466 | -1 |
38 | Poland | 42635 | |
39 | Ukraine | 48714 | 4 |
40 | United States | 52451 | -1 |
41 | Belgium | 52546 | -12 |
42 | Greece | 62479 | -2 |
43 | South Africa | 66877 | 1 |
44 | Japan | 69397 | -2 |
45 | Taiwan | 76285 | 8 |
46 | Portugal | 84602 | -12 |
47 | North Korea | 92749 | 5 |
48 | Ethiopia | 95793 | -1 |
49 | Hong Kong | 103004 | |
50 | Romania | 104255 | -5 |
51 | Argentina | 107903 | -10 |
52 | Brazil | 108083 | -6 |
53 | Venezuela | 121274 | 5 |
54 | Iran | 150632 | 1 |
55 | Uzbekistan | 150810 | -4 |
56 | Colombia | 173391 | -6 |
57 | Mexico | 186671 | -8 |
58 | Thailand | 278315 | -4 |
59 | Turkey | 321577 | -11 |
60 | Egypt | 334738 | -4 |
61 | Malaysia | 350581 | -4 |
62 | China | 471426 | -3 |
63 | India | 3630169 | -3 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 266 | 17.4 | |
2 | Germany | 216 | 14.2 | 1 |
3 | Norway | 196 | 12.9 | |
4 | United States | 150 | 9.8 | -3 |
5 | Italy | 136 | 8.9 | -3 |
6 | Sweden | 108 | 7.1 | |
7 | Austria | 70 | 4.6 | |
8 | Switzerland | 50 | 3.3 | |
9 | Netherlands | 46 | 3.0 | |
10 | Finland | 40 | 2.6 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 137 | 23.1 | |
2 | Germany | 80 | 13.5 | |
3 | Sweden | 74 | 12.5 | |
4 | United States | 58 | 9.8 | -3 |
5 | Netherlands | 31 | 5.2 | |
6 | Norway | 30 | 5.1 | |
7 | Finland | 30 | 5.1 | |
8 | Italy | 22 | 3.7 | |
9 | Austria | 22 | 3.7 | |
10 | Switzerland | 22 | 3.7 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |