Per Capita Cup 2013

Top Positions People Per Point Chg
1 Slovenia 3067 5
2 Norway 3171 3
3 New Zealand 4053 -2
4 Jamaica 4704 -2
5 Sweden 6015 2
6 Denmark 6255 7
7 Switzerland 6862 -3
8 Finland 7160
9 Hungary 9351 9
10 Croatia 9407 2
11 Serbia 9648 12
12 Austria 10349 4
13 Australia 11277 -4
14 Estonia 11811
15 Mongolia 13413
16 Czech Republic 14369 -6
17 Lithuania 14807 -3
18 Belarus 15332 4
19 Cuba 16017 -4
20 Netherlands 16253 -9
21 Canada 16989
22 Puerto Rico 20310
23 Slovakia 22140 1
24 Ireland 22222 3
25 Kenya 23258 8
26 Azerbaijan 23293 9
27 Bulgaria 23365 -10
28 France 23986 2
29 Latvia 24387 -10
30 South Korea 25222 -4
31 Spain 26471 -3
32 Germany 26829
33 Kazakhstan 27032 4
34 Georgia 27218 -9
35 Great Britain 27402 -15
36 Italy 27512 -5
37 Russia 32466 -1
38 Poland 42635
39 Ukraine 48714 4
40 United States 52451 -1
41 Belgium 52546 -12
42 Greece 62479 -2
43 South Africa 66877 1
44 Japan 69397 -2
45 Taiwan 76285 8
46 Portugal 84602 -12
47 North Korea 92749 5
48 Ethiopia 95793 -1
49 Hong Kong 103004
50 Romania 104255 -5
51 Argentina 107903 -10
52 Brazil 108083 -6
53 Venezuela 121274 5
54 Iran 150632 1
55 Uzbekistan 150810 -4
56 Colombia 173391 -6
57 Mexico 186671 -8
58 Thailand 278315 -4
59 Turkey 321577 -11
60 Egypt 334738 -4
61 Malaysia 350581 -4
62 China 471426 -3
63 India 3630169 -3