Per Capita Cup 2013 - Men

Top Positions People Per Point Chg
1 Slovenia 5613 15
2 New Zealand 6144 -1
3 Norway 7346 1
4 Jamaica 7710 -2
5 Finland 10566 2
6 Switzerland 10779 -1
7 Sweden 10871 2
8 Croatia 12745 -2
9 Denmark 14165 9
10 Austria 15418 9
11 Hungary 16304 11
12 Estonia 16349
13 Australia 19470 -3
14 Lithuania 19656 -3
15 Serbia 22792 5
16 Czech Republic 24216 -2
17 Cuba 24576 -4
18 Puerto Rico 25180
19 Mongolia 26556
20 Azerbaijan 27704 9
21 Ireland 28530 4
22 Georgia 28641 -7
23 Bulgaria 29050 -15
24 Netherlands 30069 -7
25 Kazakhstan 30569 8
26 Canada 32419 6
27 Belarus 36157 4
28 France 37814 6
29 Slovakia 38044 -5
30 Kenya 40936 6
31 Great Britain 42360 -10
32 Spain 42665 -9
33 Latvia 44471 -21
34 Italy 49497 -4
35 Germany 53492
36 South Korea 54769 -8
37 Russia 55796 1
38 Belgium 62746 -11
39 South Africa 76378 3
40 Poland 87422 -3
41 Portugal 88113 -15
42 United States 97421 -1
43 Ukraine 106250 1
44 Argentina 114657 -5
45 Greece 118677 -5
46 Japan 134340 -3
47 Iran 150632 3
48 Taiwan 153846 10
49 Uzbekistan 163415 -3
50 Venezuela 173625 5
51 Ethiopia 193694
52 Brazil 210528 -7
53 North Korea 232098
54 Romania 234007 -6
55 Mexico 253403 -8
56 Egypt 374706 -4
57 Colombia 536884 -8
58 Thailand 589142 -1
59 Hong Kong 695280
60 Malaysia 715000 -4
61 Turkey 876848 -7
62 China 1253423 -3
63 India 6835184 -3