Per Capita Cup 2010 - Women

Top Positions People Per Point Chg
1 Norway 12230 1
2 Slovenia 17798 2
3 Sweden 20497 3
4 Finland 22542 -1
5 Switzerland 23604 5
6 Czech Republic 24188 10
7 Austria 26395 1
8 Australia 28721 3
9 New Zealand 30986 -4
10 Canada 32833 3
11 Belarus 33529 3
12 Netherlands 34446 -3
13 Slovakia 35425 7
14 Hungary 39696 -2
15 Denmark 44626 -8
16 Lithuania 51709 -1
17 South Korea 61159 5
18 Serbia 64591 22
19 Italy 69649 6
20 Germany 75997 -3
21 Poland 98746 9
22 Kazakhstan 99177 11
23 Russia 100754 -2
24 Belgium 104067 20
25 Bulgaria 120319 17
26 France 123512 -2
27 Great Britain 128273 -9
28 United States 139716 10
29 Japan 156005 10
30 Argentina 161208 25
31 Azerbaijan 169214 -4
32 Ukraine 197256 5
33 Spain 198550 -10
34 Romania 201202 2
35 North Korea 208684
36 Portugal 221200 -2
37 Taiwan 225490 4
38 Kenya 270058 -6
39 Brazil 287421 7
40 Croatia 295693 -14
41 Colombia 327657 6
42 Ethiopia 358466 1
43 South Africa 376777 2
44 Greece 431346 -9
45 Turkey 435718 6
46 Mexico 510443 10
47 Cuba 751200 -28
48 Thailand 851868
49 China 915514 5
50 Malaysia 1156170
51 Egypt 5021067 8
52 Iran 7049578 8
53 Indonesia 8454775
54 India 28451453 7