Per Capita Cup 2010

Top Positions People Per Point Chg
1 Norway 4453 1
2 Switzerland 6276 4
3 Sweden 7648 5
4 Slovenia 8020 -1
5 Finland 8134 -1
6 New Zealand 8552 -1
7 Serbia 9139 5
8 Austria 9278 -1
9 Netherlands 9788 7
10 Czech Republic 10191 13
11 Lithuania 10342 9
12 Australia 11826 1
13 Slovakia 13489 16
14 Belarus 15344 4
15 Canada 15592 4
16 Cuba 17335 -2
17 Denmark 17997 -7
18 Hungary 18444 -7
19 Croatia 21021 -10
20 Bulgaria 23258 24
21 Spain 23300 6
22 Germany 25800 6
23 South Korea 28946 7
24 Italy 31222 7
25 Great Britain 31764 1
26 Azerbaijan 36336 -2
27 Russia 38445 6
28 France 39847 -3
29 Kazakhstan 43442 6
30 Argentina 45030 11
31 Belgium 52161 11
32 Poland 61527 5
33 United States 62535 6
34 Kenya 79194 -2
35 Romania 79295 3
36 Ukraine 95857 7
37 Japan 97214 9
38 Brazil 106640 13
39 South Africa 111023 1
40 Portugal 114168 5
41 North Korea 116618
42 Greece 118677 -8
43 Turkey 122439 10
44 Taiwan 136905 5
45 Ethiopia 189072 2
46 Egypt 211562 14
47 Colombia 224491 10
48 Malaysia 333374 8
49 Mexico 420010 6
50 Iran 427247 2
51 China 562631 8
52 Thailand 663560 6
53 Indonesia 2402936
54 India 6021471 7