Per Capita Cup 2010 - Men

Top Positions People Per Point Chg
1 Norway 7001
2 Switzerland 8770
3 Serbia 10645 6
4 Sweden 12398 7
5 Finland 12727 2
6 New Zealand 13117 -1
7 Lithuania 13233 11
8 Austria 14307
9 Slovenia 14597 -5
10 Netherlands 14673 19
11 Cuba 17745 1
12 Czech Republic 18130 11
13 Australia 20363 6
14 Slovakia 21783 19
15 Croatia 22630 -12
16 Spain 26844 10
17 Belarus 28292 3
18 Bulgaria 28831 27
19 Canada 31786 3
20 Denmark 34093 -6
21 Hungary 34571 -8
22 Germany 41338 12
23 Great Britain 45449 4
24 Azerbaijan 46273 -3
25 South Korea 55847 7
26 Italy 57715 5
27 France 61054 -3
28 Argentina 62484 8
29 Russia 63615 8
30 Kazakhstan 77303 5
31 Kenya 112054 -3
32 United States 116800 9
33 Romania 130873 9
34 South Africa 157404 4
35 Greece 163723 -5
36 Turkey 170293 16
37 Poland 170541 2
38 Brazil 172664 13
39 Ukraine 193526 5
40 Belgium 197535
41 Egypt 220868 16
42 Portugal 235947 13
43 Japan 257960 4
44 North Korea 264333
45 Ethiopia 400106 3
46 Taiwan 418182 8
47 Iran 454811 -1
48 Malaysia 468448 8
49 Colombia 724575 9
50 China 1622168 9
51 Mexico 2667063 2
52 Thailand 3001821 8
53 Indonesia 3623475
54 India 7903181 7