Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 | |
11 | Great Britain | 160 | 3.4 | -7 |
12 | Ethiopia | 144 | 3.0 | 7 |
13 | Sweden | 140 | 2.9 | -4 |
14 | France | 136 | 2.9 | -3 |
15 | South Korea | 126 | 2.6 | 2 |
16 | Austria | 123 | 2.6 | 11 |
17 | Czech Republic | 123 | 2.6 | 4 |
18 | Kenya | 102 | 2.1 | -3 |
19 | Poland | 98 | 2.1 | 4 |
20 | New Zealand | 86 | 1.8 | 6 |
21 | China | 81 | 1.7 | -19 |
22 | Slovakia | 74 | 1.6 | 10 |
23 | Spain | 61 | 1.3 | -1 |
24 | Belarus | 52 | 1.1 | |
25 | India | 48 | 1.0 | 14 |
26 | Ukraine | 39 | 0.8 | -13 |
27 | South Africa | 39 | 0.8 | 21 |
28 | Israel | 32 | 0.7 | 34 |
29 | Argentina | 28 | 0.6 | 57 |
30 | Romania | 28 | 0.6 | 1 |
31 | Slovenia | 27 | 0.6 | -2 |
32 | Belgium | 24 | 0.5 | -2 |
33 | West Indies | 21 | 0.4 | |
34 | Thailand | 20 | 0.4 | 10 |
35 | Bermuda | 16 | 0.3 | |
36 | Kazakhstan | 16 | 0.3 | 9 |
37 | Denmark | 14 | 0.3 | 13 |
38 | Latvia | 14 | 0.3 | 26 |
39 | Estonia | 13 | 0.3 | 22 |
40 | Tunisia | 13 | 0.3 | 47 |
41 | Bulgaria | 13 | 0.3 | 6 |
42 | Ireland | 11 | 0.2 | 18 |
43 | Hong Kong | 11 | 0.2 | 8 |
44 | Mexico | 11 | 0.2 | -4 |
45 | Portugal | 11 | 0.2 | 9 |
46 | Sri Lanka | 9 | 0.2 | |
47 | Pakistan | 9 | 0.2 | |
48 | Fiji | 8 | 0.2 | |
49 | Finland | 7 | 0.1 | -15 |
50 | Turkey | 6 | 0.1 | -22 |
51 | Uzbekistan | 5 | 0.1 | 20 |
52 | Lithuania | 4 | 0.1 | 30 |
53 | Brunei | 3 | 0.1 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6607 | 10.8 | |
2 | France | 4299 | 7.0 | |
3 | China | 3314 | 5.4 | |
4 | Germany | 2984 | 4.9 | |
5 | Italy | 2898 | 4.7 | |
6 | Australia | 2784 | 4.6 | |
7 | Japan | 2612 | 4.3 | |
8 | Great Britain | 2448 | 4.0 | |
9 | Canada | 2281 | 3.7 | |
10 | Netherlands | 2120 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 1 |
2 | Norway | 4636 | -1 |
3 | New Zealand | 5848 | |
4 | Netherlands | 8096 | 1 |
5 | Switzerland | 8151 | -1 |
6 | Sweden | 8770 | |
7 | Australia | 8868 | |
8 | Denmark | 9682 | 1 |
9 | Latvia | 9895 | 1 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |