Per Capita Cup 2012

Top Positions People Per Point Chg
1 New Zealand 4501 2
2 Jamaica 4600
3 Trinidad and Tobago 7705
4 Switzerland 8106 5
5 Norway 9044 -4
6 Slovenia 9481 -1
7 Sweden 9763 -3
8 Finland 10280 -2
9 Australia 10378 2
10 Czech Republic 11941 2
11 Netherlands 11980 6
12 Croatia 12252 -2
13 Denmark 13620 -5
14 Lithuania 14034 1
15 Cuba 15155 8
16 Austria 15576 -9
17 Bulgaria 15737 2
18 Hungary 17619 -4
19 Latvia 17858 9
20 Great Britain 17962 2
21 Canada 18429 -1
22 Belarus 18563 -9
23 Serbia 20078 -7
24 Slovakia 20541 3
25 Georgia 21640
26 South Korea 23770 3
27 Ireland 24275
28 Spain 24805 7
29 Belgium 27351 4
30 France 27582 -12
31 Italy 27997 -1
32 Germany 29844 2
33 Kenya 30593 -7
34 Portugal 32272 7
35 Azerbaijan 33320 -14
36 Russia 34032 -4
37 Kazakhstan 35949 -6
38 Poland 40963 -1
39 United States 41759 -1
40 Greece 53789 -4
41 Argentina 54870 5
42 Japan 59969 -2
43 Ukraine 60406 -4
44 South Africa 68115 -2
45 Romania 80481 -2
46 Brazil 83695 4
47 Ethiopia 101958 2
48 Turkey 126047 4
49 Mexico 135384 8
50 Colombia 146343 6
51 Uzbekistan 149166 -4
52 North Korea 152013 3
53 Taiwan 162544 -9
54 Thailand 177323
55 Iran 221685 -7
56 Egypt 273379
57 Malaysia 321538
58 Venezuela 380322 -5
59 China 430979 -1
60 India 5002453 -1