Per Capita Cup 2012 - Men

Top Positions People Per Point Chg
1 New Zealand 8493 1
2 Jamaica 8898 1
3 Trinidad and Tobago 9007
4 Norway 11910 -3
5 Switzerland 12455 -1
6 Croatia 14687 3
7 Finland 17385 -2
8 Bulgaria 17564 10
9 Sweden 18095 -1
10 Australia 18845
11 Lithuania 19372 1
12 Latvia 20250 12
13 Cuba 20600 7
14 Czech Republic 21297
15 Georgia 22764 6
16 Slovenia 22798 -9
17 Netherlands 24100 9
18 Denmark 26326 -7
19 Austria 26437 -13
20 Serbia 26875 -4
21 Great Britain 27189 2
22 Hungary 27553 -9
23 Spain 30315 7
24 Slovakia 30870 9
25 Ireland 35471
26 Portugal 36612 20
27 Belgium 36846 8
28 South Korea 39871 -1
29 Azerbaijan 40327 -12
30 Italy 41605 1
31 Belarus 45708 -16
32 Canada 46451 -7
33 Kazakhstan 49350 -4
34 France 50409 -15
35 Germany 50424 2
36 Kenya 54960 -8
37 Poland 59463 -3
38 Russia 60354 -2
39 Argentina 72420 2
40 Greece 77612 -8
41 United States 88191 1
42 South Africa 101702 -4
43 Japan 123312 1
44 Ukraine 123318 -5
45 Brazil 131387 4
46 Uzbekistan 156411 -6
47 Mexico 169607 5
48 Romania 206015 -3
49 Colombia 206303 5
50 Iran 225948 -7
51 Ethiopia 281925 -1
52 Egypt 298873
53 North Korea 308961 3
54 Turkey 426503 -3
55 Venezuela 430057 -8
56 Malaysia 468448
57 Thailand 534222 -4
58 Taiwan 657143 -3
59 China 1199025 -2
60 India 6375676 -2