Artistic Gymnastics: World Championships

Global Cup - Artistic Gymnastics: World Championships

2023

Top Positions Points % Chg
1 United States 339 20.7
2 China 234 14.3 1
3 Japan 207 12.6 -1
4 Brazil 147 9.0 1
5 Great Britain 93 5.7 -1
6 Ukraine 69 4.2 11
7 Netherlands 54 3.3 6
8 Germany 48 2.9 4
9 Armenia 45 2.7 -3
10 Kazakhstan 45 2.7 9

2022

Top Positions Points % Chg
1 United States 275 16.8 2
2 Japan 243 14.8 -1
3 China 210 12.8 -1
4 Great Britain 180 11.0 9
5 Brazil 104 6.3
6 Armenia 72 4.4 19
7 Canada 69 4.2 12
8 France 51 3.1
9 Philippines 51 3.1 -3
10 Italy 48 2.9 -6

2021

Top Positions Points % Chg
1 Japan 240 19.1
2 China 237 18.9
3 United States 177 14.1
4 Italy 137 10.9
5 Brazil 69 5.5
6 Philippines 66 5.3
7 Ukraine 36 2.9
8 Kazakhstan 33 2.6
9 South Korea 27 2.2
10 Israel 27 2.2

Per Capita Cup - Artistic Gymnastics: World Championships

2023

Top Positions People Per Point Chg
1 Armenia 66220
2 Ireland 158599
3 Croatia 173092 10
4 Israel 291969 17
5 Netherlands 317852
6 Kazakhstan 401647 2
7 Greece 465988
8 Jordan 555162
9 Switzerland 563239
10 Japan 611932 -4

2022

Top Positions People Per Point Chg
1 Armenia 41388 8
2 Ireland 158599
3 Great Britain 364711 14
4 Belgium 421147
5 Netherlands 440103 5
6 Japan 521276 -1
7 Canada 531757 13
8 Kazakhstan 1004117 -2
9 United States 1187443 5
10 Italy 1260943 -6

2021

Top Positions People Per Point Chg
1 Finland 306040
2 Israel 324410
3 Hungary 408292
4 Italy 443409
5 Japan 527792
6 Kazakhstan 547700
7 Croatia 692369
8 Austria 732856
9 Armenia 993300
10 Netherlands 1144267
Jordyn Wieber of the USA

2011 Round-up: Gymnastics

If it’s true that most sports evolve today at a much faster pace than yesterday,
2009: Artistic Gymnastics - Horizontal Bar
Date Gender Country Position
18 Oct 2009 Men Italy 3
18 Oct 2009 Men United States 4
18 Oct 2009 Men Slovenia 5
18 Oct 2009 Men Japan 6
18 Oct 2009 Men Belarus 7
18 Oct 2009 Men United States 8
2009: Artistic Gymnastics - Individual All-Round
Date Gender Country Position
18 Oct 2009 Men Japan 1
18 Oct 2009 Men Great Britain 2
18 Oct 2009 Men Russia 3
18 Oct 2009 Men Japan 4
18 Oct 2009 Men Russia 5
18 Oct 2009 Men Great Britain 6
18 Oct 2009 Men United States 7
18 Oct 2009 Men France 8
18 Oct 2009 Women United States 1
18 Oct 2009 Women United States 2
18 Oct 2009 Women Japan 3
18 Oct 2009 Women Australia 4
18 Oct 2009 Women France 5
18 Oct 2009 Women China 6
18 Oct 2009 Women Romania 7
18 Oct 2009 Women Switzerland 8
2009: Artistic Gymnastics - Parallel Bars
Date Gender Country Position
18 Oct 2009 Men China 1
18 Oct 2009 Men China 2
18 Oct 2009 Men Japan 3
18 Oct 2009 Men Greece 4
18 Oct 2009 Men South Korea 5
18 Oct 2009 Men Netherlands 6
18 Oct 2009 Men Vietnam 7
18 Oct 2009 Men Poland 8
2009: Artistic Gymnastics - Pommel Horse
Date Gender Country Position
18 Oct 2009 Men China 1
18 Oct 2009 Men Hungary 2
18 Oct 2009 Men Australia 3
18 Oct 2009 Men France 4
18 Oct 2009 Men United States 5
18 Oct 2009 Men Romania 6
18 Oct 2009 Men Croatia 7
18 Oct 2009 Men Great Britain 8
2009: Artistic Gymnastics - Rings
Date Gender Country Position
18 Oct 2009 Men China 1
18 Oct 2009 Men Bulgaria 2
18 Oct 2009 Men Ukraine 3
18 Oct 2009 Men Brazil 4
18 Oct 2009 Men Romania 5
18 Oct 2009 Men Italy 6
18 Oct 2009 Men France 7
18 Oct 2009 Men France 8
2009: Artistic Gymnastics - Uneven Bars
Date Gender Country Position
18 Oct 2009 Women China 1
18 Oct 2009 Women Japan 2
18 Oct 2009 Women United States 3=
18 Oct 2009 Women Romania 3=
18 Oct 2009 Women North Korea 5
18 Oct 2009 Women United States 6
18 Oct 2009 Women Australia 7
18 Oct 2009 Women Italy 8
2009: Artistic Gymnastics - Vault
Date Gender Country Position
18 Oct 2009 Men Romania 1
18 Oct 2009 Men Romania 2
18 Oct 2009 Men Russia 3
18 Oct 2009 Men Germany 4
18 Oct 2009 Men France 5
18 Oct 2009 Men Spain 6
18 Oct 2009 Men North Korea 7
18 Oct 2009 Men Netherlands 8
18 Oct 2009 Women United States 1
18 Oct 2009 Women Switzerland 2
18 Oct 2009 Women France 3
18 Oct 2009 Women Russia 4
18 Oct 2009 Women North Korea 5
18 Oct 2009 Women Russia 6
18 Oct 2009 Women Canada 7
18 Oct 2009 Women Mexico 8