Artistic Gymnastics: World Championships

Global Cup - Artistic Gymnastics: World Championships

2023

Top Positions Points % Chg
1 United States 339 20.7
2 China 234 14.3 1
3 Japan 207 12.6 -1
4 Brazil 147 9.0 1
5 Great Britain 93 5.7 -1
6 Ukraine 69 4.2 11
7 Netherlands 54 3.3 6
8 Germany 48 2.9 4
9 Armenia 45 2.7 -3
10 Kazakhstan 45 2.7 9

2022

Top Positions Points % Chg
1 United States 275 16.8 2
2 Japan 243 14.8 -1
3 China 210 12.8 -1
4 Great Britain 180 11.0 9
5 Brazil 104 6.3
6 Armenia 72 4.4 19
7 Canada 69 4.2 12
8 France 51 3.1
9 Philippines 51 3.1 -3
10 Italy 48 2.9 -6

2021

Top Positions Points % Chg
1 Japan 240 19.1
2 China 237 18.9
3 United States 177 14.1
4 Italy 137 10.9
5 Brazil 69 5.5
6 Philippines 66 5.3
7 Ukraine 36 2.9
8 Kazakhstan 33 2.6
9 South Korea 27 2.2
10 Israel 27 2.2

Per Capita Cup - Artistic Gymnastics: World Championships

2023

Top Positions People Per Point Chg
1 Armenia 66220
2 Ireland 158599
3 Croatia 173092 10
4 Israel 291969 17
5 Netherlands 317852
6 Kazakhstan 401647 2
7 Greece 465988
8 Jordan 555162
9 Switzerland 563239
10 Japan 611932 -4

2022

Top Positions People Per Point Chg
1 Armenia 41388 8
2 Ireland 158599
3 Great Britain 364711 14
4 Belgium 421147
5 Netherlands 440103 5
6 Japan 521276 -1
7 Canada 531757 13
8 Kazakhstan 1004117 -2
9 United States 1187443 5
10 Italy 1260943 -6

2021

Top Positions People Per Point Chg
1 Finland 306040
2 Israel 324410
3 Hungary 408292
4 Italy 443409
5 Japan 527792
6 Kazakhstan 547700
7 Croatia 692369
8 Austria 732856
9 Armenia 993300
10 Netherlands 1144267
Jordyn Wieber of the USA

2011 Round-up: Gymnastics

If it’s true that most sports evolve today at a much faster pace than yesterday,
2013: Artistic Gymnastics - Individual All-Round
Date Gender Country Position
6 Oct 2013 Women Switzerland 7
6 Oct 2013 Women China 8
2013: Artistic Gymnastics - Parallel Bars
Date Gender Country Position
6 Oct 2013 Men Japan 1=
6 Oct 2013 Men China 1=
6 Oct 2013 Men United States 3
6 Oct 2013 Men China 4
6 Oct 2013 Men Netherlands 5
6 Oct 2013 Men Romania 6
6 Oct 2013 Men United States 7
6 Oct 2013 Men Greece 8
2013: Artistic Gymnastics - Pommel Horse
Date Gender Country Position
6 Oct 2013 Men Japan 1
6 Oct 2013 Men Great Britain 2=
6 Oct 2013 Men Mexico 2=
6 Oct 2013 Men China 4=
6 Oct 2013 Men Italy 4=
6 Oct 2013 Men Croatia 6
6 Oct 2013 Men Russia 7
6 Oct 2013 Men Australia 8
2013: Artistic Gymnastics - Rings
Date Gender Country Position
6 Oct 2013 Men Brazil 1
6 Oct 2013 Men Russia 2
6 Oct 2013 Men United States 3
6 Oct 2013 Men China 4
6 Oct 2013 Men Netherlands 5
6 Oct 2013 Men France 6
6 Oct 2013 Men Japan 7
6 Oct 2013 Men France 8
2013: Artistic Gymnastics - Uneven Bars
Date Gender Country Position
6 Oct 2013 Women China 1
6 Oct 2013 Women United States 2
6 Oct 2013 Women Russia 3
6 Oct 2013 Women United States 4
6 Oct 2013 Women Germany 5
6 Oct 2013 Women China 6
6 Oct 2013 Women Great Britain 7
6 Oct 2013 Women Great Britain 8
2013: Artistic Gymnastics - Vault
Date Gender Country Position
6 Oct 2013 Men South Korea 1
6 Oct 2013 Men United States 2
6 Oct 2013 Men Great Britain 3
6 Oct 2013 Men Japan 4
6 Oct 2013 Men Brazil 5
6 Oct 2013 Men Brazil 6
6 Oct 2013 Men Romania 7
6 Oct 2013 Men Ukraine 8
6 Oct 2013 Women United States 1
6 Oct 2013 Women United States 2
6 Oct 2013 Women North Korea 3
6 Oct 2013 Women Switzerland 4
6 Oct 2013 Women Uzbekistan 5
6 Oct 2013 Women Vietnam 6
6 Oct 2013 Women Dominican Republic 7
6 Oct 2013 Women Netherlands 8
2011: Artistic Gymnastics - Balance Beam
Date Gender Country Position
16 Oct 2011 Women China 1
16 Oct 2011 Women China 2
16 Oct 2011 Women United States 3
16 Oct 2011 Women United States 4
16 Oct 2011 Women Romania 5
16 Oct 2011 Women Russia 6
16 Oct 2011 Women Romania 7
16 Oct 2011 Women Russia 8
2011: Artistic Gymnastics - Floor Exercises
Date Gender Country Position
16 Oct 2011 Men Japan 1
16 Oct 2011 Men China 2
16 Oct 2011 Men Israel 3=
16 Oct 2011 Men Brazil 3=
16 Oct 2011 Men United States 5
16 Oct 2011 Men Romania 6
16 Oct 2011 Men China 7
16 Oct 2011 Men United States 8
16 Oct 2011 Women Russia 1
16 Oct 2011 Women China 2
16 Oct 2011 Women United States 3
16 Oct 2011 Women China 4
16 Oct 2011 Women Australia 5
16 Oct 2011 Women United States 6
16 Oct 2011 Women Great Britain 7
16 Oct 2011 Women Romania 8
2011: Artistic Gymnastics - Horizontal Bar
Date Gender Country Position
16 Oct 2011 Men China 1
16 Oct 2011 Men China 2
16 Oct 2011 Men Japan 3
16 Oct 2011 Men Germany 4
16 Oct 2011 Men Netherlands 5
16 Oct 2011 Men Japan 6
16 Oct 2011 Men Germany 7
16 Oct 2011 Men United States 8
2011: Artistic Gymnastics - Individual All-Round
Date Gender Country Position
16 Oct 2011 Men Japan 1
16 Oct 2011 Men Germany 2
16 Oct 2011 Men Japan 3
16 Oct 2011 Men Great Britain 4
16 Oct 2011 Men United States 5
16 Oct 2011 Men Russia 6
16 Oct 2011 Men Ukraine 7
16 Oct 2011 Men Germany 8
16 Oct 2011 Women United States 1
16 Oct 2011 Women Russia 2
16 Oct 2011 Women China 3
16 Oct 2011 Women United States 4
16 Oct 2011 Women China 5
16 Oct 2011 Women Romania 6
16 Oct 2011 Women Russia 7
16 Oct 2011 Women Australia 8
2011: Artistic Gymnastics - Parallel Bars
Date Gender Country Position
16 Oct 2011 Men United States 1
16 Oct 2011 Men Greece 2