Per Capita Cup 2021 - Artistic Gymnastics: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 306040 | |
| 2 | Israel | 324410 | |
| 3 | Hungary | 408292 | |
| 4 | Italy | 443409 | |
| 5 | Japan | 527792 | |
| 6 | Kazakhstan | 547700 | |
| 7 | Croatia | 692369 | |
| 8 | Austria | 732856 | |
| 9 | Armenia | 993300 | |
| 10 | Netherlands | 1144267 | |
| 11 | Portugal | 1145508 | |
| 12 | Ukraine | 1179334 | |
| 13 | Philippines | 1587197 | |
| 14 | United States | 1841542 | |
| 15 | South Korea | 1905415 | |
| 16 | Romania | 2182000 | |
| 17 | Great Britain | 2735333 | |
| 18 | Switzerland | 2816195 | |
| 19 | Brazil | 3016551 | |
| 20 | Canada | 3057600 | |
| 21 | Germany | 3450000 | |
| 22 | Turkey | 3800708 | |
| 23 | China | 5852278 | |
| 24 | Egypt | 6391813 | |
| 25 | Spain | 7754828 | |
| 26 | Mexico | 20560738 |

