Switzerland
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 242 | 23.0 | |
2 | Ice Hockey | 136 | 12.9 | |
3 | Orienteering | 110 | 10.5 | |
4 | Swimming | 81 | 7.7 | |
5 | Football | 45 | 4.3 | |
6 | BMX | 42 | 4.0 | |
7 | Freestyle Skiing | 38 | 3.6 | |
8 | Athletics | 38 | 3.6 | |
9 | Shooting | 32 | 3.0 | |
10 | Mountain Bike | 30 | 2.9 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 224 | 19.3 | |
2 | Orienteering | 150 | 12.9 | 3 |
3 | Ice Hockey | 98 | 8.4 | -1 |
4 | Mountain Bike | 70 | 6.0 | |
5 | Snowboarding | 57 | 4.9 | 9 |
6 | Freestyle Skiing | 53 | 4.6 | -3 |
7 | Ski Mountaineering | 47 | 4.0 | |
8 | Road Cycling | 42 | 3.6 | -2 |
9 | Rowing | 40 | 3.4 | 6 |
10 | Swimming | 33 | 2.8 | 3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 370 | 30.4 | |
2 | Ice Hockey | 160 | 13.1 | 4 |
3 | Freestyle Skiing | 96 | 7.9 | 4 |
4 | Mountain Bike | 72 | 5.9 | -2 |
5 | Orienteering | 68 | 5.6 | -1 |
6 | Road Cycling | 56 | 4.6 | 2 |
7 | BMX | 52 | 4.3 | 5 |
8 | Shooting | 50 | 4.1 | 5 |
9 | Tennis | 50 | 4.1 | -6 |
10 | Athletics | 36 | 3.0 | 4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 232 | 14.9 | |
2 | Mountain Bike | 168 | 10.8 | 1 |
3 | Tennis | 155 | 10.0 | 2 |
4 | Orienteering | 148 | 9.5 | |
5 | Ski Mountaineering | 90 | 5.8 | |
6 | Ice Hockey | 86 | 5.5 | |
7 | Freestyle Skiing | 73 | 4.7 | -5 |
8 | Road Cycling | 72 | 4.6 | -4 |
9 | Beach Soccer | 60 | 3.9 | |
10 | Swimming | 45 | 2.9 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 236 | 42.3 | |
2 | Freestyle Skiing | 96 | 17.2 | 1 |
3 | Mountain Bike | 68 | 12.2 | 4 |
4 | Road Cycling | 40 | 7.2 | 10 |
5 | Tennis | 40 | 7.2 | -3 |
6 | Snowboarding | 23 | 4.1 | 4 |
7 | Biathlon | 22 | 3.9 | 24 |
8 | Track Cycling | 9 | 1.6 | 10 |
9 | Skeleton | 9 | 1.6 | 20 |
10 | Bobsleigh | 5 | 0.9 | 16 |
Switzerland Tournaments
Track Cycling: World Ch... | 20 Oct 2024 |
Road Cycling: World Cha... | 29 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
UEFA European Champions... | 14 Jul 2024 |
Triathlon : Mixed Relay... | 14 Jul 2024 |
Ice Hockey: World Champ... | 26 May 2024 |
Olympics | 18 May 2024 |
BMX: World Championship... | 18 May 2024 |
Curling: World Mixed Do... | 27 Apr 2024 |
Women's Ice Hockey... | 14 Apr 2024 |
Curling: World Men... | 7 Apr 2024 |
Snowboarding: World Cup | 24 Mar 2024 |
Switzerland Positions
2024
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 14 |
Gender:Women | 19 |
Continent:Europe | 9 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 6 |
Gender:Women | 6 |
Continent:Europe | 4 |
2023
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 17 |
Gender:Women | 14 |
Continent:Europe | 9 |
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 12 |
Gender:Women | 6 |
Continent:Europe | 5 |
2022
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 18 |
Gender:Women | 12 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 6 |
Gender:Women | 5 |
Continent:Europe | 4 |
2021
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 18 |
Gender:Women | 13 |
Continent:Europe | 9 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 5 |
2020
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 4 |
Gender:Women | 2 |
Continent:Europe | 2 |