Ukraine
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 104 | 20.3 | |
| 2 | Wrestling Free | 66 | 12.9 | |
| 3 | Fencing | 44 | 8.6 | |
| 4 | Athletics | 40 | 7.8 | |
| 5 | Taekwondo | 32 | 6.2 | |
| 6 | Boxing (Amateur) | 29 | 5.7 | -1 |
| 7 | Diving | 23 | 4.5 | -1 |
| 8 | Rhythmic Gymnastics | 22 | 4.3 | -1 |
| 9 | Wrestling Greco-Roman | 22 | 4.3 | -1 |
| 10 | Artistic Gymnastics | 18 | 3.5 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Artistic Gymnastics | 96 | 18.4 | 1 |
| 2 | Athletics | 49 | 9.4 | 3 |
| 3 | Tennis | 47 | 8.9 | 4 |
| 4 | Swimming | 45 | 8.6 | 12 |
| 5 | Fencing | 44 | 8.4 | 9 |
| 6 | Diving | 35 | 6.7 | 4 |
| 7 | Wrestling Free | 30 | 5.7 | -3 |
| 8 | Boxing (Amateur) | 30 | 5.7 | |
| 9 | Wrestling Greco-Roman | 27 | 5.2 | -1 |
| 10 | Shooting | 26 | 5.0 | -4 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Karate | 78 | 12.9 | |
| 2 | Artistic Gymnastics | 69 | 11.4 | 8 |
| 3 | Wrestling Free | 57 | 9.4 | |
| 4 | Canoe/Kayak Sprint | 57 | 9.4 | -3 |
| 5 | Athletics | 50 | 8.2 | |
| 6 | Shooting | 48 | 7.9 | -4 |
| 7 | Tennis | 40 | 6.6 | |
| 8 | Wrestling Greco-Roman | 30 | 4.9 | 3 |
| 9 | Weightlifting | 22 | 3.6 | |
| 10 | Diving | 21 | 3.5 | 3 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 110 | 16.7 | |
| 2 | Shooting | 77 | 11.7 | 13 |
| 3 | Wrestling Free | 63 | 9.6 | |
| 4 | Synchronised Swimming | 60 | 9.1 | 17 |
| 5 | Athletics | 46 | 7.0 | |
| 6 | Volleyball | 36 | 5.5 | |
| 7 | Judo | 33 | 5.0 | -1 |
| 8 | Swimming | 30 | 4.6 | 1 |
| 9 | Weightlifting | 28 | 4.3 | 1 |
| 10 | Artistic Gymnastics | 24 | 3.7 | 1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 190 | 15.7 | |
| 2 | Karate | 150 | 12.4 | |
| 3 | Wrestling Free | 101 | 8.3 | |
| 4 | Tennis | 68 | 5.6 | -2 |
| 5 | Athletics | 62 | 5.1 | |
| 6 | Judo | 62 | 5.1 | |
| 7 | Boxing (Amateur) | 57 | 4.7 | |
| 8 | Wrestling Greco-Roman | 56 | 4.6 | |
| 9 | Swimming | 54 | 4.5 | |
| 10 | Weightlifting | 54 | 4.5 |
Ukraine Tournaments
| Taekwondo: World Champi... | 30 Oct 2025 |
| Artistic Gymnastics: Wo... | 25 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Shooting: World Champio... | 19 Oct 2025 |
| Weightlifting: World Ch... | 12 Oct 2025 |
| Rowing: World Champions... | 28 Sep 2025 |
| Road Cycling: World Cha... | 28 Sep 2025 |
| Greco-Roman Wrestling:... | 21 Sep 2025 |
| Free Wrestling: World C... | 21 Sep 2025 |
| Amateur Boxing: World C... | 14 Sep 2025 |
| Archery: Outdoor World... | 12 Sep 2025 |
| Modern Pentathlon: Worl... | 31 Aug 2025 |
| Rhythmic Gymnastics: Wo... | 24 Aug 2025 |
Ukraine Positions
2025
| Category | Position |
|---|---|
| Overall | 26 |
| Gender:Men | 39 |
| Gender:Women | 23 |
| Continent:Europe | 14 |
| Category | Position |
|---|---|
| Overall | 47 |
| Gender:Men | 48 |
| Gender:Women | 39 |
| Continent:Europe | 32 |
2024
| Category | Position |
|---|---|
| Overall | 29 |
| Gender:Men | 35 |
| Gender:Women | 27 |
| Continent:Europe | 17 |
| Category | Position |
|---|---|
| Overall | 48 |
| Gender:Men | 47 |
| Gender:Women | 43 |
| Continent:Europe | 33 |
2023
| Category | Position |
|---|---|
| Overall | 31 |
| Gender:Men | 42 |
| Gender:Women | 26 |
| Continent:Europe | 18 |
| Category | Position |
|---|---|
| Overall | 47 |
| Gender:Men | 50 |
| Gender:Women | 42 |
| Continent:Europe | 33 |
2022
| Category | Position |
|---|---|
| Overall | 27 |
| Gender:Men | 28 |
| Gender:Women | 25 |
| Continent:Europe | 16 |
| Category | Position |
|---|---|
| Overall | 46 |
| Gender:Men | 44 |
| Gender:Women | 39 |
| Continent:Europe | 34 |
2021
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 24 |
| Gender:Women | 17 |
| Continent:Europe | 11 |
| Category | Position |
|---|---|
| Overall | 45 |
| Gender:Men | 45 |
| Gender:Women | 31 |
| Continent:Europe | 34 |

