Per Capita Cup 2023 - Artistic Gymnastics: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Armenia | 66220 | |
| 2 | Ireland | 158599 | |
| 3 | Croatia | 173092 | 10 |
| 4 | Israel | 291969 | 17 |
| 5 | Netherlands | 317852 | |
| 6 | Kazakhstan | 401647 | 2 |
| 7 | Greece | 465988 | |
| 8 | Jordan | 555162 | |
| 9 | Switzerland | 563239 | |
| 10 | Japan | 611932 | -4 |
| 11 | Ukraine | 615305 | 5 |
| 12 | Great Britain | 705892 | -9 |
| 13 | Azerbaijan | 822271 | |
| 14 | United States | 961513 | -5 |
| 15 | Austria | 977141 | |
| 16 | Canada | 1019200 | -9 |
| 17 | Romania | 1309200 | -6 |
| 18 | Brazil | 1415932 | |
| 19 | Italy | 1441078 | -9 |
| 20 | Germany | 1725000 | |
| 21 | Bulgaria | 2367286 | |
| 22 | South Korea | 2858122 | -7 |
| 23 | Hungary | 3266333 | -9 |
| 24 | France | 3729722 | -12 |
| 25 | China | 5927308 | -1 |
| 26 | Taiwan | 7852489 | |
| 27 | Mexico | 8224295 |

