Artistic Gymnastics: World Championships

Global Cup - Artistic Gymnastics: World Championships

2023

Top Positions Points % Chg
1 United States 339 20.7
2 China 234 14.3 1
3 Japan 207 12.6 -1
4 Brazil 147 9.0 1
5 Great Britain 93 5.7 -1
6 Ukraine 69 4.2 11
7 Netherlands 54 3.3 6
8 Germany 48 2.9 4
9 Armenia 45 2.7 -3
10 Kazakhstan 45 2.7 9

2022

Top Positions Points % Chg
1 United States 275 16.8 2
2 Japan 243 14.8 -1
3 China 210 12.8 -1
4 Great Britain 180 11.0 9
5 Brazil 104 6.3
6 Armenia 72 4.4 19
7 Canada 69 4.2 12
8 France 51 3.1
9 Philippines 51 3.1 -3
10 Italy 48 2.9 -6

2021

Top Positions Points % Chg
1 Japan 240 19.1
2 China 237 18.9
3 United States 177 14.1
4 Italy 137 10.9
5 Brazil 69 5.5
6 Philippines 66 5.3
7 Ukraine 36 2.9
8 Kazakhstan 33 2.6
9 South Korea 27 2.2
10 Israel 27 2.2

Per Capita Cup - Artistic Gymnastics: World Championships

2023

Top Positions People Per Point Chg
1 Armenia 66220
2 Ireland 158599
3 Croatia 173092 10
4 Israel 291969 17
5 Netherlands 317852
6 Kazakhstan 401647 2
7 Greece 465988
8 Jordan 555162
9 Switzerland 563239
10 Japan 611932 -4

2022

Top Positions People Per Point Chg
1 Armenia 41388 8
2 Ireland 158599
3 Great Britain 364711 14
4 Belgium 421147
5 Netherlands 440103 5
6 Japan 521276 -1
7 Canada 531757 13
8 Kazakhstan 1004117 -2
9 United States 1187443 5
10 Italy 1260943 -6

2021

Top Positions People Per Point Chg
1 Finland 306040
2 Israel 324410
3 Hungary 408292
4 Italy 443409
5 Japan 527792
6 Kazakhstan 547700
7 Croatia 692369
8 Austria 732856
9 Armenia 993300
10 Netherlands 1144267
Jordyn Wieber of the USA

2011 Round-up: Gymnastics

If it’s true that most sports evolve today at a much faster pace than yesterday,
2015: Artistic Gymnastics - Rings
Date Gender Country Position
1 Nov 2015 Men Armenia 7
1 Nov 2015 Men United States 8
2015: Artistic Gymnastics - Team
Date Gender Country Position
1 Nov 2015 Men Japan 1
1 Nov 2015 Men Great Britain 2
1 Nov 2015 Men China 3
1 Nov 2015 Men Russia 4
1 Nov 2015 Men United States 5
1 Nov 2015 Men Switzerland 6
1 Nov 2015 Men South Korea 7
1 Nov 2015 Men Brazil 8
1 Nov 2015 Women United States 1
1 Nov 2015 Women China 2
1 Nov 2015 Women Great Britain 3
1 Nov 2015 Women Russia 4
1 Nov 2015 Women Japan 5
1 Nov 2015 Women Canada 6
1 Nov 2015 Women Italy 7
1 Nov 2015 Women Netherlands 8
2015: Artistic Gymnastics - Uneven Bars
Date Gender Country Position
1 Nov 2015 Women United States
1 Nov 2015 Women Russia
1 Nov 2015 Women Russia
1 Nov 2015 Women China
1 Nov 2015 Women United States 5
1 Nov 2015 Women China 6
1 Nov 2015 Women Great Britain 7
1 Nov 2015 Women Germany 8
2015: Artistic Gymnastics - Vault
Date Gender Country Position
1 Nov 2015 Men North Korea 1
1 Nov 2015 Men Romania 2
1 Nov 2015 Men United States 3
1 Nov 2015 Men Ukraine 4
1 Nov 2015 Men Ukraine 5
1 Nov 2015 Men Russia 6
1 Nov 2015 Men Japan 7
1 Nov 2015 Men South Korea 8
1 Nov 2015 Women Russia 1
1 Nov 2015 Women North Korea 2
1 Nov 2015 Women United States 3
1 Nov 2015 Women Great Britain 4
1 Nov 2015 Women India 5
1 Nov 2015 Women China 6
1 Nov 2015 Women Switzerland 7=
1 Nov 2015 Women Mexico 7=
2014: Artistic Gymnastics - Balance Beam
Date Gender Country Position
12 Oct 2014 Women United States 1
12 Oct 2014 Women China 2
12 Oct 2014 Women Russia 3
12 Oct 2014 Women Japan 4
12 Oct 2014 Women Romania 5
12 Oct 2014 Women United States 6
12 Oct 2014 Women Canada 7
12 Oct 2014 Women China 8
2014: Artistic Gymnastics - Floor Exercises
Date Gender Country Position
12 Oct 2014 Men Russia 1
12 Oct 2014 Men Japan 2
12 Oct 2014 Men Brazil 3
12 Oct 2014 Men United States 4
12 Oct 2014 Men South Korea 5=
12 Oct 2014 Men Japan 5=
12 Oct 2014 Men Germany 7
12 Oct 2014 Men Spain 8
12 Oct 2014 Women United States 1
12 Oct 2014 Women Romania 2
12 Oct 2014 Women Russia 3
12 Oct 2014 Women United States 4
12 Oct 2014 Women Italy 5
12 Oct 2014 Women Australia 6
12 Oct 2014 Women Italy 7
12 Oct 2014 Women Great Britain 8
2014: Artistic Gymnastics - Horizontal Bar
Date Gender Country Position
12 Oct 2014 Men Netherlands 1
12 Oct 2014 Men Japan 2
12 Oct 2014 Men Croatia 3
12 Oct 2014 Men Great Britain 4
12 Oct 2014 Men Russia 5
12 Oct 2014 Men Russia 6
12 Oct 2014 Men China 7
12 Oct 2014 Men Colombia 8
2014: Artistic Gymnastics - Individual All-Round
Date Gender Country Position
12 Oct 2014 Men Japan 1
12 Oct 2014 Men Great Britain 2
12 Oct 2014 Men Japan 3
12 Oct 2014 Men Ukraine 4
12 Oct 2014 Men Russia 5
12 Oct 2014 Men China 6
12 Oct 2014 Men Brazil 7
12 Oct 2014 Men Germany 8
12 Oct 2014 Women United States 1
12 Oct 2014 Women Romania 2
12 Oct 2014 Women United States 3
12 Oct 2014 Women Russia 4
12 Oct 2014 Women China 5
12 Oct 2014 Women Italy 6
12 Oct 2014 Women Russia 7
12 Oct 2014 Women Venezuela 8
2014: Artistic Gymnastics - Parallel Bars
Date Gender Country Position
12 Oct 2014 Men United States 1=
12 Oct 2014 Men Ukraine 1=
12 Oct 2014 Men Japan 3
12 Oct 2014 Men China 4
12 Oct 2014 Men Japan 5
12 Oct 2014 Men China 6
12 Oct 2014 Men United States 7
12 Oct 2014 Men Russia 8
2014: Artistic Gymnastics - Pommel Horse
Date Gender Country Position
12 Oct 2014 Men Hungary 1
12 Oct 2014 Men France 2=