Brazil
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Taekwondo | 131 | 15.6 | |
| 2 | Boxing (Amateur) | 110 | 13.1 | -1 |
| 3 | Volleyball | 90 | 10.8 | -1 |
| 4 | Judo | 88 | 10.6 | -1 |
| 5 | Football | 80 | 9.6 | -1 |
| 6 | Athletics | 52 | 6.2 | -1 |
| 7 | Archery | 39 | 4.7 | -1 |
| 8 | Handball | 36 | 4.3 | -1 |
| 9 | Table Tennis | 32 | 3.8 | -1 |
| 10 | Rhythmic Gymnastics | 26 | 3.1 | -1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 356 | 23.2 | |
| 2 | Volleyball | 219 | 14.3 | |
| 3 | Skateboarding | 144 | 9.4 | 1 |
| 4 | Swimming | 141 | 9.2 | 1 |
| 5 | Artistic Gymnastics | 117 | 7.6 | -4 |
| 6 | Judo | 103 | 6.7 | 3 |
| 7 | Basketball | 98 | 6.4 | -1 |
| 8 | Surfing | 38 | 2.5 | 5 |
| 9 | Handball | 36 | 2.3 | |
| 10 | Athletics | 32 | 2.1 | -2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Artistic Gymnastics | 147 | 17.1 | 4 |
| 2 | Volleyball | 114 | 13.2 | |
| 3 | Boxing (Amateur) | 89 | 10.3 | |
| 4 | Skateboarding | 66 | 7.7 | 9 |
| 5 | Swimming | 57 | 6.6 | -2 |
| 6 | Basketball | 45 | 5.2 | |
| 7 | Taekwondo | 41 | 4.7 | -1 |
| 8 | Athletics | 39 | 4.5 | -1 |
| 9 | Judo | 38 | 4.4 | -5 |
| 10 | Open Water Swimming | 32 | 3.7 | -2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 280 | 22.0 | 1 |
| 2 | Volleyball | 228 | 17.9 | -1 |
| 3 | Swimming | 135 | 10.6 | 4 |
| 4 | Judo | 110 | 8.6 | |
| 5 | Artistic Gymnastics | 104 | 8.1 | -2 |
| 6 | Taekwondo | 71 | 5.5 | 16 |
| 7 | Athletics | 70 | 5.5 | 5 |
| 8 | Open Water Swimming | 64 | 5.0 | |
| 9 | Beach Volleyball | 58 | 4.6 | 14 |
| 10 | Canoe/Kayak Sprint | 44 | 3.5 | 3 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Volleyball | 510 | 26.6 | |
| 2 | Football | 369 | 19.3 | |
| 3 | Artistic Gymnastics | 147 | 7.7 | |
| 4 | Judo | 119 | 6.2 | |
| 5 | Boxing (Amateur) | 109 | 5.7 | |
| 6 | Skateboarding | 102 | 5.3 | |
| 7 | Swimming | 84 | 4.4 | |
| 8 | Handball | 54 | 2.8 | |
| 9 | Karate | 52 | 2.7 | |
| 10 | Surfing | 50 | 2.6 |
Brazil Tournaments
| Taekwondo: World Champi... | 30 Oct 2025 |
| Artistic Gymnastics: Wo... | 25 Oct 2025 |
| Triathlon: World Champi... | 19 Oct 2025 |
| Weightlifting: World Ch... | 12 Oct 2025 |
| Canoe/Kayak: Slalom Wor... | 6 Oct 2025 |
| Athletics: World Champi... | 21 Sep 2025 |
| Amateur Boxing: World C... | 14 Sep 2025 |
| Archery: Outdoor World... | 12 Sep 2025 |
| Volleyball: Women'... | 7 Sep 2025 |
| Rhythmic Gymnastics: Wo... | 24 Aug 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Open Water Swimming : W... | 3 Aug 2025 |
Brazil Positions
2025
| Category | Position |
|---|---|
| Overall | 17 |
| Gender:Men | 17 |
| Gender:Women | 16 |
| Continent:Americas | 3 |
| Category | Position |
|---|---|
| Overall | 57 |
| Gender:Men | 56 |
| Gender:Women | 54 |
| Continent:Americas | 7 |
2024
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 17 |
| Gender:Women | 11 |
| Continent:Americas | 3 |
| Category | Position |
|---|---|
| Overall | 55 |
| Gender:Men | 58 |
| Gender:Women | 44 |
| Continent:Americas | 9 |
2023
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 31 |
| Gender:Women | 19 |
| Continent:Americas | 3 |
| Category | Position |
|---|---|
| Overall | 62 |
| Gender:Men | 59 |
| Gender:Women | 58 |
| Continent:Americas | 10 |
2022
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 12 |
| Gender:Women | 13 |
| Continent:Americas | 3 |
| Category | Position |
|---|---|
| Overall | 55 |
| Gender:Men | 51 |
| Gender:Women | 55 |
| Continent:Americas | 9 |
2021
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 9 |
| Gender:Women | 12 |
| Continent:Americas | 3 |
| Category | Position |
|---|---|
| Overall | 55 |
| Gender:Men | 58 |
| Gender:Women | 52 |
| Continent:Americas | 8 |

