Belarus
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Biathlon | 42 | 70.0 | |
2 | Freestyle Skiing | 11 | 18.3 | |
3 | Speedskating | 7 | 11.7 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 255 | 35.3 | |
2 | Wrestling Free | 86 | 11.9 | |
3 | Rhythmic Gymnastics | 62 | 8.6 | |
4 | Boxing (Amateur) | 48 | 6.6 | |
5 | Trampoline | 46 | 6.4 | |
6 | Modern Pentathlon | 37 | 5.1 | |
7 | Athletics | 30 | 4.2 | |
8 | Wrestling Greco-Roman | 30 | 4.1 | |
9 | Tennis | 28 | 3.8 | -8 |
10 | Biathlon | 22 | 3.0 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 40 | 57.1 | 5 |
2 | Track Cycling | 13 | 18.6 | |
3 | Speedskating | 11 | 15.7 | 10 |
4 | Freestyle Skiing | 6 | 8.6 | 3 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 282 | 42.4 | |
2 | Athletics | 86 | 13.0 | |
3 | Weightlifting | 78 | 11.7 | |
4 | Trampoline | 52 | 7.8 | 3 |
5 | Modern Pentathlon | 41 | 6.2 | 4 |
6 | Tennis | 28 | 4.1 | 7 |
7 | Freestyle Skiing | 22 | 3.3 | -2 |
8 | Rhythmic Gymnastics | 22 | 3.3 | 3 |
9 | Marathon | 12 | 1.8 | |
10 | Swimming | 12 | 1.8 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 175 | 29.2 | |
2 | Weightlifting | 62 | 10.4 | |
3 | Biathlon | 62 | 10.4 | 7 |
4 | Wrestling Free | 54 | 9.0 | -1 |
5 | Freestyle Skiing | 48 | 8.0 | 7 |
6 | Karate | 34 | 5.7 | |
7 | Trampoline | 30 | 5.0 | -5 |
8 | Track Cycling | 26 | 4.3 | |
9 | Modern Pentathlon | 25 | 4.2 | |
10 | Shooting | 24 | 4.0 | -4 |
Belarus Tournaments
Winter Olympics | 5 Feb 2022 |
Weightlifting: World Ch... | 17 Dec 2021 |
Trampoline: World Champ... | 21 Nov 2021 |
Amateur Boxing: World C... | 6 Nov 2021 |
Rhythmic Gymnastics: Wo... | 31 Oct 2021 |
Track Cycling: World Ch... | 17 Oct 2021 |
Greco-Roman Wrestling:... | 10 Oct 2021 |
Free Wrestling: World C... | 10 Oct 2021 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Tennis: US Open | 12 Sep 2021 |
Olympics | 8 Aug 2021 |
Judo: World Championshi... | 10 Jun 2021 |
Modern Pentathlon: Worl... | 7 Jun 2021 |
Belarus Positions
2022
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 50 |
Gender:Women | 36 |
Continent:Europe | 27 |
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 25 |
Gender:Women | 20 |
Continent:Europe | 17 |
2021
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 39 |
Gender:Women | 23 |
Continent:Europe | 20 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 24 |
Gender:Women | 15 |
Continent:Europe | 16 |
2020
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 35 |
Gender:Women | 24 |
Continent:Europe | 18 |
2019
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 34 |
Gender:Women | 24 |
Continent:Europe | 16 |
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 21 |
Gender:Women | 12 |
Continent:Europe | 13 |
2018
Category | Position |
---|---|
Overall | 26 |
Gender:Men | 29 |
Gender:Women | 20 |
Continent:Europe | 19 |
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 19 |
Gender:Women | 13 |
Continent:Europe | 14 |