Global Cup 2023 - Artistic Gymnastics: World Championships
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 339 | 20.7 | |
| 2 | China | 234 | 14.3 | 1 |
| 3 | Japan | 207 | 12.6 | -1 |
| 4 | Brazil | 147 | 9.0 | 1 |
| 5 | Great Britain | 93 | 5.7 | -1 |
| 6 | Ukraine | 69 | 4.2 | 11 |
| 7 | Netherlands | 54 | 3.3 | 6 |
| 8 | Germany | 48 | 2.9 | 4 |
| 9 | Armenia | 45 | 2.7 | -3 |
| 10 | Kazakhstan | 45 | 2.7 | 9 |
| 11 | Italy | 42 | 2.6 | -1 |
| 12 | Canada | 36 | 2.2 | -5 |
| 13 | Ireland | 30 | 1.8 | 1 |
| 14 | Israel | 30 | 1.8 | 11 |
| 15 | Algeria | 27 | 1.6 | |
| 16 | Greece | 24 | 1.5 | |
| 17 | Croatia | 24 | 1.5 | 10 |
| 18 | France | 18 | 1.1 | -9 |
| 19 | South Korea | 18 | 1.1 | -4 |
| 20 | Jordan | 18 | 1.1 | -2 |
| 21 | Mexico | 15 | 0.9 | |
| 22 | Philippines | 15 | 0.9 | -14 |
| 23 | Romania | 15 | 0.9 | -3 |
| 24 | Switzerland | 15 | 0.9 | |
| 25 | Azerbaijan | 12 | 0.7 | |
| 26 | Austria | 9 | 0.5 | |
| 27 | Hungary | 3 | 0.2 | -3 |
| 28 | Bulgaria | 3 | 0.2 | |
| 29 | Taiwan | 3 | 0.2 |

