Per Capita Cup 2011 - Men

Top Positions People Per Point Chg
1 Norway 5659
2 New Zealand 6215 4
3 Jamaica 9047
4 Switzerland 10384 -2
5 Finland 11862
6 Austria 12581 2
7 Slovenia 12721 2
8 Sweden 13149 -4
9 Croatia 13882 6
10 Australia 15432 3
11 Denmark 15956 9
12 Lithuania 20432 -5
13 Hungary 21032 8
14 Czech Republic 22937 -2
15 Belarus 23182 2
16 Serbia 24397 -13
17 Azerbaijan 24587 7
18 Bulgaria 27384
19 France 29541 8
20 Cuba 30048 -9
21 Georgia 30537
22 Estonia 31919
23 Great Britain 32790
24 Latvia 35163
25 Canada 38451 -6
26 Netherlands 38747 -16
27 South Korea 41916 -2
28 Kenya 42560 3
29 Kazakhstan 43937 1
30 Spain 48335 -14
31 Italy 48412 -5
32 Greece 53152 3
33 Slovakia 56866 -19
34 Poland 57060 3
35 Belgium 58609 5
36 Russia 58681 -7
37 Germany 64539 -15
38 South Africa 79951 -4
39 Ukraine 99695
40 Uzbekistan 103096
41 Argentina 106338 -13
42 United States 108282 -10
43 Iran 121231 4
44 Japan 125617 -1
45 Romania 144004 -12
46 Portugal 189600 -4
47 Venezuela 214205
48 Morocco 240185
49 Brazil 244861 -11
50 Ethiopia 248342 -5
51 Turkey 273590 -15
52 Mexico 446370 -1
53 Thailand 479378 -1
54 Colombia 484363 -5
55 Taiwan 547619 -9
56 North Korea 642973 -12
57 China 975090 -7
58 India 3831845 -4