Global Cup 2021 - Athletics
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 587 | 15.5 | |
| 2 | Kenya | 265 | 7.0 | |
| 3 | Jamaica | 230 | 6.1 | |
| 4 | Poland | 168 | 4.4 | |
| 5 | Netherlands | 160 | 4.2 | |
| 6 | Canada | 150 | 4.0 | |
| 7 | China | 146 | 3.9 | |
| 8 | Ethiopia | 139 | 3.7 | |
| 9 | Great Britain | 138 | 3.7 | |
| 10 | Italy | 118 | 3.1 | |
| 11 | Germany | 111 | 2.9 | |
| 12 | Australia | 106 | 2.8 | |
| 13 | Spain | 94 | 2.5 | |
| 14 | Uganda | 80 | 2.1 | |
| 15 | Belgium | 70 | 1.9 | |
| 16 | Japan | 65 | 1.7 | |
| 17 | Sweden | 64 | 1.7 | |
| 18 | Ukraine | 62 | 1.6 | |
| 19 | Portugal | 62 | 1.6 | |
| 20 | Norway | 56 | 1.5 | |
| 21 | France | 54 | 1.4 | |
| 22 | Cuba | 52 | 1.4 | |
| 23 | Bahamas | 48 | 1.3 | |
| 24 | Greece | 41 | 1.1 | |
| 25 | Colombia | 36 | 1.0 | |
| 26 | Brazil | 34 | 0.9 | |
| 27 | Dominican Republic | 32 | 0.8 | |
| 28 | Belarus | 30 | 0.8 | |
| 29 | New Zealand | 30 | 0.8 | |
| 30 | Bahrain | 28 | 0.7 | |
| 31 | Czech Republic | 28 | 0.7 | |
| 32 | Switzerland | 28 | 0.7 | |
| 33 | Nigeria | 26 | 0.7 | |
| 34 | India | 26 | 0.7 | |
| 35 | Qatar | 26 | 0.7 | |
| 36 | Turkey | 24 | 0.6 | |
| 37 | Namibia | 22 | 0.6 | |
| 38 | Morocco | 20 | 0.5 | |
| 39 | Slovenia | 20 | 0.5 | |
| 40 | Puerto Rico | 20 | 0.5 | |
| 41 | Venezuela | 20 | 0.5 | |
| 42 | Ivory Coast | 18 | 0.5 | |
| 43 | Botswana | 18 | 0.5 | |
| 44 | South Africa | 16 | 0.4 | |
| 45 | Grenada | 16 | 0.4 | |
| 46 | Austria | 14 | 0.4 | |
| 47 | Serbia | 14 | 0.4 | |
| 48 | Burkina Faso | 12 | 0.3 | |
| 49 | Lithuania | 10 | 0.3 | |
| 50 | British Virgin Islands | 10 | 0.3 | |
| 51 | South Korea | 10 | 0.3 | |
| 52 | Finland | 10 | 0.3 | |
| 53 | Croatia | 10 | 0.3 | |
| 54 | Mexico | 8 | 0.2 | |
| 55 | Pakistan | 8 | 0.2 | |
| 56 | Algeria | 8 | 0.2 | |
| 57 | Liberia | 8 | 0.2 | |
| 58 | Burundi | 8 | 0.2 | |
| 59 | Eritrea | 8 | 0.2 | |
| 60 | Israel | 6 | 0.2 | |
| 61 | Romania | 6 | 0.2 | |
| 62 | Tanzania | 6 | 0.2 | |
| 63 | Bosnia and Herzegovina | 6 | 0.2 | |
| 64 | Uzbekistan | 5 | 0.1 | |
| 65 | Moldova | 4 | 0.1 | |
| 66 | Trinidad and Tobago | 4 | 0.1 | |
| 67 | Panama | 4 | 0.1 | |
| 68 | Estonia | 4 | 0.1 | |
| 69 | Ghana | 3 | 0.1 | |
| 70 | Egypt | 2 | 0.1 | |
| 71 | Ireland | 2 | 0.1 |

