Free Wrestling: World Championships
Global Cup - Free Wrestling: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 210 | 14.8 | |
| 2 | United States | 158 | 11.1 | |
| 3 | North Korea | 117 | 8.2 | |
| 4 | Iran | 112 | 7.9 | |
| 5 | Ukraine | 66 | 4.6 | |
| 6 | Mongolia | 65 | 4.6 | |
| 7 | Azerbaijan | 60 | 4.2 | |
| 8 | China | 59 | 4.2 | |
| 9 | Kyrgyzstan | 56 | 3.9 | |
| 10 | Turkey | 45 | 3.2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 216 | 15.5 | |
| 2 | Japan | 197 | 14.1 | |
| 3 | Iran | 76 | 5.4 | |
| 4 | Turkey | 70 | 5.0 | 3 |
| 5 | Georgia | 61 | 4.4 | 4 |
| 6 | Kazakhstan | 60 | 4.3 | 8 |
| 7 | Mongolia | 60 | 4.3 | -3 |
| 8 | Ukraine | 57 | 4.1 | -3 |
| 9 | Azerbaijan | 57 | 4.1 | 2 |
| 10 | Kyrgyzstan | 54 | 3.9 | 7 |
2022
Per Capita Cup - Free Wrestling: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Bahrain | 39222 | |
| 2 | Mongolia | 48841 | -1 |
| 3 | Kyrgyzstan | 109646 | -1 |
| 4 | Azerbaijan | 164454 | -1 |
| 5 | Armenia | 165550 | |
| 6 | Moldova | 197272 | -2 |
| 7 | North Korea | 217872 | -2 |
| 8 | Bulgaria | 236729 | -2 |
| 9 | Georgia | 413133 | -2 |
| 10 | Latvia | 483625 | -2 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Mongolia | 52911 | |
| 2 | Georgia | 60954 | |
| 3 | Moldova | 72467 | |
| 4 | Armenia | 90300 | 2 |
| 5 | Kyrgyzstan | 113707 | |
| 6 | Azerbaijan | 173110 | 2 |
| 7 | Serbia | 227688 | 3 |
| 8 | Bulgaria | 229092 | -1 |
| 9 | Norway | 239898 | |
| 10 | Kazakhstan | 301235 | 1 |
2022
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Iran | 1 | |
| 21 Sep 2025 | Men | Azerbaijan | 2 | |
| 21 Sep 2025 | Men | Poland | 3= | |
| 21 Sep 2025 | Men | Bahrain | 3= | |
| 21 Sep 2025 | Men | Puerto Rico | 5= | |
| 21 Sep 2025 | Men | Hungary | 5= | |
| 21 Sep 2025 | Men | Germany | 7 | |
| 21 Sep 2025 | Men | Georgia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | North Korea | 1 | |
| 21 Sep 2025 | Women | China | 2 | |
| 21 Sep 2025 | Women | Turkey | 3= | |
| 21 Sep 2025 | Women | Mongolia | 5= | |
| 21 Sep 2025 | Women | Japan | 5= | |
| 21 Sep 2025 | Women | Italy | 7 | |
| 21 Sep 2025 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Japan | 1 | |
| 21 Sep 2025 | Women | Ecuador | 2 | |
| 21 Sep 2025 | Women | India | 3= | |
| 21 Sep 2025 | Women | North Korea | 3= | |
| 21 Sep 2025 | Women | Uzbekistan | 5= | |
| 21 Sep 2025 | Women | Sweden | 5= | |
| 21 Sep 2025 | Women | China | 7 | |
| 21 Sep 2025 | Women | Greece | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | North Korea | 1 | |
| 21 Sep 2025 | Women | Japan | 3= | |
| 21 Sep 2025 | Women | Romania | 3= | |
| 21 Sep 2025 | Women | Cuba | 5= | |
| 21 Sep 2025 | Women | Turkey | 5= | |
| 21 Sep 2025 | Women | Ukraine | 7 | |
| 21 Sep 2025 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | North Korea | 1 | |
| 21 Sep 2025 | Men | Kyrgyzstan | 2 | |
| 21 Sep 2025 | Men | Armenia | 3= | |
| 21 Sep 2025 | Men | Uzbekistan | 3= | |
| 21 Sep 2025 | Men | North Macedonia | 5= | |
| 21 Sep 2025 | Men | Mexico | 5= | |
| 21 Sep 2025 | Men | Japan | 8 | |
| 21 Sep 2025 | Women | United States | 1 | |
| 21 Sep 2025 | Women | North Korea | 2 | |
| 21 Sep 2025 | Women | China | 3= | |
| 21 Sep 2025 | Women | Japan | 5= | |
| 21 Sep 2025 | Women | Sweden | 7 | |
| 21 Sep 2025 | Women | Finland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Japan | 1 | |
| 21 Sep 2025 | Women | Ukraine | 2 | |
| 21 Sep 2025 | Women | Mongolia | 3= | |
| 21 Sep 2025 | Women | Canada | 3= | |
| 21 Sep 2025 | Women | Norway | 5= | |
| 21 Sep 2025 | Women | Kazakhstan | 7 | |
| 21 Sep 2025 | Women | China | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Iran | 2 | |
| 21 Sep 2025 | Men | Azerbaijan | 3= | |
| 21 Sep 2025 | Men | Kazakhstan | 3= | |
| 21 Sep 2025 | Men | North Korea | 5= | |
| 21 Sep 2025 | Men | United States | 5= | |
| 21 Sep 2025 | Men | Ukraine | 7 | |
| 21 Sep 2025 | Men | Kyrgyzstan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Japan | 1 | |
| 21 Sep 2025 | Women | North Korea | 2 | |
| 21 Sep 2025 | Women | Mongolia | 3= | |
| 21 Sep 2025 | Women | Bulgaria | 5= | |
| 21 Sep 2025 | Women | Nigeria | 5= | |
| 21 Sep 2025 | Women | United States | 7 | |
| 21 Sep 2025 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Iran | 1 | |
| 21 Sep 2025 | Men | Japan | 2 | |
| 21 Sep 2025 | Men | United States | 3= | |
| 21 Sep 2025 | Men | Uzbekistan | 3= | |
| 21 Sep 2025 | Men | Canada | 5= | |
| 21 Sep 2025 | Men | Puerto Rico | 7 | |
| 21 Sep 2025 | Men | India | 8 | |
| 21 Sep 2025 | Women | Japan | 1 | |
| 21 Sep 2025 | Women | Mongolia | 3= | |
| 21 Sep 2025 | Women | Moldova | 3= | |
| 21 Sep 2025 | Women | United States | 5= | |
| 21 Sep 2025 | Women | Ukraine | 5= | |
| 21 Sep 2025 | Women | Turkey | 7 | |
| 21 Sep 2025 | Women | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Japan | 1 | |
| 21 Sep 2025 | Women | Bulgaria | 2 | |
| 21 Sep 2025 | Women | China | 3= | |
| 21 Sep 2025 | Women | United States | 3= | |
| 21 Sep 2025 | Women | North Korea | 5= | |
| 21 Sep 2025 | Women | Turkey | 5= | |
| 21 Sep 2025 | Women | Germany | 7 | |
| 21 Sep 2025 | Women | Czech Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Japan | 1 | |
| 21 Sep 2025 | Men | Mongolia | 2 | |
| 21 Sep 2025 | Men | Kyrgyzstan | 3= | |
| 21 Sep 2025 | Men | Kazakhstan | 3= | |
| 21 Sep 2025 | Men | Armenia | 5= | |
| 21 Sep 2025 | Men | Moldova | 5= | |
| 21 Sep 2025 | Men | Azerbaijan | 7 | |
| 21 Sep 2025 | Men | Mexico | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Ukraine | 1 | |
| 21 Sep 2025 | Women | Turkey | 2 | |
| 21 Sep 2025 | Women | China | 3= | |
| 21 Sep 2025 | Women | Kyrgyzstan | 3= | |
| 21 Sep 2025 | Women | Romania | 5= | |
| 21 Sep 2025 | Women | France | 5= |

